| NB House | 1:20.60 | Andrew DiMaiti | Tufts | ||
| Midd Indoor | 1:20.86 | Jimmy Martinez | Middlebury |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | PRATT, Azro | Vermont State Randolph | NT | ||
| 2 | LANDINI, Oscar | FR | Vermont |
1:26.50 | |
| 3 | BISHOP, Lachlan | JR | Middlebury |
1:24.80 | |
| 4 | SINGER, Aidan | SO | Bowdoin |
1:24.00 | |
| 5 | KIRN, Cameron | SR | Vermont |
1:22.78 | Scarlet Knight Open |
| 6 | BRANDES, Oliver | SO | Bowdoin |
1:22.86 | Bates Invitational and Multi |
| 7 | LAVEY, William | SR | Middlebury |
1:28.00 | |
| 8 | KLUMPP, Calvin | FR | Bowdoin |
1:26.00 |