| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlebury |
A | 1:48.20 |
|
|
|
|
|||||
| 2 | Vermont |
A | 1:48.42 |
|
|
|
|
|||||
| 3 | Bowdoin |
A | 1:50.76 |
|
|
|
|
|||||
| 4 | A | 1:59.61 |
|
|
|
|
||||||
| 5 | Vermont State Johnson |
A | 2:02.97 |
|
|
|
|
|||||
Middlebury |
B | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlebury |
A | 1:48.20 |
|
|
|
|
||||||
| 2 | Vermont |
A | 1:48.42 |
|
|
|
|
||||||
| 3 | Bowdoin |
A | 1:50.76 |
|
|
|
|
||||||
| 4 | A | 1:59.61 |
|
|
|
|
|||||||
| 5 | Vermont State Johnson |
A | 2:02.97 |
|
|
|
|
||||||
Middlebury |
B | DNS |
|
|
|
|