802 Timing - Contractor License 5/14/2021 - 6:39 AM
Essex HS Host #2 - 5/12/2021
Essex HS, VT
Event 32 Boys 200 Meter Dash
=======================================================================
VT D1 State: ! 22.05 6/14/2014 Makahil Abdinoor, Burlington HS
VT D2 State: @ 22.11 6/9/2007 David Kennedy, Lamoille VT
VT D3 State: # 22.53 6/1/2013 William Heathman, Oxbow
VT D4 State: $ 23.18 5/18/2018 Dakota Fillion, Leland & Gra
Name Year School Finals Points
=======================================================================
Section 1 Wind: NWI
1 Guczek-Nasab, Eric 11 Champlain Va 25.17
2 Ferreira, Aidan 11 Essex 25.54
Section 2 Wind: NWI
1 Sisters, Trenton 11 Essex 24.90 1
2 Matthias, Jacob 10 Bellows Free 25.14
3 Erickson, Anders 10 Champlain Va 25.52
4 Mtambala, Adrien 10 Burlington 25.56
5 Kunin, Samuel 10 Champlain Va 26.17
Section 3 Wind: NWI
1 Frostick, Colby 10 Uthirtytwo 26.10
2 Nelson, Gabriel 10 Champlain Va 26.54
3 Rutz, Jack 11 Champlain Va 27.33
4 Antonovich, Jacob 10 Bellows Free 27.83
5 Gomez, Jaden 9 Champlain Va 28.34
6 Small, Dylan 10 Uthirtytwo 29.39
Section 4 Wind: NWI
1 Turner, Vincent 12 Burlington 25.13
2 Olney, Quinn 11 Uthirtytwo 25.47
3 Herrera, John Kevin 12 Essex 25.57
4 Reardon, Patrick 12 Essex 25.63
5 Theriault, Owen 11 Essex 26.17
6 Rasolofomanana, Sylvano 10 Burlington 27.78
Section 5 Wind: NWI
1 Seraus, Gregory 11 Champlain Va 23.32 10
2 Hoffman, Tom 12 Essex 23.68 8
3 Phillippo, Maxwell 11 Essex 24.28 6
4 Berard, Hayden 10 Champlain Va 24.48 4
5 Fair, Max 12 Uthirtytwo 24.69 2
6 Pasagic, Djani 10 Burlington 25.32
===============================================================================
VT D1 State: ! 22.05 6/14/2014 Makahil Abdinoor, Burlington HS
VT D2 State: @ 22.11 6/9/2007 David Kennedy, Lamoille VT
VT D3 State: # 22.53 6/1/2013 William Heathman, Oxbow
VT D4 State: $ 23.18 5/18/2018 Dakota Fillion, Leland & Gra
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Seraus, Gregory 11 Champlain Va 23.32 NWI 5 10
2 Hoffman, Tom 12 Essex 23.68 NWI 5 8
3 Phillippo, Maxwell 11 Essex 24.28 NWI 5 6
4 Berard, Hayden 10 Champlain Va 24.48 NWI 5 4
5 Fair, Max 12 Uthirtytwo 24.69 NWI 5 2
6 Sisters, Trenton 11 Essex 24.90 NWI 2 1
7 Turner, Vincent 12 Burlington 25.13 NWI 4
8 Matthias, Jacob 10 Bellows Free 25.14 NWI 2
9 Guczek-Nasab, Eric 11 Champlain Va 25.17 NWI 1
10 Pasagic, Djani 10 Burlington 25.32 NWI 5
11 Olney, Quinn 11 Uthirtytwo 25.47 NWI 4
12 Erickson, Anders 10 Champlain Va 25.52 NWI 2
13 Ferreira, Aidan 11 Essex 25.54 NWI 1
14 Mtambala, Adrien 10 Burlington 25.56 NWI 2
15 Herrera, John Kevin 12 Essex 25.57 NWI 4
16 Reardon, Patrick 12 Essex 25.63 NWI 4
17 Frostick, Colby 10 Uthirtytwo 26.10 NWI 3
18 Theriault, Owen 11 Essex 26.17 NWI 4
18 Kunin, Samuel 10 Champlain Va 26.17 NWI 2
20 Nelson, Gabriel 10 Champlain Va 26.54 NWI 3
21 Rutz, Jack 11 Champlain Va 27.33 NWI 3
22 Rasolofomanana, Sylvano 10 Burlington 27.78 NWI 4
23 Antonovich, Jacob 10 Bellows Free 27.83 NWI 3
24 Gomez, Jaden 9 Champlain Va 28.34 NWI 3
25 Small, Dylan 10 Uthirtytwo 29.39 NWI 3
===============================================================================
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Champlain Valley Union 166.50 2) Essex 137
3) UThirtyTwo 111.50 4) Burlington 100
5) Winooski 12 6) Bellows Free Academy - Fa 8