Burlington High School
39th Jerry Jasinski VT State Decathlon
Championships
University of Vermont, Burlington, VT - 6/16/2014 to 6/17/2014
Event 2 Decathlon: #6 Men 110 Meter Hurdles Decathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Eschholz, Alec Mt Mansfield Union 14.72 8 884
2 Simon, Robert Bellows Free 15.70 8 767
3 Kasupski, Caleb South Burlington 15.75 8 761
4 Chapman, Cole Thetford VT 16.27 8 703
5 Polson, Kyle Mt Mansfield Union 16.91 8 634
6 Brown, Jack Lyndon - VT 17.15 8 609
7 Fisher, Jonathan Mt Mansfield Union 17.35 7 588
8 McAnuff, Brian Bellows Falls Union 17.61 6 562
9 Muellers, Tobias Burlington 17.78 8 545
10 Harry, Evan Champlain Va 18.24 5 501
11 Dixson, Zach Enosburg HS 18.69 8 460
12 Harpin, Gavin St Johnsbury 18.71 8 458
13 Wright, Francesco Bellows Free 18.72 6 457
14 Jarvis, Jeremy Essex 18.90 6 441
15 Barraby, Roger Windsor 18.92 3 439
16 Cote, Ethan Champlain Va 19.10 2 424
17 Thibault, Josh Lake Region 19.15 6 419
18 Lynch, Will Burlington 19.26 7 410
19 Whitcomb, Lance Ruhs 19.50 4 390
20 Bressor, Jack Mt Mansfield Union 19.53 7 387
21 Belanger-Seals, Brendan Mt Mansfield Union 19.87 7 360
22 Cain, Logan Bellows Free 19.99 4 350
23 Boardman, Robert St Johnsbury 20.02 3 348
24 Dukas, Parker Bellows Free 20.04 4 346
25 Westcom, Zach Enosburg HS 20.06 3 344
26 Gregoire, James South Burlington 20.10 6 341
27 Baker, Kyle Essex 20.15 5 337
28 Mason, Shawn Windsor 20.22 5 332
29 Koenig, Henry Mt.Abraham - VT 20.26 4 329
30 Fitzherbert, Tanner Windsor 20.48 6 312
31 McKenzie, Evan Lake Region 20.63 3 301
32 Federico, Nathan Essex 20.69 6 297
33 Puender, Philipp Champlain Va 20.69 1 297
34 Bourgeois, Evan Bellows Free 20.78 7 290
35 Degen, Brennan Harwood Union 20.80 6 289
36 Bedell, Nate Bellows Free 20.81 1 288
37 Carlson, Jamie Mt Mansfield Union 20.89 6 282
38 Dunkle, Michael U-32 Uhs 21.09 5 268
39 Letendre, Ethan Richford 21.10 4 267
40 MacDonald, Sean South Burlington 21.21 7 260
41 Curtis, Damion South Burlington 21.25 7 257
42 Lamay, Jordan Colchester 21.26 7 256
43 Lahar, Dylan Lake Region 21.26 5 256
44 Robitaille, Xavier Enosburg HS 21.27 5 256
45 Puffer, Jon Oxbow 21.43 3 245
46 Strange, Ian Lake Region 21.43 3 245
47 Pianka, Elijah Springfield HS - VT 21.62 2 232
48 Maurer, Jonathan Essex 21.72 5 226
49 Kuhns, Robin Mt.Abraham - VT 21.85 2 218
50 McAllister, Peyton Missisquoi V 21.91 5 214
51 Fay, Brian Oxbow 21.97 2 210
52 Brown, Chris Richford 22.15 1 199
53 Lopez, Julio Thetford VT 22.17 4 198
54 Snider, Ryan Richford 22.27 3 192
55 Mattson, Ian Springfield HS - VT 22.48 2 180
56 Mundy, Ian Thetford VT 22.49 2 179
57 Monahan, Jesse Essex 22.57 2 175
58 Blaney, Skyler Enosburg HS 22.63 5 171
59 Fox, Benjamin Champlain Va 23.13 4 144
60 Jemison, Cullen Mt.Abraham - VT 23.29 3 136
61 Lamos, Noah Richford 23.49 4 126
62 Warner, Dagan Springfield HS - VT 23.54 1 124
63 Lawyer, Dennis Enosburg HS 24.51 2 81
64 Lamoureux, Joe Richford 24.83 3 69
65 Craney, Adam Ruhs 27.28 1 8
66 Senecal, Jake Oxbow 28.92 1
67 Battista, Tony Springfield HS - VT 29.14 1
=============================================================================
Men - Team Rankings - 1 Events Scored
=============================================================================
1) South Burlington 31 2) Bellows Free Academy - St 24
3) Burlington 10 4) Mt Mansfield Union 7
5) Thetford Academy - VT 4 6) Lyndon Institute - VT 2