Burlington High School
39th Jerry Jasinski VT State Decathlon
Championships
University of Vermont, Burlington, VT - 6/16/2014 to 6/17/2014
Event 2 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Muellers, Tobias Burlington 49.30 8 847
2 Eschholz, Alec Mt Mansfield Union 50.29 8 801
3 Chapman, Cole Thetford VT 51.28 8 757
4 Curtis, Damion South Burlington 51.62 5 741
5 Brown, Jack Lyndon - VT 52.05 7 723
6 MacDonald, Sean South Burlington 52.22 5 715
7 Harpin, Gavin St Johnsbury 52.30 7 712
8 Lamay, Jordan Colchester 52.85 6 688
9 Kasupski, Caleb South Burlington 53.24 8 671
10 Degen, Brennan Harwood Union 54.16 5 633
11 Fisher, Jonathan Mt Mansfield Union 55.06 7 596
12 Belanger-Seals, Brendan Mt Mansfield Union 55.46 7 580
13 Dunkle, Michael U-32 Uhs 55.60 4 575
14 Fay, Brian Oxbow 55.62 1 574
15 Fitzherbert, Tanner Windsor 55.63 6 574
16 Simon, Robert Bellows Free 55.76 8 569
17 Polson, Kyle Mt Mansfield Union 55.94 8 562
18 McAnuff, Brian Bellows Falls Union 56.06 5 557
19 Dixson, Zach Enosburg HS 56.24 8 550
20 Lopez, Julio Thetford VT 56.32 3 547
21 Lynch, Will Burlington 56.32 7 547
22 Federico, Nathan Essex 56.46 5 541
23 Gregoire, James South Burlington 56.55 7 538
24 Bressor, Jack Mt Mansfield Union 56.63 7 535
25 Robitaille, Xavier Enosburg HS 56.77 4 530
26 Mason, Shawn Windsor 56.80 4 528
27 Franklin, Jeremy Richford 56.98 7 522
28 Bourgeois, Evan Bellows Free 57.04 8 519
29 Harry, Evan Champlain Va 57.09 4 517
30 Whitcomb, Lance Ruhs 57.10 3 517
31 Barraby, Roger Windsor 57.49 3 503
32 Thibault, Josh Lake Region 57.89 5 488
33 Cote, Ethan Champlain Va 57.96 1 485
34 Wright, Francesco Bellows Free 58.10 7 480
35 Fox, Benjamin Champlain Va 58.35 4 471
36 Jarvis, Jeremy Essex 58.51 6 465
37 Mundy, Ian Thetford VT 58.92 1 451
38 Dukas, Parker Bellows Free 58.98 3 449
39 Puffer, Jon Oxbow 59.04 3 446
40 Westcom, Zach Enosburg HS 59.31 3 437
41 Baker, Kyle Essex 59.44 6 432
42 Lawyer, Dennis Enosburg HS 59.50 2 430
43 Lamos, Noah Richford 59.53 4 429
44 Strange, Ian Lake Region 59.90 3 417
45 Battista, Tony Springfield HS - VT 1:00.33 1 402
46 Lamoureux, Joe Richford 1:00.50 3 396
47 Bedell, Nate Bellows Free 1:00.53 1 395
48 Monahan, Jesse Essex 1:00.62 2 392
49 Blaney, Skyler Enosburg HS 1:00.83 6 385
50 McAllister, Peyton Missisquoi V 1:01.50 6 364
51 McKenzie, Evan Lake Region 1:01.57 4 361
52 Letendre, Ethan Richford 1:02.02 5 347
53 Cain, Logan Bellows Free 1:02.09 5 345
54 Lahar, Dylan Lake Region 1:02.26 6 339
55 Rigoli, Jacob Essex 1:02.32 4 338
56 Mattson, Ian Springfield HS - VT 1:02.50 2 332
57 Boardman, Robert St Johnsbury 1:02.73 3 325
58 Maurer, Jonathan Essex 1:03.07 6 315
58 von Stange, Alex Champlain Va 1:03.07 2 315
60 Jemison, Cullen Mt.Abraham - VT 1:03.20 4 311
61 Carlson, Jamie Mt Mansfield Union 1:03.27 8 309
62 Kuhns, Robin Mt.Abraham - VT 1:03.45 2 303
63 Pianka, Elijah Springfield HS - VT 1:03.84 2 292
64 Warner, Dagan Springfield HS - VT 1:03.90 2 290
65 Koenig, Henry Mt.Abraham - VT 1:04.92 6 261
66 Brown, Chris Richford 1:08.35 2 174
67 Senecal, Jake Oxbow 1:08.60 1 168
68 Craney, Adam Ruhs 1:09.08 1 157
69 Snider, Ryan Richford 1:09.81 5 142
70 Puender, Philipp Champlain Va 1:13.26 2 77
=============================================================================
Men - Team Rankings - 1 Events Scored
=============================================================================
1) South Burlington 31 2) Bellows Free Academy - St 24
3) Burlington 10 4) Mt Mansfield Union 7
5) Thetford Academy - VT 4 6) Lyndon Institute - VT 2