Left Banner
 
Right Banner

2023 Vermont Middle School Cross-Country Run Champ

October 29, 2023


Results By 802 Timing LLC 802 Timing

Table of Contents

Finish List - Girls - Girls 3.2 km - All schools
Finish List - Boys - Boys 3.2k - All schools
Top

Overall Finish List - Boys

Grade 7 - Boys

Boys 3.2k

All schools

O'All Place Score Bib No Name Team Time Pace Grade
1 1 524 Paul Slesar Stowe 10:43.1 5:22/M 7
2 (< 5) 162 Orion Stapleton Essex 10:51.3 5:26/M 7
3 (< 5) 207 Jack Henry F.H.Tuttle 10:53.6 5:27/M 7
4 (< 5) 317 Asa Jorgenson Mater Christi 11:01.5 5:31/M 7
5 (< 5) 32 Garrett Soter BFA Fairfax 11:11.5 5:36/M 7
6 (< 5) 156 Dylan Capron Essex 11:16.1 5:38/M 7
7 2 385 Andy Sheehan Montpelier 11:18.4 5:39/M 7
8 3 366 Izik Currier Montpelier 11:20.1 5:40/M 7
9 (< 5) 433 Kaegen Gendron Richford 11:24.2 5:42/M 7
10 (< 5) 188 Zac Amber First Branch 11:29.5 5:45/M 7
11 4 523 Cole Shinners Stowe 11:38.6 5:49/M 7
12 (< 5) 59 Ethan Mitchell Camels Hump 11:39.4 5:50/M 7
13 5 516 Cooper Greene Stowe 11:42.2 5:51/M 7
14 (< 5) 163 Liam Vile Essex 11:48.5 5:54/M 7
15 6 555 Garth Kurts U-32 11:53.4 5:57/M 7
16 7 388 Oliver Widener Montpelier 11:58.9 5:59/M 7
17 (< 5) 103 Landon Garrand Danville 12:04.6 6:02/M 7
18 8 367 Salvador Doyle Montpelier 12:11.9 6:06/M 7
19 (< 5) 447 Teddy Hamilton Shelburne Community 12:13.8 6:07/M 7
20 (< 5) 432 Slate Farnham Richford 12:18.9 6:09/M 7
21 9 552 Wolf Cornwall U-32 12:23.5 6:12/M 7
22 (< 5) 203 James Channon F.H.Tuttle 12:24.1 6:12/M 7
23 10 517 Jacob Jensen Stowe 12:24.4 6:12/M 7
24 (< 5) 355 Thomas Hollebeek Mill River 12:37.4 6:19/M 7
25 (< 5) 211 William McGrath F.H.Tuttle 12:43.6 6:22/M 7
26 (< 5) 310 Jack Marquis Manchester 12:44.1 6:22/M 7
27 11 554 Levi Koger U-32 12:51.2 6:26/M 7
28 (< 5) 27 Harper Haeflinger BFA Fairfax 12:56.7 6:28/M 7
29 12 556 Isaac Nadzam U-32 13:00.7 6:30/M 7
30 (< 5) 47 Garrett Ford Browns River 13:04.1 6:32/M 7
31 13 381 Jacob Nunnelley Montpelier 13:04.7 6:32/M 7
32 (< 5) 158 Nolan Hess Essex 13:06.7 6:33/M 7
33 14 368 Simon Eikenberry Montpelier 13:06.8 6:33/M 7
34 (< 5) 197 Harlan Wright First Branch 13:08.9 6:34/M 7
35 15 521 Dean Roy Stowe 13:10.8 6:35/M 7
36 (< 5) 56 Douglas Arneson Camels Hump 13:15.3 6:38/M 7
37 16 259 Alexander Fury Harwood Union 13:15.3 6:38/M 7
38 (< 5) 504 Wyatt Fuller St. Monica - St. Michael 13:17.4 6:39/M 7
39 (< 5) 606 Austin Nicholson Williston Central 13:18.7 6:39/M 7
40 (< 5) 276 Alden Pougnier Hazen Union 13:22.0 6:41/M 7
41 17 258 Ryan Campbell Harwood Union 13:28.0 6:44/M 7
42 (< 5) 566 Boeden Christiansen Williston Central 13:52.8 6:56/M 7
43 (< 5) 227 Evan Fortune Georgia 13:54.2 6:57/M 7
44 (< 5) 31 Henry Schneider BFA Fairfax 14:04.6 7:02/M 7
45 (< 5) 192 Eli Kraemer First Branch 14:04.8 7:02/M 7
46 (< 5) 429 Corbin Strong Peoples Academy 14:06.8 7:03/M 7
47 (< 5) 5 Emmett Hellein Barre City 14:09.2 7:05/M 7
48 (< 5) 314 John Belter Mater Christi 14:11.3 7:06/M 7
49 (< 5) 70 Joseph Janetti Charlotte Central 14:13.6 7:07/M 7
50 (< 5) 67 Patrick Bora Charlotte Central 14:19.5 7:10/M 7
51 18 261 Willis McDonough Harwood Union 14:20.8 7:10/M 7
52 (< 5) 441 Emmett Anderson Shelburne Community 14:22.7 7:11/M 7
53 (< 5) 289 Jace Grayson Kingdom East 14:24.5 7:12/M 7
54 (< 5) 479 Connor Keefe St Albans Town 14:31.2 7:16/M 7
55 (< 5) 230 Alric Rice Georgia 14:35.5 7:18/M 7
56 (< 5) 248 David Crocco Hartford 14:41.2 7:21/M 7
57 (< 5) 302 Amim Subba A.D.Lawton 14:50.2 7:25/M 7
58 19 386 Noah Sincyr Montpelier 14:52.3 7:26/M 7
59 (< 5) 576 Hudson Wagner Vergennes 14:56.5 7:28/M 7
60 20 263 Earl Prexton Harwood Union 15:08.7 7:34/M 7
61 (< 5) 503 Ethan Donegan-Kite St. Monica - St. Michael 15:17.0 7:39/M 7
62 (< 5) 80 William Desrochers Colchester 15:22.0 7:41/M 7
63 (< 5) 357 Michael Colantoni Milton 15:28.5 7:44/M 7
64 21 522 James Rozendaal Stowe 15:30.4 7:45/M 7
65 22 527 Izzy Violette Stowe 15:31.4 7:46/M 7
66 (> 7) 389 Banyan Winters Montpelier 15:39.6 7:50/M 7
67 (< 5) 501 Samuel Cheney'Putney St. Monica - St. Michael 15:40.8 7:50/M 7
68 23 558 Everett Thomas U-32 15:45.7 7:53/M 7
69 (> 7) 374 Jackson Keegan Montpelier 15:45.8 7:53/M 7
70 (< 5) 181 Bentlee Consentino Fairfield Center School 15:55.9 7:58/M 7
71 (< 5) 450 Jonathan Thayer Shelburne Community 16:02.9 8:01/M 7
72 (< 5) 333 Bryce Abare Middlebury Union 16:03.0 8:02/M 7
73 24 262 Beckett McElroy Harwood Union 16:03.2 8:02/M 7
74 (< 5) 79 Liam Currie Colchester 16:28.1 8:14/M 7
75 (< 5) 133 Felix Peters Edmunds 16:31.2 8:16/M 7
76 (< 5) 29 Rayaan Saini BFA Fairfax 17:09.9 8:35/M 7
77 (< 5) 468 George Peterson St Albans City 17:20.5 8:40/M 7
78 (< 5) 477 Duncan Hadd St Albans Town 17:32.8 8:46/M 7
79 (> 7) 512 Solomon Berlin Stowe 17:44.6 8:52/M 7
80 (< 5) 416 Benjamin Christopher Mt Anthony Union 18:38.5 9:19/M 7
81 (< 5) 182 Adam Persons Fairfield Center School 19:04.3 9:32/M 7
82 (> 7) 372 Marley (Kevin) Holquist Montpelier 19:51.6 9:56/M 7
83 (< 5) 415 Zachary Campbell Mt Anthony Union 20:07.7 10:04/M 7
84 (< 5) 7 Carlin Jacques Barre City 20:45.9 10:23/M 7
85 (< 5) 92 Jack Vallencourt Colchester 21:46.8 10:53/M 7
86 (< 5) 6 Andre Jacobs Barre City 22:55.6 11:28/M 7
87 (< 5) 408 Charles Trudeau Mt.Abraham 23:13.9 11:37/M 7
Top

Overall Finish List - Girls

Grade 7 - Girls

Girls 3.2 km

All schools

O'All Place Score Bib No Name Team Time Pace Grade
1 (< 5) 532 Genevieve Graves Stowe 11:32.4 5:46/M 7
2 (< 5) 167 Adrianna Bibeau Essex 11:51.8 5:56/M 7
3 (< 5) 63 Fiona Repp Camels Hump 11:51.8 5:56/M 7
4 (< 5) 214 Elizabeth Clark F.H.Tuttle 12:18.6 6:09/M 7
5 (< 5) 613 Natalie Ranney Windsor 12:28.9 6:14/M 7
6 (< 5) 531 India Freund Stowe 12:42.6 6:21/M 7
7 1 607 Eisley Devitt Williston Central 12:48.3 6:24/M 7
8 (< 5) 285 Eden Leckey Hinesburg Community 12:55.0 6:28/M 7
9 2 267 Victoria Grace Harwood Union 12:55.7 6:28/M 7
10 3 608 Rachel Williams Williston Central 13:00.5 6:30/M 7
11 4 270 Liv Kielich Harwood Union 13:05.7 6:33/M 7
12 5 303 Claire Brothers A.D.Lawton 13:14.3 6:37/M 7
13 (< 5) 461 Paige Palmer Shelburne Community 13:15.5 6:38/M 7
14 (< 5) 180 Evelyn Stevens Fair Haven 13:16.8 6:38/M 7
15 (< 5) 64 Harper Ross Camels Hump 13:18.6 6:39/M 7
16 (< 5) 563 Olivia Gallagher U-32 13:19.6 6:40/M 7
17 (< 5) 112 Riley Barrett Danville 13:21.0 6:41/M 7
18 (< 5) 148 Maddie Stanton-Geddes Edmunds 13:21.4 6:41/M 7
19 (< 5) 34 Finley Arnzen BFA Fairfax 13:29.2 6:45/M 7
20 (< 5) 220 Pepper Felter F.H.Tuttle 13:33.1 6:47/M 7
21 (< 5) 533 Ella Jenson Stowe 13:34.0 6:47/M 7
22 (< 5) 460 Chloe Palmer Shelburne Community 13:35.7 6:48/M 7
23 (< 5) 561 Anya Codling U-32 13:36.6 6:48/M 7
24 6 305 Molly Fay A.D.Lawton 13:36.7 6:48/M 7
25 (< 5) 430 Katie Kubalova Peoples Academy 13:43.0 6:52/M 7
26 (< 5) 326 Summer Nelson Mater Christi 13:53.6 6:57/M 7
27 7 274 Carley Ryley Harwood Union 13:54.7 6:57/M 7
28 (< 5) 277 Eliza Bunten Hazen Union 13:55.8 6:58/M 7
29 8 235 Bella Bonk Georgia 13:59.1 7:00/M 7
30 (< 5) 560 Hannah Cahill U-32 14:01.4 7:01/M 7
31 (< 5) 528 Olive Annello Stowe 14:26.4 7:13/M 7
32 (< 5) 175 Rylie Wells Essex 14:30.9 7:15/M 7
33 9 247 Mary Strouse Georgia 14:33.6 7:17/M 7
34 (< 5) 551 Meredith Sloop Thetford Academy 14:41.0 7:21/M 7
35 (< 5) 172 Illyria Gill Essex 14:45.3 7:23/M 7
36 (< 5) 15 Adeline Alexander Barre City 14:53.2 7:27/M 7
37 (< 5) 457 Charlotte Flanagan Shelburne Community 15:01.1 7:31/M 7
38 (< 5) 464 Ella Wielenga Shelburne Community 15:02.7 7:31/M 7
39 (< 5) 221 Elena Gomez Aragones F.H.Tuttle 15:06.1 7:33/M 7
40 10 307 Meredith VanKirk A.D.Lawton 15:14.1 7:37/M 7
41 11 269 Paris Holder Harwood Union 15:15.5 7:38/M 7
42 (< 5) 144 Lienna Monte Edmunds 15:15.9 7:38/M 7
43 12 265 Maeve Barry Harwood Union 15:21.9 7:41/M 7
44 13 266 Madeleine Casari Harwood Union 15:30.5 7:45/M 7
45 14 626 Annika Scott Williston Central 15:32.1 7:46/M 7
46 15 627 Hailey Sicard Williston Central 15:39.7 7:50/M 7
47 (< 5) 562 Anna Cotterill U-32 15:39.8 7:50/M 7
48 16 246 Maris Senesac Georgia 15:45.3 7:53/M 7
49 (< 5) 579 Ava Foster Vergennes 15:57.5 7:59/M 7
50 (< 5) 40 Madison Frigon Blue Mountain Union 16:06.3 8:03/M 7
51 (< 5) 410 Enzi Koopman Mt.Abraham 16:08.3 8:04/M 7
52 17 630 Dani D'Agastino Williston Central 16:30.3 8:15/M 7
53 (< 5) 394 Valerie-Lynn Hlivkova Montpelier 16:33.2 8:17/M 7
54 (< 5) 400 Rheya Newara Montpelier 16:49.5 8:25/M 7
55 (< 5) 496 Lily Routhier St Albans Town 16:57.4 8:29/M 7
56 (< 5) 488 Molly Bondesen St Albans Town 16:57.5 8:29/M 7
57 (< 5) 473 Gabriela Jordan St Albans City 17:14.4 8:37/M 7
58 (< 5) 347 Emerson Blair Middlebury Union 17:46.2 8:53/M 7
59 (< 5) 38 Madeline Tillotson BFA Fairfax 17:50.0 8:55/M 7
60 18 238 Jaylen Cobb Georgia 17:52.9 8:56/M 7
61 (< 5) 361 Leila MacBeth Milton 17:54.3 8:57/M 7
62 (< 5) 431 Olivia Pascual Peoples Academy 18:00.8 9:00/M 7
63 19 306 Isabella Morris-Banu A.D.Lawton 18:06.3 9:03/M 7
64 20 304 Celia Ekstrom A.D.Lawton 18:10.9 9:05/M 7
65 (< 5) 23 Tenaya Wright Barre City 18:12.9 9:06/M 7
66 (< 5) 186 Emmalynn Boomhower Fairfield Center School 18:27.9 9:14/M 7
67 (< 5) 351 Sarah Duplissis Middlebury Union 18:35.0 9:18/M 7
68 21 234 Eva Beyor Georgia 18:54.5 9:27/M 7
69 (< 5) 20 Nora Otten Barre City 18:54.9 9:27/M 7
70 (< 5) 325 Fiona McKerr Mater Christi 19:41.3 9:51/M 7
71 (< 5) 35 Brighton Ducharme BFA Fairfax 20:25.9 10:13/M 7
72 (< 5) 423 Willow Babcock Mt Anthony Union 20:34.1 10:17/M 7
73 (< 5) 583 Amber Manley Vergennes 21:35.5 10:48/M 7
74 (< 5) 39 Eilie Tradup BFA Fairfax 25:15.1 12:38/M 7