Milton Middle School Host #1Milton, VT
5/9/2022

< Back

#7 Girls 800 Meters Results

Finals

PL JD Athlete Yr. Team Time Pts
1 GRIFFITH, Leila 7 Peoples Academy 3:02.27 10
2 PARADEE, Kelsey 8 Missisquoi Valley 3:08.50 8
3 MONGEON, Ada 8 Harwood Union 3:14.33 6
4 DILLER, Pippa 8 Harwood Union 3:15.65 5
5 MANSFIELD, Elise 6 Milton 3:37.11 4
6 ABDULLAHI, Salama 6 Milton 3:44.82 3
MCDONOUGH, Eireann 7 Harwood Union DNS  
SERNA, Mariah 8 Bellows Free Academy - Fairfax DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Pts Note
1 GRIFFITH, Leila 7 Peoples Academy3:02.27 10
2 PARADEE, Kelsey 8 Missisquoi Valley3:08.50 8
3 MONGEON, Ada 8 Harwood Union3:14.33 6
4 DILLER, Pippa 8 Harwood Union3:15.65 5
5 MANSFIELD, Elise 6 Milton3:37.11 4
6 ABDULLAHI, Salama 6 Milton3:44.82 3
MCDONOUGH, Eireann 7 Harwood UnionDNS  
SERNA, Mariah 8 Bellows Free Academy - FairfaxDNS