Left Banner
 
Right Banner

2022 Sap Run

Overall Finish List

April 24, 2022


Results by 802 Timing LLC 802 Timing
Open Male Finishers
Team Relay Female Finishers

Open

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Kristin Kindred Essex Junction VT 250 31 F 1:Open   55:58.2 6:35/M
2 Kimberly Lord South Hero VT 294 42 F 2:Open 2:55.9 58:54.2 6:56/M
3 Jocelyn Lorrey Saint Albans VT 259 26 F 3:Open 5:47.3 1:01:45.5 7:16/M
4 Thays Steinmetz Parauapebas PA 314 40 F 1/12:40-49 8:07.6 1:04:05.9 7:32/M
5 Lindsey Olson Saint Albans VT 269 29 F 1/7:19-29 8:59.6 1:04:57.9 7:39/M
6 Jen Larson Fairfax VT 318 38 F 1/16:30-39 9:15.6 1:05:13.9 7:40/M
7 Elizabeth McGavisk Burlington VT 320 25 F 2/7:19-29 11:23.3 1:07:21.5 7:55/M
8 Laurie Orzech Fairfax VT 300 35 F 2/16:30-39 13:06.4 1:09:04.6 8:08/M
9 Meaghan Malboeuf St. Albans VT 261 43 F 2/12:40-49 13:17.5 1:09:15.8 8:09/M
10 Catherine Keenan Bennington VT 249 30 F 3/16:30-39 13:44.3 1:09:42.5 8:12/M
11 Chelcy Branon Burlington VT 236 28 F 3/7:19-29 15:51.7 1:11:50.0 8:27/M
12 Nellie Maigy Saint Albans VT 322 35 F 4/16:30-39 17:44.9 1:13:43.1 8:40/M
13 Marisa Monette Saint Albans VT 308 36 F 5/16:30-39 18:45.5 1:14:43.7 8:48/M
14 Kirsten Wiley South Burlington VT 293 57 F 1/5:50-59 19:59.4 1:15:57.6 8:56/M
15 Riley Salls Saint Albans VT 313 28 F 4/7:19-29 20:20.0 1:16:18.2 8:59/M
16 Danielle Teehan Swanton VT 311 33 F 6/16:30-39 22:20.7 1:18:18.9 9:13/M
17 Alisa McLean South Burlington VT 263 16 F 1/2: 1-18 22:29.1 1:18:27.3 9:14/M
18 Jennifer Konrad Saint Albans VT 251 50 F 2/5:50-59 22:29.9 1:18:28.1 9:14/M
19 Heather Ransom Saint Albans VT 270 42 F 3/12:40-49 22:47.1 1:18:45.3 9:16/M
20 Maida McLean South Burlington VT 264 44 F 4/12:40-49 26:32.3 1:22:30.5 9:42/M
21 Nichelle Grennon Swanton VT 245 30 F 7/16:30-39 27:01.5 1:22:59.8 9:46/M
22 Erin Blake Fairfax VT 306 38 F 8/16:30-39 28:51.9 1:24:50.1 9:59/M
23 Jenn Dinatale St. Albans VT 240 48 F 5/12:40-49 29:08.2 1:25:06.4 10:01/M
24 Alisha Larocque Fairfield VT 253 38 F 9/16:30-39 30:22.3 1:26:20.6 10:09/M
25 Erin Bourdeau St. Albans VT 235 40 F 6/12:40-49 30:52.9 1:26:51.1 10:13/M
26 Emma Raymond Enosburg Falls VT 272 19 F 5/7:19-29 31:02.6 1:27:00.9 10:14/M
27 Meghan Farrington St. Albans VT 242 37 F 10/16:30-39 31:03.6 1:27:01.9 10:14/M
28 Dawn Mulheron Saint Albans VT 267 54 F 3/5:50-59 31:33.8 1:27:32.1 10:18/M
29 Anna Lake Burlington VT 321 26 F 6/7:19-29 33:15.6 1:29:13.9 10:30/M
30 Melissa Wood Fairfax VT 290 39 F 11/16:30-39 34:16.1 1:30:14.3 10:37/M
31 Sarah King Swanton VT 297 40 F 7/12:40-49 35:01.3 1:30:59.5 10:42/M
32 Lauren Howe Swanton VT 296 41 F 8/12:40-49 35:01.3 1:30:59.5 10:42/M
33 Jennifer Magnan Richmond VT 260 42 F 9/12:40-49 35:10.0 1:31:08.2 10:43/M
34 Xi Chen Swanton VT 292 43 F 10/12:40-49 36:21.5 1:32:19.8 10:52/M
35 Chloe Longe Fairfield VT 257 25 F 7/7:19-29 37:03.1 1:33:01.4 10:57/M
36 Rebecca Longe Fairfield VT 258 33 F 12/16:30-39 37:52.3 1:33:50.5 11:02/M
37 Megan Sisbarro Saint Albans VT 309 32 F 13/16:30-39 38:02.0 1:34:00.2 11:04/M
38 Greta Boulerice Swanton VT 234 54 F 4/5:50-59 38:16.9 1:34:15.2 11:05/M
39 Emilia Montagne Saint Albans VT 305 17 F 2/2: 1-18 39:43.2 1:35:41.5 11:15/M
40 Mary Reynolds Swanton VT 274 40 F 11/12:40-49 40:24.9 1:36:23.1 11:20/M
41 Debra Fraser Saint Albans VT 243 59 F 5/5:50-59 46:54.7 1:42:52.9 12:06/M
42 Wendy Letourneau Milton VT 254 43 F 12/12:40-49 47:00.2 1:42:58.4 12:07/M
43 Janis Campbell Westford VT 312 71 F 1/1:70-79 47:22.8 1:43:21.1 12:10/M
44 Lesley Underwood Saint Albans VT 288 38 F 14/16:30-39 47:57.3 1:43:55.5 12:14/M
45 Melissa Robertson New Haven VT 276 36 F 15/16:30-39 55:24.9 1:51:23.1 13:06/M
46 Hayley Turner Lawyer Fairfield VT 287 35 F 16/16:30-39 1:02:41.5 1:58:39.7 13:58/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Curtiss Maxwell Milton VT 295 30 M 1:Open   49:22.1 5:48/M
2 Jacob Tremblay St. Albans VT 285 19 M 2:Open 1:43.9 51:06.1 6:01/M
3 John Viens Berkshire VT 304 16 M 3:Open 2:23.4 51:45.6 6:05/M
4 Tim Richmond Williston VT 275 47 M 1/11:40-49 5:21.1 54:43.3 6:26/M
5 Matthew Roth Fairfax VT 278 44 M 2/11:40-49 7:01.4 56:23.6 6:38/M
6 Travis Larche Plattsburgh NY 301 39 M 1/7:30-39 7:35.0 56:57.2 6:42/M
7 Calvin Storms Saint Albans VT 317 17 M 1/8: 1-18 8:25.5 57:47.7 6:48/M
8 Ethan Mashtare St. Albans VT 262 18 M 2/8: 1-18 8:27.6 57:49.8 6:48/M
9 Alex Hango Enosburg Falls VT 246 31 M 2/7:30-39 8:43.3 58:05.5 6:50/M
10 David Laroche Swanton VT 252 25 M 1/5:19-29 9:26.1 58:48.3 6:55/M
11 Theodore Tremblay St. Albans VT 286 15 M 3/8: 1-18 12:23.2 1:01:45.4 7:16/M
12 Damian Bolduc Craftsbury Common VT 233 44 M 3/11:40-49 13:07.1 1:02:29.3 7:21/M
13 Guilherme Steinmetz Parauapebas PA 315 43 M 4/11:40-49 14:37.6 1:03:59.8 7:32/M
14 Tom Vincelette Hyde Park VT 289 47 M 5/11:40-49 14:40.6 1:04:02.8 7:32/M
15 Luke Hulbert Franklin VT 248 41 M 6/11:40-49 15:36.7 1:04:58.8 7:39/M
16 Silas Martin Richford VT 303 16 M 4/8: 1-18 16:24.0 1:05:46.2 7:44/M
17 Anthony Plante Richford VT 302 17 M 5/8: 1-18 17:13.7 1:06:35.9 7:50/M
18 Marshall Herbert Saint Albans VT 247 18 M 6/8: 1-18 17:36.9 1:06:59.1 7:53/M
19 Andrew Loizeaux Saint Albans VT 255 38 M 3/7:30-39 17:46.5 1:07:08.7 7:54/M
20 Scott Poquette Colchester VT 316 60 M 1/3:60-69 17:57.9 1:07:20.1 7:55/M
21 Colbie Greenia Sheldon VT 244 25 M 2/5:19-29 20:31.8 1:09:54.0 8:13/M
22 Logan Campion Saint Albans VT 307 14 M 7/8: 1-18 22:29.7 1:11:51.9 8:27/M
23 Mike Bessette Saint Albans VT 323 51 M 1/2:50-59 23:36.7 1:12:58.9 8:35/M
24 Jp Routhier St. Albans Bay VT 279 46 M 7/11:40-49 24:17.2 1:13:39.4 8:40/M
25 Patrick Hurlbut Swanton VT 298 28 M 3/5:19-29 26:44.8 1:16:07.0 8:57/M
26 Jason Baillio Milton VT 230 34 M 4/7:30-39 27:07.9 1:16:30.1 9:00/M
27 Michael Sprague Saint Albans VT 282 32 M 5/7:30-39 31:39.1 1:21:01.3 9:32/M
28 Russell Rzemien Jericho VT 280 72 M 1/2:70-79 32:30.8 1:21:53.0 9:38/M
29 Joe Resteghini Colchester VT 273 48 M 8/11:40-49 32:38.8 1:22:01.0 9:39/M
30 Jordan Buntain Burlington VT 237 46 M 9/11:40-49 32:38.8 1:22:01.0 9:39/M
31 Pat Teehan Swanton VT 310 38 M 6/7:30-39 33:18.1 1:22:40.3 9:44/M
32 Albert Tobey Saint Albans VT 284 21 M 4/5:19-29 33:33.1 1:22:55.3 9:45/M
33 Dennis Casey Groton VT 239 63 M 2/3:60-69 36:32.0 1:25:54.2 10:06/M
34 Francis Mulcahy Saint Albans VT 266 32 M 7/7:30-39 37:55.4 1:27:17.6 10:16/M
35 Michael Ratta Amherst NH 271 46 M 10/11:40-49 39:33.1 1:28:55.3 10:28/M
36 Michael Mussi Essex Junction VT 268 57 M 2/2:50-59 40:14.7 1:29:36.9 10:33/M
37 Owen Stine Saint Albans VT 299 12 M 8/8: 1-18 41:51.0 1:31:13.2 10:44/M
38 Frank Short St. Albans VT 281 75 M 2/2:70-79 44:59.0 1:34:21.2 11:06/M
39 Brock Stine Swanton VT 283 45 M 11/11:40-49 45:42.3 1:35:04.5 11:11/M
40 Brendan Long South Burlington VT 256 28 M 5/5:19-29 49:38.3 1:39:00.5 11:39/M
41 James McMillan Fairfield VT 265 69 M 3/3:60-69 52:17.5 1:41:39.7 11:58/M
Top  

Team Relay

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Anna Royer East Fairfield VT 319 39 F 1:Team Re   1:10:46.4 8:20/M