Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser. 3

Combined Divisions

Run 3.1M

August 11, 2019


Results By 802 Timing LLC 802 Timing
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 Tim Russell Ballston Spa NY 325 30 M 1:30-34 SPR   18:22.9 5:56/M
2 Tim Downes Norwich VT 311 56 M 1:55-59 SPR 0:16.5 18:39.5 6:01/M
3 Amy Farrell Tupper Lake NY 110 42 F 1:40-44 SPR   19:09.1 6:11/M
4 Adam Osekosui Hinesburg VT 122 48 M 1:45-49 SPR 0:47.2 19:10.2 6:11/M
5 Amanda Quinlan Manchester NH 254 31 F 1:30-34 SPR 0:27.9 19:37.0 6:20/M
6 Jesse Gourevitch Burlington VT 136 27 M 1:25-29 SPR 1:19.4 19:42.4 6:21/M
7 Peter Dodds Burlington VT 123 50 M 1:50-54 SPR 1:28.5 19:51.5 6:24/M
8 Antoine Brechu Stowe VT 124 42 M 1:40-44 SPR 1:41.3 20:04.2 6:28/M
9 Robert Ferm Barre VT 200 22 M 1:20-24 SPR 1:49.7 20:12.7 6:31/M
10 Mike Clark Colchester VT 173 25 M 2:25-29 SPR 1:55.4 20:18.3 6:33/M
11 Emma Boutcher Burlington VT 245 23 F 1:20-24 SPR 1:15.0 20:24.1 6:35/M
12 Nicholas Handali Cos Cob CT 268 21 M 2:20-24 SPR 2:02.3 20:25.3 6:35/M
13 Marshall Scott Newton NJ 295 35 M 1: 0-39 MXS 2:03.9 20:26.8 6:36/M
14 Bradley Sanborn San Diego CA 304 61 M 2: 0-39 MXS 2:06.8 20:29.7 6:37/M
15 Emma McMahan Shelburne VT 270 18 F 1:15-19 SPR 1:28.5 20:37.7 6:39/M
16 Tessa Lightfoot Mancos CO 317 22 F 2:20-24 SPR 1:30.1 20:39.3 6:40/M
17 Clare Smith Etna NH 217 31 F 2:30-34 SPR 1:39.7 20:48.8 6:43/M
18 Toby Howe Burlington VT 219 25 M 3:25-29 SPR 2:29.5 20:52.5 6:44/M
19 Cole Siewert Honeoye Falls NY 260 17 M 1:15-19 SPR 2:52.0 21:14.9 6:51/M
20 Julian Stedman Glens Falls NY 238 14 M 1:10-14 SPR 2:54.5 21:17.5 6:52/M
21 Taylor Roth New Hartford CT 310 22 M 3:20-24 SPR 2:57.4 21:20.4 6:53/M
22 Zachary Yannes Oxford CT 281 29 M 4:25-29 SPR 3:07.1 21:30.1 6:56/M
23 Matthew Volsin Williamstown MA 321 41 M 2:40-44 SPR 3:24.2 21:47.1 7:02/M
24 Jason Gardner Glens Falls NY 253 49 M 2:45-49 SPR 3:29.9 21:52.9 7:04/M
25 Peter Glenshaw Lyme NH 255 55 M 2:55-59 SPR 3:30.6 21:53.6 7:04/M
26 Jeffery Schumann Salisbury VT 121 63 M 1:60-64 SPR 3:35.2 21:58.2 7:05/M
27 Joe Place Saratoga Springs NY 332 56 M 3:55-59 SPR 3:39.3 22:02.3 7:07/M
28 Chuck Bruch Winooski VT 277 33 M 2:30-34 SPR 3:46.9 22:09.8 7:09/M
29 Tyler Skroski Warren VT 271 20 M 4:20-24 SPR 3:51.2 22:14.2 7:10/M
30 Francis Arguin Montreal 323 23 M 5:20-24 SPR 3:55.2 22:18.1 7:12/M
31 Justin Kolber Montpelier VT 230 40 M 3:40-44 SPR 3:58.0 22:21.0 7:13/M
32 Emma Podolin East Hardwick VT 167 29 F 1:25-29 SPR 3:22.0 22:31.2 7:16/M
33 Susanna Penfield Sharon VT 188 22 F 3:20-24 SPR 3:24.5 22:33.7 7:17/M
34 Meredith Naughton Burlington VT 278 30 F 3:30-34 SPR 3:38.7 22:47.8 7:21/M
35 Daniel Gottlieb Norwich VT 134 54 M 2:50-54 SPR 4:37.0 22:59.9 7:25/M
36 Josh Gould East Hardwick VT 168 40 M 4:40-44 SPR 4:39.9 23:02.8 7:26/M
37 Oscar Sloterbeck New York NY 186 45 M 3:45-49 SPR 4:51.4 23:14.4 7:30/M
38 David Richards Hinesburg VT 236 29 M 5:25-29 SPR 4:52.3 23:15.2 7:30/M
39 Jim Morisseau Cornwall VT 267 66 M 1:65-69 SPR 5:02.0 23:25.0 7:33/M
40 Rob Ruffin Wellesley Hills MA 302 48 M 3:40-99 MXS 5:13.6 23:36.6 7:37/M
41 Benjamin Herskowitz Hinesburg VT 130 18 M 2:15-19 SPR 5:15.7 23:38.7 7:38/M
42 Dawn Reis Warnerville NY 218 49 F 1:45-49 SPR 4:30.2 23:39.4 7:38/M
43 Anthony Gregoire Swanton VT 319 34 M 3:30-34 SPR 5:22.6 23:45.5 7:40/M
44 Benjamin Shulman-Reed Burlington VT 284 26 M 6:25-29 SPR 5:22.9 23:45.8 7:40/M
45 Dillon Thompson Northfield VT 201 22 M 6:20-24 SPR 5:25.3 23:48.2 7:41/M
46 Sophie Goobic Burlington VT 176 27 F 2:25-29 SPR 4:41.5 23:50.7 7:42/M
47 Aryn Iannuzzi Manchester Center VT 329 18 F 2:15-19 SPR 4:46.0 23:55.2 7:43/M
48 Brent Edwards Littleton CO 247 22 M 7:20-24 SPR 5:44.9 24:07.9 7:47/M
49 Michelle Sowden South Burlington VT 303 46 F 4:40-99 MXS 4:59.9 24:09.0 7:47/M
50 Duncan MacDonald South Burlington VT 314 53 M 3:50-54 SPR 5:48.5 24:11.5 7:48/M
51 Madeline Waxler Williston VT 237 28 F 3:25-29 SPR 5:18.4 24:27.6 7:53/M
52 Kalyana Duggal Niskayuna NY 327 20 F 4:20-24 SPR 5:24.6 24:33.7 7:55/M
53 Rick Podolin Annapolis MD 166 60 M 2:60-64 SPR 6:16.8 24:39.7 7:57/M
54 Nick Adler Burlington VT 175 23 M 8:20-24 SPR 6:19.7 24:42.7 7:58/M
55 Adam Bryant Latham NY 187 25 M 7:25-29 SPR 6:25.1 24:48.1 8:00/M
56 Dana Basch Williston VT 142 31 F 4:30-34 SPR 5:44.5 24:53.7 8:02/M
57 Nicholas Ferrari Acton MA 297 32 M 5: 0-39 MXS 6:32.5 24:55.5 8:02/M
58 Ryan Phillips South Burlington VT 287 50 M 4:50-54 SPR 6:41.8 25:04.7 8:05/M
59 Marian Wolz Montpelier VT 132 26 F 4:25-29 SPR 5:57.5 25:06.7 8:06/M
60 John Davidson Queensbury NY 286 60 M 3:60-64 SPR 6:44.8 25:07.8 8:06/M
61 Betsy Pecor Sarasota FL 226 53 F 1:50-54 SPR 6:01.4 25:10.6 8:07/M
62 Brett Ringey Cornwall VT 313 34 M 4:30-34 SPR 7:05.3 25:28.2 8:13/M
63 Thiago Ebel Lebanon NH 206 29 M 8:25-29 SPR 7:10.9 25:33.8 8:15/M
64 Jessica O'Toole Burlington VT 330 25 F 5:25-29 SPR 6:30.5 25:39.7 8:17/M
65 Shawn Magoon Charlotte WV 283 48 M 4:45-49 SPR 7:19.9 25:42.9 8:18/M
66 Jeff Cornick Mechanicville NY 116 40 M 5:40-44 SPR 7:25.4 25:48.3 8:19/M
67 Wiiliam Reitz Ferrisburgh VT 144 52 M 5:50-54 SPR 7:28.2 25:51.2 8:20/M
68 Doreen Audette Northfield VT 220 46 F 2:45-49 SPR 6:58.6 26:07.8 8:26/M
69 Eric Griffin South Burlington VT 274 54 M 6:50-54 SPR 7:49.3 26:12.3 8:27/M
70 Elysia Petras Philadelphia PA 296 32 F 6: 0-39 MXS 7:09.0 26:18.1 8:29/M
71 Heidi Higgins-Cutler Waterbury VT 127 53 F 2:50-54 SPR 7:09.1 26:18.3 8:29/M
72 Teresa Fort Hanover NH 276 41 F 2:40-44 SPR 7:11.1 26:20.3 8:30/M
73 Greg Hewlett Queensbury NY 239 53 M 7:50-54 SPR 8:04.0 26:26.9 8:32/M
74 Paul Dicaprio Queensbury NY 266 55 M 4:55-59 SPR 8:06.6 26:29.5 8:33/M
75 Bob Myers Woodstock VT 280 44 M 6:40-44 SPR 8:09.0 26:31.9 8:34/M
76 Perrin Marion Manchester Center VT 243 15 F 3:15-19 SPR 7:34.9 26:44.0 8:37/M
77 Dylan Schulte Rutland VT 258 24 M 9:20-24 SPR 8:22.7 26:45.6 8:38/M
78 Paul Rabenold Avon CT 242 67 M 2:65-69 SPR 8:35.2 26:58.1 8:42/M
79 Nicole Colantoni Milton VT 131 40 F 3:40-44 SPR 7:50.8 26:59.9 8:43/M
80 Devin Audette Northfield VT 221 16 M 3:15-19 SPR 8:37.6 27:00.6 8:43/M
81 Kristie Sills Underhill VT 170 26 F 6:25-29 SPR 7:53.4 27:02.6 8:43/M
82 Beverly Briley Essex Junction VT 232 20 F 5:20-24 SPR 7:59.8 27:09.0 8:45/M
83 Jeff McMahan Shelburne VT 269 50 M 8:50-54 SPR 8:47.7 27:10.7 8:46/M
84 Morgan Myers Woodstock VT 119 15 F 4:15-19 SPR 8:13.5 27:22.7 8:50/M
85 Kristin Kandiel Mechanicville NY 117 39 F 1:35-39 SPR 8:18.7 27:27.8 8:52/M
86 Lynne Ruozzi Norwood MA 178 39 F 2:35-39 SPR 8:20.4 27:29.6 8:52/M
87 Tom Boman Elmira NY 169 61 M 4:60-64 SPR 9:07.8 27:30.8 8:53/M
88 Thomas Samuels Burlington VT 174 24 M 10:20-24 SPR 9:09.3 27:32.2 8:53/M
89 Graham Penfield Sharon VT 189 19 M 4:15-19 SPR 9:17.4 27:40.4 8:56/M
90 Cristine Maloney Randolph VT 115 46 F 3:45-49 SPR 8:36.2 27:45.4 8:57/M
91 Maple Snow Hyde Park VT 224 17 F 5:15-19 SPR 8:36.6 27:45.8 8:57/M
92 Katherine Bennett Lebanon NH 211 55 F 1:55-59 SPR 8:37.0 27:46.1 8:57/M
93 Erin Crowley Colchester VT 265 35 F 3:35-39 SPR 8:37.7 27:46.8 8:58/M
94 Stephanie Smith Richmond VT 140 29 F 7:25-29 SPR 8:38.7 27:47.8 8:58/M
95 Nick Oliveri Morrisville VT 155 28 M 9:25-29 SPR 9:30.3 27:53.2 9:00/M
96 Victor Dima Shefford QC 229 36 M 1:35-39 SPR 9:40.4 28:03.3 9:03/M
97 Donn Cann Plainfield NH 262 58 M 5:55-59 SPR 9:41.9 28:04.8 9:04/M
98 John Caffry Glens Falls NY 216 61 M 5:60-64 SPR 10:05.7 28:28.7 9:11/M
99 Andrew Hegner Shrewsbury NJ 202 43 M 7:40-44 SPR 10:06.0 28:28.9 9:11/M
100 Pamela Sills Underhill VT 203 63 F 1:60-64 SPR 9:22.4 28:31.5 9:12/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
101 Michael McDonald Shrewsbury NJ 129 34 M 5:30-34 SPR 10:14.5 28:37.4 9:14/M
102 Patty McGrath Manchester Center VT 328 58 F 2:55-59 SPR 9:30.2 28:39.4 9:15/M
103 Clayton Reed Woodstock VT 126 57 M 6:55-59 SPR 10:27.9 28:50.9 9:18/M
104 Stephen Preuss Queensbury NY 250 50 M 9:50-54 SPR 10:31.3 28:54.2 9:19/M
105 Liana Schneidman Richmond VT 147 29 F 8:25-29 SPR 9:57.1 29:06.2 9:23/M
106 Jennifer Grise New Haven CT 212 28 F 9:25-29 SPR 10:02.9 29:12.1 9:25/M
107 Matt Ascione Jamaica Plain MA 294 36 M 7: 0-39 MXS 10:54.0 29:17.0 9:27/M
108 Krista Strafford Queensbury NY 207 52 F 3:50-54 SPR 10:07.9 29:17.1 9:27/M
109 Sara Clark Colchester VT 234 41 F 4:40-44 SPR 10:13.0 29:22.1 9:28/M
110 Alison Conaway Albany NY 252 45 F 4:45-49 SPR 10:14.5 29:23.7 9:29/M
111 Ray Liuzzo Ballston Spa NY 118 49 M 5:45-49 SPR 11:04.6 29:27.6 9:30/M
112 Mark Gunkel Montpelier VT 312 52 M 10:50-54 SPR 11:08.9 29:31.9 9:32/M
113 Wendie Puls Bristol VT 285 65 F 1:65-69 SPR 10:23.2 29:32.3 9:32/M
114 Trissie Besaw Colchester VT 225 40 F 5:40-44 SPR 10:31.3 29:40.5 9:34/M
115 Emily Klein Burlington VT 259 26 F 10:25-29 SPR 10:36.6 29:45.8 9:36/M
116 Lynnaya Preuss Queensbury NY 251 18 F 6:15-19 SPR 10:40.3 29:49.4 9:37/M
117 Nicole Dodge Bennington VT 333 58 F 3:55-59 SPR 10:56.5 30:05.7 9:42/M
118 Ansley Harralson Middlebury VT 222 22 F 6:20-24 SPR 10:59.7 30:08.8 9:44/M
119 Patricia Stern Proctorsville VT 141 54 F 4:50-54 SPR 11:10.0 30:19.2 9:47/M
120 Olivia Lavecchia Burlington VT 137 29 F 11:25-29 SPR 11:14.3 30:23.5 9:48/M
121 Nikki Depasquale Troy NY 213 47 F 5:45-49 SPR 11:27.1 30:36.3 9:52/M
122 Patrick McKenna Athens NY 214 52 M 11:50-54 SPR 12:14.5 30:37.5 9:53/M
123 Christine Croitoru Hanover NH 190 23 F 7:20-24 SPR 11:30.0 30:39.1 9:53/M
124 Jennifer Moyse Brattleboro VT 165 46 F 6:45-49 SPR 11:36.0 30:45.1 9:55/M
125 Allison Pouliot Bristol VT 272 56 F 4:55-59 SPR 11:44.5 30:53.7 9:58/M
126 Joe Casassa Norwood MA 300 34 M 8: 0-39 MXS 12:33.7 30:56.7 9:59/M
127 Lauren Varney Queensbury NY 248 47 F 7:45-49 SPR 11:53.9 31:03.0 10:01/M
128 Jamie Sokolowski Newburyport MA 182 31 F 5:30-34 SPR 12:21.6 31:30.8 10:10/M
129 Regina Mahony Burlington VT 128 42 F 6:40-44 SPR 12:27.2 31:36.3 10:12/M
130 Jim Sheehan Cohoes NY 241 67 M 3:65-69 SPR 13:32.2 31:55.2 10:18/M
131 Eliza Greene Ludlow VT 324 30 F 6:30-34 SPR 13:00.6 32:09.7 10:23/M
132 Anna Sessa Proctorsville VT 133 38 F 4:35-39 SPR 13:03.9 32:13.1 10:24/M
133 Blythe Kersula Bellows Falls VT 233 35 F 5:35-39 SPR 13:12.1 32:21.3 10:26/M
134 Bridget Blacklock Bristol VT 264 41 F 7:40-44 SPR 13:12.3 32:21.5 10:26/M
135 Mikayla Myers Woodstock VT 231 13 F 1:10-14 SPR 13:23.4 32:32.5 10:30/M
136 Sierra Wait Saratoga Springs NY 318 34 F 7:30-34 SPR 13:35.9 32:45.1 10:34/M
137 Kayla Weeks Winooski VT 143 26 F 12:25-29 SPR 13:38.4 32:47.5 10:35/M
138 Margaret Pfeiffer Schenectady NY 193 20 F 8:20-24 SPR 13:51.3 33:00.5 10:39/M
139 Kristen Schwerin Burlington VT 192 31 F 8:30-34 SPR 13:52.9 33:02.1 10:39/M
140 Jessica Langlois Rutland VT 180 41 F 8:40-44 SPR 14:14.0 33:23.1 10:46/M
141 Vincenza Lunde South Burlington VT 157 40 F 9:40-44 SPR 14:14.1 33:23.2 10:46/M
142 David Walls Gaysville VT 204 58 M 7:55-59 SPR 15:04.8 33:27.8 10:48/M
143 Owen Walls Gaysville VT 205 30 M 6:30-34 SPR 15:17.4 33:40.4 10:52/M
144 Melissa Ranaldo Burlington VT 320 60 F 2:60-64 SPR 14:38.1 33:47.3 10:54/M
145 Kirstin Preuss Queensbury NY 249 49 F 8:45-49 SPR 14:50.2 33:59.4 10:58/M
146 Todd Vreeland Grantham NH 288 61 M 6:60-64 SPR 15:37.2 34:00.2 10:58/M
147 Diane Ard Fairfield CT 114 62 F 3:60-64 SPR 14:51.5 34:00.7 10:58/M
148 Stephanie Ard Fairfield CT 125 29 F 13:25-29 SPR 14:51.8 34:01.0 10:58/M
149 Lira Park Medford MA 146 29 F 14:25-29 SPR 14:52.9 34:02.1 10:59/M
150 Kristi Boman Worcester MA 172 33 F 9:30-34 SPR 14:53.2 34:02.4 10:59/M
151 Meghan Luizzo Ballston Spa NY 315 21 F 9:20-24 SPR 15:21.9 34:31.1 11:08/M
152 Katie Landcastle Rome NY 301 25 F 9: 0-39 MXS 15:32.8 34:42.0 11:12/M
153 Margaret Wallace Queensbury NY 183 70 F 1:70-74 SPR 16:01.8 35:10.9 11:21/M
154 Brendan Bubion Colchester VT 158 27 M 10:25-29 SPR 16:50.6 35:13.6 11:22/M
155 Tyler Oliveri Morrisville VT 150 32 M 7:30-34 SPR 17:28.5 35:51.5 11:34/M
156 Tammy Myers Woodstock VT 279 44 F 10:40-44 SPR 17:18.7 36:27.9 11:46/M
157 Ellen Wolfson Burlington VT 148 67 F 2:65-69 SPR 17:23.1 36:32.3 11:47/M
158 Madelyn Kennedy Jeffersonville VT 227 17 F 7:15-19 SPR 17:23.3 36:32.5 11:47/M
159 Maureen Galusha Bakers Mills NY 246 53 F 5:50-54 SPR 17:32.1 36:41.2 11:50/M
160 Sean Warnock Norwood MA 179 38 M 2:35-39 SPR 18:48.4 37:11.3 12:00/M
161 Birch Andrews Orwell VT 151 39 F 6:35-39 SPR 18:04.5 37:13.7 12:01/M
162 Stuart Kaufman Saratoga Springs NY 194 45 M 6:45-49 SPR 18:51.7 37:14.6 12:01/M
163 Lance Burnham Cambridge VT 223 48 M 7:45-49 SPR 18:53.3 37:16.3 12:01/M
164 Diane Olkowski Rome NY 299 52 F 10:40-99 MXS 18:11.8 37:21.0 12:03/M
165 John Hall Lake George NY 331 68 M 4:65-69 SPR 19:06.7 37:29.7 12:06/M
166 Lee Khan Randolph Center VT 261 67 F 3:65-69 SPR 19:19.4 38:28.5 12:25/M
167 Cathy Sheehan Cohoes NY 240 59 F 5:55-59 SPR 19:34.2 38:43.4 12:29/M
168 Cheryl Davis Northfield VT 298 40 F 11:40-99 MXS 19:51.1 39:00.3 12:35/M
169 Alida Durrant Schaghticoke NY 256 33 F 10:30-34 SPR 20:07.1 39:16.3 12:40/M
170 Leslie Chadwell Stockbridge VT 316 57 F 6:55-59 SPR 20:12.0 39:21.2 12:42/M
171 Colin Gage Stanbridge East QC 191 71 M 1:70-74 SPR 20:58.7 39:21.7 12:42/M
172 Heather Shapiro Somerville MA 215 36 F 7:35-39 SPR 21:17.8 40:27.0 13:03/M
173 Tanya Scuteri Shoreham VT 263 40 F 11:40-44 SPR 22:14.0 41:23.2 13:21/M
174 Gary Lange Vergennes VT 257 65 M 5:65-69 SPR 23:13.7 41:36.6 13:25/M
175 William Charles Lighthart Rutland VT 164 10 M 2:10-14 SPR 23:39.6 42:02.6 13:34/M
176 William Andrew Lighthart Rutland VT 163 45 M 8:45-49 SPR 23:40.9 42:03.9 13:34/M
177 Jessica Lighthart Rutland VT 162 38 F 8:35-39 SPR 22:55.5 42:04.7 13:34/M
178 Zack Fortuna Ludlow VT 198 31 M 8:30-34 SPR 24:49.7 43:12.6 13:56/M
179 Stephanie Jean Barrebarre VT 139 31 F 11:30-34 SPR 26:47.0 45:56.2 14:49/M
180 Gabrielle Fredman Delmar NY 244 37 F 9:35-39 SPR 27:14.8 46:24.0 14:58/M
181 Bob Fish Londonderry VT 145 73 M 2:70-74 SPR 29:02.8 47:25.8 15:18/M
182 Armand Langevin Vero Beach FL 196 82 M 1:80-84 SPR 33:43.3 52:06.3 16:48/M
183 Carol Chamberlin North Fayston VT 153 61 F 4:60-64 SPR 40:44.1 59:53.3 19:19/M
184 Jody Chamberlin North Fayston VT 152 37 F 10:35-39 SPR 40:45.0 59:54.2 19:19/M
DNS Chris Fields White River Junction VT 120 54 M 12:50-54 SPR      
DNS Holloway Westling Norwich VT 135 53 F 6:50-54 SPR      
DNS Donald Wright Fenton MO 138 59 M 10:55-59 SPR      
DNS Debra Munson Newport Center VT 149 35 F 11:35-39 SPR      
DNS Carrie Kane South Burlington VT 154 34 F 12:30-34 SPR      
DNS Stephanie Wykstra Brooklyn NY 156 38 F 12:35-39 SPR      
DNS John Jayne Hanover NH 159 64 M 7:60-64 SPR      
DNS Debra Jayne Hanover NH 160 66 F 4:65-69 SPR      
DNS Nicole Banach Rensselaer NY 161 28 F 15:25-29 SPR      
DNS John Brodeur Waban MA 177 69 M 6:65-69 SPR      
DNS Michael Monast Troy NY 184 28 M 11:25-29 SPR      
DNS Caroline Ritter New York NY 185 43 F 13:40-44 SPR      
DNS John Spence Clifton Park NY 199 55 M 9:55-59 SPR      
DNS Sandra Laflamme Waterbury VT 208 61 F 5:60-64 SPR      
DNS Julie Laflamme Waterbury VT 209 24 F 10:20-24 SPR      
DNS Kevin Laflamme Somerville MA 210 28 F 16:25-29 SPR      
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
DNS Erika Ekstrom Colchester VT 235 41 F 12:40-44 SPR      
DNS Paul Devlin New York NY 275 56 M 8:55-59 SPR      
DNS David Audette Northfield VT 171 46 M 9:45-49 SPR      
DNS Bradley Sanborn San Diego CA 282 61 M 8:60-64 SPR 6:05.6    
DNS Glenn Schaef Bristol VT 273 69 M 7:65-69 SPR      
DNS Brittany Holmes Stanbridge East QC 181 14 F 2:10-14 SPR 3:40.0