2019 Killington Turkey Trot 5K Run/Walk

Overall Finish List

November 28, 2019


Results By 802 Timing LLC
Male Finishers

5k Run

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Catherine Kluchinski Rutland VT 65 21 F 1/87:19-65   21:06.9 21:08.4 0:01.5 6:49/M
2 Emily Wesolowski Freeport ME 140 38 F 2/87:19-65 0:37.9 21:44.8 21:47.0 0:02.2 7:02/M
3 Tara Seigle Houston TX 131 23 F 3/87:19-65 0:44.5 21:51.5 22:01.8 0:10.3 7:06/M
4 Jess Curley Killington VT 206 27 F 4/87:19-65 3:03.7 24:10.6 24:14.6 0:03.9 7:49/M
5 Sierra McDermott Poultney VT 182 14 F 1/11:13-18 4:17.0 25:23.9 25:24.8 0:00.9 8:12/M
6 Colleen Malone Denver CO 78 30 F 5/87:19-65 4:30.0 25:36.9 25:50.8 0:13.8 8:20/M
7 Margaret Mathon Williston VT 83 18 F 2/11:13-18 4:30.3 25:37.2 25:40.7 0:03.5 8:17/M
8 Talia Loiter Shelburne VT 76 18 F 3/11:13-18 4:30.4 25:37.3 25:40.8 0:03.5 8:17/M
9 Sara Holland Fairfield CT 163 43 F 6/87:19-65 4:50.9 25:57.9 26:06.1 0:08.2 8:25/M
10 Emerald Fagan Trapeni Rutland VT 30 21 F 7/87:19-65 5:14.3 26:21.2 26:30.2 0:08.9 8:33/M
11 Jenny Arnold Longmeadow MA 1 36 F 8/87:19-65 5:36.8 26:43.8 36:11.5 9:27.7 11:41/M
12 Mary Helm West Haven VT 44 38 F 9/87:19-65 6:44.0 27:50.9 27:53.1 0:02.1 9:00/M
13 Kai McGintee Yarmouth ME 149 38 F 10/87:19-65 6:48.8 27:55.7 27:55.7 9:01/M
14 Natalia Chernova Katonah NY 166 32 F 11/87:19-65 6:56.9 28:03.8 28:11.8 0:07.9 9:06/M
15 Natalie Capasse Westport CT 13 26 F 12/87:19-65 7:07.3 28:14.2 28:34.8 0:20.6 9:13/M
16 Emmie Kuhn Mechanicsburg PA 169 10 F 1/10: 1-12 7:34.4 28:41.3 28:44.2 0:02.8 9:16/M
17 Sarah McMurdy bethesda MD 157 37 F 13/87:19-65 7:53.8 29:00.7 29:10.3 0:09.5 9:25/M
18 Reeve Ferlic Englewood CO 34 16 F 4/11:13-18 7:55.2 29:02.1 29:15.9 0:13.8 9:26/M
19 Annie McGarry Concord MA 86 14 F 5/11:13-18 8:18.1 29:25.1 29:26.7 0:01.6 9:30/M
20 Keri Lanzarotta West Islip NY 68 46 F 14/87:19-65 8:33.7 29:40.7 29:54.2 0:13.5 9:39/M
21 Carolyn Tait Allston MA 138 42 F 15/87:19-65 8:58.0 30:04.9 30:11.6 0:06.7 9:44/M
22 Rebecca Waters Quechee VT 139 52 F 16/87:19-65 9:37.2 30:44.1 30:57.2 0:13.0 9:59/M
23 Erin Morgan Stoneham MA 93 37 F 17/87:19-65 9:37.5 30:44.4 31:03.5 0:19.0 10:01/M
24 Michele Livak Hilmar CA 75 59 F 18/87:19-65 9:38.7 30:45.7 31:06.8 0:21.1 10:02/M
25 Lelia Scott Solebury PA 126 46 F 19/87:19-65 10:07.9 31:14.8 31:26.8 0:12.0 10:09/M
26 Sarah Prehn Wynnewood PA 105 31 F 20/87:19-65 10:40.3 31:47.2 31:53.4 0:06.2 10:17/M
27 Jeanne Capasse Westport CT 12 58 F 21/87:19-65 10:40.5 31:47.4 32:06.1 0:18.6 10:21/M
28 Madelyn Wickless Norwich CT 145 13 F 6/11:13-18 10:54.0 32:00.9 32:02.7 0:01.8 10:20/M
29 Ann Margaret Henderson Killington VT 154 52 F 22/87:19-65 11:00.4 32:07.3 33:42.8 1:35.5 10:53/M
30 Suzanne Parry Concord MA 101 50 F 23/87:19-65 11:26.6 32:33.5 32:53.8 0:20.2 10:37/M
31 Mary St. Peter Rutland VT 193 56 F 24/87:19-65 11:45.7 32:52.7 32:52.7 10:36/M
32 Holly Egan Manahawkin NJ 155 44 F 25/87:19-65 11:55.9 33:02.8 33:22.2 0:19.4 10:46/M
33 Karen Bacon Wapakoneta OH 204 40 F 26/87:19-65 11:59.9 33:06.8 33:30.9 0:24.0 10:49/M
34 Brooke Bartlet 216 F 1/1: 0- 0 12:00.9 33:07.8 33:33.2 0:25.3 10:49/M
35 Sarah Rudy Somerville MA 116 39 F 27/87:19-65 12:03.0 33:09.9 33:27.5 0:17.5 10:48/M
36 Kelsey Smith Rutland VT 134 28 F 28/87:19-65 12:07.0 33:13.9 33:33.0 0:19.0 10:49/M
37 Grania Edgar Cincinnati OH 25 30 F 29/87:19-65 12:07.5 33:14.5 33:33.1 0:18.5 10:49/M
38 Maria Ferlic Englewood CO 33 50 F 30/87:19-65 12:12.8 33:19.7 33:32.6 0:12.8 10:49/M
39 Aj Jensen Washington DC 51 23 F 31/87:19-65 12:22.1 33:29.1 33:53.8 0:24.7 10:56/M
40 Rebekah Peterson West Rutland VT 162 34 F 32/87:19-65 12:46.6 33:53.5 34:13.4 0:19.9 11:02/M
41 Allison Cota West Rutland VT 19 35 F 33/87:19-65 12:52.2 33:59.2 34:19.1 0:19.9 11:04/M
42 Katelyn Champine Somerset MA 14 38 F 34/87:19-65 13:07.1 34:14.1 34:30.4 0:16.3 11:08/M
43 Anna Schlenker Medford MA 120 11 F 2/10: 1-12 13:21.7 34:28.7 34:40.6 0:11.9 11:11/M
44 Lisa Seigle Cold Brook NY 130 52 F 35/87:19-65 13:22.0 34:28.9 34:42.3 0:13.3 11:12/M
45 Courtney Shannon Pittsford VT 132 25 F 36/87:19-65 13:51.4 34:58.3 35:24.6 0:26.2 11:25/M
46 Katarina Marczeski Hartford CT 80 24 F 37/87:19-65 13:59.6 35:06.5 35:28.6 0:22.0 11:27/M
47 Carol Kluchinski Rutland VT 64 56 F 38/87:19-65 14:28.5 35:35.4 35:56.2 0:20.7 11:36/M
48 Mikal Rosendahl Natick MA 205 39 F 39/87:19-65 14:51.6 35:58.5 36:27.3 0:28.8 11:46/M
49 Jane Boxall RUTLAND VT 181 38 F 40/87:19-65 15:03.0 36:10.0 36:10.0 11:40/M
50 Emily Keicher Wallingford VT 57 41 F 41/87:19-65 15:07.2 36:14.2 36:21.5 0:07.3 11:44/M
51 Karen Rothman Cornwall on Hudson NY 183 41 F 42/87:19-65 15:12.0 36:19.0 36:35.7 0:16.7 11:48/M
52 Melinda Munson Boca Raton FL 96 51 F 43/87:19-65 15:45.3 36:52.2 37:11.5 0:19.2 12:00/M
53 Callie Schnog West Hartford CT 123 55 F 44/87:19-65 16:13.5 37:20.5 37:40.1 0:19.6 12:09/M
54 Mallory Ketcham Sudbury VT 63 25 F 45/87:19-65 16:20.6 37:27.5 37:56.1 0:28.5 12:14/M
55 Kari Hensien Park City UT 160 49 F 46/87:19-65 16:43.3 37:50.2 38:11.3 0:21.0 12:19/M
56 Courtney Randall Leicester VT 113 20 F 47/87:19-65 17:16.6 38:23.5 38:51.9 0:28.3 12:32/M
57 Juliana Goener Daniel Island SC 41 21 F 48/87:19-65 17:20.3 38:27.2 38:53.6 0:26.3 12:33/M
58 Monda Kelley Brandon VT 59 56 F 49/87:19-65 17:26.3 38:33.2 38:40.4 0:07.1 12:29/M
59 Caitlyn Ketcham Sudbury VT 62 21 F 50/87:19-65 17:33.6 38:40.5 39:07.8 0:27.2 12:37/M
60 Lynn Fraga Hebron CT 37 50 F 51/87:19-65 17:34.9 38:41.8 39:14.8 0:32.9 12:40/M
61 Martha Sprague Hingham MA 176 40 F 52/87:19-65 17:35.4 38:42.4 39:15.3 0:32.9 12:40/M
62 Allison Gaiko Winchester MA 175 43 F 53/87:19-65 17:35.5 38:42.5 39:15.4 0:32.9 12:40/M
63 Paola Bayne rutland VT 171 27 F 54/87:19-65 17:36.8 38:43.7 38:49.1 0:05.4 12:31/M
64 Rebecca Buonadonna Rutland VT 198 43 F 55/87:19-65 17:37.1 38:44.0 38:49.3 0:05.3 12:31/M
65 Juliette Reiter Medford MA 114 46 F 56/87:19-65 17:42.1 38:49.1 39:01.3 0:12.2 12:35/M
66 Sophia Buonadonna Rutland VT 197 14 F 7/11:13-18 18:03.3 39:10.2 39:15.8 0:05.5 12:40/M
67 Jennifer Holmes Putnam Valley NY 47 45 F 57/87:19-65 18:30.3 39:37.2 39:51.9 0:14.7 12:52/M
68 Florencia Martynowskyj Norwich CT 82 17 F 8/11:13-18 19:18.3 40:25.2 40:27.7 0:02.4 13:03/M
69 Rachel Faunce Furlong PA 32 45 F 58/87:19-65 19:19.0 40:25.9 40:43.6 0:17.6 13:08/M
70 Marcy McKelvie Boonton Township NJ 89 45 F 59/87:19-65 19:20.1 40:27.1 40:52.6 0:25.5 13:11/M
71 Lisa Terreri Mt Holly VT 185 49 F 60/87:19-65 19:27.0 40:34.0 40:50.0 0:16.0 13:10/M
72 Camryn Crossmon Mendon VT 194 10 F 3/10: 1-12 19:43.1 40:50.1 40:54.9 0:04.8 13:12/M
73 Cassandra Suhaka West Lebanon NH 137 25 F 61/87:19-65 19:55.4 41:02.3 41:17.9 0:15.5 13:19/M
74 Maddie Ragle Greenfield Center NY 107 15 F 9/11:13-18 20:09.3 41:16.2 41:19.5 0:03.3 13:20/M
75 Jill Ragle greenfield center NY 148 55 F 62/87:19-65 20:28.8 41:35.7 41:58.4 0:22.6 13:32/M
76 Cristin Wickless Norwich CT 142 50 F 63/87:19-65 20:31.3 41:38.2 42:06.5 0:28.3 13:35/M
77 Brianna Ettori Hampton NY 27 22 F 64/87:19-65 20:34.3 41:41.3 42:08.6 0:27.3 13:36/M
78 Shaina Schnog West Hartford CT 124 19 F 65/87:19-65 20:43.3 41:50.2 42:09.9 0:19.7 13:36/M
79 Sarah Adler Princeton NJ 189 12 F 4/10: 1-12 21:02.8 42:09.7 42:11.6 0:01.8 13:37/M
80 Joyce Fagan Rutland VT 28 66 F 1/2:66-99 21:29.3 42:36.2 42:47.6 0:11.4 13:48/M
81 Angel Wu Vienna VA 210 36 F 66/87:19-65 23:06.8 44:13.7 44:27.2 0:13.5 14:20/M
82 Farrah Asuncion North Clarendon VT 3 30 F 67/87:19-65 23:34.1 44:41.0 44:49.9 0:08.9 14:28/M
83 Kristin McCusker Rochester VT 202 38 F 68/87:19-65 23:57.4 45:04.3 45:14.5 0:10.2 14:36/M
84 Madelyn Wolfe Milford CT 177 12 F 5/10: 1-12 25:47.8 46:54.7 47:16.7 0:21.9 15:15/M
85 Jennifer Bishop Clarendon YT 6 43 F 69/87:19-65 26:25.6 47:32.5 47:58.5 0:25.9 15:29/M
86 Robin Davis North Clarendon VT 21 40 F 70/87:19-65 26:26.0 47:33.0 47:59.6 0:26.6 15:29/M
87 Maria Jones Rutland VT 54 36 F 71/87:19-65 26:49.9 47:56.8 48:29.0 0:32.1 15:38/M
88 Marvy Mangundayao North Clarendon VT 79 45 F 72/87:19-65 27:18.6 48:25.5 48:33.9 0:08.4 15:40/M
89 Lea Maxfield Florence VT 84 55 F 73/87:19-65 27:18.9 48:25.8 48:34.1 0:08.2 15:40/M
90 Elizabeth Bowers Atlanta GA 7 53 F 74/87:19-65 29:03.9 50:10.8 50:35.5 0:24.7 16:19/M
91 Danielle Phillips Fiskdale MA 172 34 F 75/87:19-65 29:08.1 50:15.1 50:15.1 16:13/M
92 Ava Phillips Fiskdale MA 174 6 F 6/10: 1-12 31:54.3 53:01.2 53:01.2 17:06/M
93 Laura O'Dwyer Killington VT 179 46 F 76/87:19-65 32:42.7 53:49.6 54:05.5 0:15.9 17:27/M
94 Orlaith O'Dwyer Killington VT 180 5 F 7/10: 1-12 32:52.5 53:59.4 54:14.8 0:15.3 17:30/M
95 Suzanne Gambert-Forst Verona NJ 38 56 F 77/87:19-65 33:46.6 54:53.5 55:36.5 0:42.9 17:56/M
96 Barbara Jensen Verona NJ 52 66 F 2/2:66-99 33:48.6 54:55.5 55:36.7 0:41.1 17:56/M
97 Laura Clark Sea Girt NJ 17 50 F 78/87:19-65 35:00.9 56:07.8 56:40.1 0:32.3 18:17/M
98 Tiffany Mayr STAMFORD CT 151 52 F 79/87:19-65 36:08.5 57:15.5 58:52.1 1:36.6 18:59/M
99 Charlotte Dell’Olio STAMFORD CT 152 13 F 10/11:13-18 36:10.2 57:17.1 58:52.6 1:35.5 19:00/M
100 Heidi Henderson Killington VT 153 52 F 80/87:19-65 36:10.6 57:17.6 58:52.5 1:34.8 19:00/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Christine Sanborn Rutland VT 117 56 F 81/87:19-65 37:10.2 58:17.2 58:47.7 0:30.4 18:58/M
102 Deborah Hugh Rutland VT 199 53 F 82/87:19-65 37:10.4 58:17.3 58:47.6 0:30.3 18:58/M
103 Kaitlyn Lauria Suwanee GA 70 17 F 11/11:13-18 38:12.1 59:19.0 59:30.2 0:11.1 19:12/M
104 Jamieson Jewel Lancaster MA 208 8 F 8/10: 1-12 38:13.1 59:20.0 59:58.2 0:38.1 19:21/M
105 Tajny Burakowski Elmore VT 10 7 F 9/10: 1-12 38:13.9 59:20.8 59:32.0 0:11.2 19:12/M
106 Kristin Lauria Suwanee GA 71 44 F 83/87:19-65 38:37.5 59:44.4 1:00:03.1 0:18.6 19:22/M
107 Kacey Burakowski Elmore VT 9 40 F 84/87:19-65 38:44.7 59:51.7 1:00:03.5 0:11.8 19:22/M
108 Madison Lauria Suwanee GA 72 12 F 10/10: 1-12 38:44.9 59:51.8 1:00:03.2 0:11.3 19:22/M
109 Julie Donohue Belgrade Lakes ME 23 59 F 85/87:19-65 38:57.9 1:00:04.9 1:00:26.6 0:21.7 19:30/M
110 Thyra Burakowski Lyons GA 11 64 F 86/87:19-65 39:06.3 1:00:13.3 1:00:32.6 0:19.3 19:32/M
111 Meg MacLeod South Rutland VT 200 58 F 87/87:19-65 42:58.5 1:04:05.4 1:04:41.7 0:36.3 20:52/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Tyler McGarry Concord MA 88 16 M 1/7:13-18   18:36.7 18:36.7 6:00/M
2 Andrew Spring Bridgewater Corners VT 135 37 M 1/53:19-65 1:56.8 20:33.5 20:36.5 0:03.0 6:39/M
3 Martin Wesolowski Freeport ME 141 38 M 2/53:19-65 2:03.5 20:40.2 20:40.5 0:00.2 6:40/M
4 Maxwell McCalla Rutland VT 85 15 M 2/7:13-18 2:35.7 21:12.4 21:12.8 0:00.3 6:51/M
5 Robert Kelley Afton NY 60 26 M 3/53:19-65 3:27.2 22:03.9 22:03.9 0:00.0 7:07/M
6 Brandon Dixon Vienna VA 209 31 M 4/53:19-65 3:33.5 22:10.2 22:15.9 0:05.7 7:11/M
7 Owen Crossmon Mendon VT 20 15 M 3/7:13-18 4:01.7 22:38.4 22:42.9 0:04.5 7:20/M
8 Ryan Buonadonna Rutland VT 196 43 M 5/53:19-65 4:03.9 22:40.6 22:40.6 7:19/M
9 Ryan Kelley Guilderland NY 61 24 M 6/53:19-65 4:50.5 23:27.2 23:27.9 0:00.6 7:34/M
10 Dominic Shakleton 215 M 1/3: 0- 0 5:13.5 23:50.2 23:51.1 0:00.8 7:42/M
11 Mason Derek VT 221 35 M 7/53:19-65 5:24.0 24:00.7 29:48.6 5:47.8 9:37/M
12 Brayden Scott Solebury PA 125 13 M 4/7:13-18 6:07.6 24:44.3 24:56.9 0:12.6 8:03/M
13 Rob Butler Mendon VT 195 48 M 8/53:19-65 6:26.3 25:03.0 25:03.0 8:05/M
14 Mark Nordstrom Killington VT 98 37 M 9/53:19-65 6:56.2 25:32.9 25:32.9 8:15/M
15 Jesse Hagar Allston MA 42 41 M 10/53:19-65 7:04.2 25:40.9 25:42.0 0:01.1 8:17/M
16 Justin Dougherty Boston MA 24 30 M 11/53:19-65 7:06.1 25:42.8 25:48.2 0:05.4 8:19/M
17 Tom McGintee Yarmouth ME 150 40 M 12/53:19-65 7:20.8 25:57.5 25:57.5 8:22/M
18 Jackson Wickless Norwich CT 143 10 M 1/14: 1-12 7:34.3 26:11.0 26:12.7 0:01.6 8:27/M
19 Joel Arnold Longmeadow MA 2 37 M 13/53:19-65 7:44.4 26:21.1 26:27.2 0:06.1 8:32/M
20 graham Bayne Rutland VT 170 37 M 14/53:19-65 8:31.7 27:08.4 27:11.2 0:02.8 8:46/M
21 Tyler Sanborn Rutland VT 119 28 M 15/53:19-65 8:50.3 27:27.0 27:49.0 0:21.9 8:58/M
22 John Ragle Greenfield Center NY 106 14 M 5/7:13-18 9:02.2 27:38.9 27:41.8 0:02.9 8:56/M
23 John McGarry Concord MA 87 54 M 16/53:19-65 9:10.3 27:47.0 28:07.1 0:20.1 9:04/M
24 Mike Keenan Rutland VT 55 37 M 17/53:19-65 9:13.8 27:50.5 28:08.8 0:18.2 9:05/M
25 John Seigle Cold Brook NY 129 53 M 18/53:19-65 9:25.0 28:01.7 28:08.8 0:07.1 9:05/M
26 Alexey Gribov Katonah NY 167 32 M 19/53:19-65 9:26.6 28:03.3 28:11.3 0:07.9 9:06/M
27 Tyler Whille 214 M 2/3: 0- 0 9:28.5 28:05.2 28:30.4 0:25.1 9:12/M
28 Steve Kuhn Mechanicsburg PA 168 42 M 20/53:19-65 10:04.8 28:41.5 28:44.2 0:02.7 9:16/M
29 Eric Martin East Greenwich RI 81 43 M 21/53:19-65 10:07.3 28:44.0 29:03.6 0:19.6 9:22/M
30 Ryan Jamieson billerica MA 146 13 M 6/7:13-18 10:08.8 28:45.5 28:46.3 0:00.7 9:17/M
31 Matthew Sanborn Rutland VT 118 25 M 22/53:19-65 10:19.3 28:56.0 29:18.3 0:22.3 9:27/M
32 Andrew Wiles Manchester MA 156 36 M 23/53:19-65 10:25.2 29:01.9 29:10.9 0:08.9 9:25/M
33 Sean Keenan East Amherst NY 56 42 M 24/53:19-65 10:39.9 29:16.6 29:34.9 0:18.3 9:33/M
34 Jeff Faunce Furlong PA 31 45 M 25/53:19-65 10:46.5 29:23.2 29:40.4 0:17.1 9:34/M
35 Cody Randall Newmarket NH 112 25 M 26/53:19-65 11:14.1 29:50.8 30:18.8 0:27.9 9:47/M
36 Jeff Hensien Park City UT 161 49 M 27/53:19-65 11:30.7 30:07.4 30:21.6 0:14.2 9:48/M
37 Shawn Lauria Suwanee GA 73 45 M 28/53:19-65 12:02.7 30:39.4 30:48.4 0:09.0 9:56/M
38 Charles Schlenker Medford MA 121 12 M 2/14: 1-12 12:26.5 31:03.2 31:03.3 0:00.1 10:01/M
39 Mark Talens Pittstown NJ 165 44 M 29/53:19-65 13:03.5 31:40.2 32:09.4 0:29.2 10:22/M
40 Kevin Wickless Norwich CT 144 46 M 30/53:19-65 13:22.5 31:59.2 32:27.8 0:28.6 10:28/M
41 Matt Ragle Greenfield Center NY 108 52 M 31/53:19-65 13:29.6 32:06.3 32:29.1 0:22.7 10:29/M
42 Joseph Romano Wynnewood PA 115 29 M 32/53:19-65 13:47.1 32:23.8 32:29.8 0:06.0 10:29/M
43 Pierce Munson Boca Raton FL 97 9 M 3/14: 1-12 13:57.1 32:33.8 32:53.9 0:20.1 10:37/M
44 Ryan Jamieson Lancaster MA 207 10 M 4/14: 1-12 14:16.9 32:53.6 32:54.0 0:00.3 10:37/M
45 Josh Jamieson billerica MA 147 11 M 5/14: 1-12 14:17.0 32:53.7 32:54.1 0:00.3 10:37/M
46 Jonathan Dixon Denver CO 22 30 M 33/53:19-65 14:40.0 33:16.7 33:34.8 0:18.1 10:50/M
47 Jay Louvis Washington DC 77 32 M 34/53:19-65 14:53.1 33:29.8 33:54.6 0:24.8 10:56/M
48 Kevin Malone Island Park NY 211 37 M 35/53:19-65 15:01.0 33:37.7 33:37.7 10:51/M
49 Joseph Bowers Atlanta GA 8 54 M 36/53:19-65 15:24.5 34:01.2 34:24.7 0:23.5 11:06/M
50 Leif Edgar Cincinnati OH 26 31 M 37/53:19-65 15:54.8 34:31.5 34:49.5 0:18.0 11:14/M
51 William Fagan Rutland VT 29 65 M 38/53:19-65 15:55.2 34:31.9 34:43.7 0:11.8 11:12/M
52 Andrew Smith Rutland VT 133 31 M 39/53:19-65 15:57.4 34:34.1 34:50.1 0:15.9 11:14/M
53 Stephen Jambor Brewster NY 50 70 M 1/3:66-99 16:06.6 34:43.3 34:48.3 0:04.9 11:14/M
54 Tim Fisher West Hartford CT 212 2 M 6/14: 1-12 16:29.1 35:05.8 35:27.3 0:21.4 11:26/M
55 Ryder Klien Piewood NJ 218 18 M 7/7:13-18 16:32.3 35:09.0 35:09.0 11:20/M
56 Jackson Klien Brooklyn NY 217 27 M 40/53:19-65 17:01.0 35:37.7 35:37.7 11:30/M
57 Max Kalfes Venice CA 219 27 M 41/53:19-65 17:04.0 35:40.7 35:40.7 11:31/M
58 Anthony Graziano NJ 220 12 M 7/14: 1-12 17:08.2 35:44.9 36:02.0 0:17.0 11:37/M
59 Chuck Graziano Ramsey NJ 186 69 M 2/3:66-99 17:11.9 35:48.6 36:06.1 0:17.4 11:39/M
60 Jason Keicher Wallingford VT 58 41 M 42/53:19-65 17:37.6 36:14.3 36:21.7 0:07.4 11:44/M
61 Greg Murphy Mendon VT 191 7 M 8/14: 1-12 18:16.8 36:53.5 36:53.5 11:54/M
62 Paul Murphy Mendon VT 192 50 M 43/53:19-65 18:16.9 36:53.6 36:53.6 11:54/M
63 Tyler Hogan Cornwall VT 46 23 M 44/53:19-65 18:23.1 36:59.8 37:27.7 0:27.8 12:05/M
64 Tim Whille 213 M 3/3: 0- 0 19:21.5 37:58.2 38:21.3 0:23.1 12:22/M
65 Danny Munson Boca Raton FL 95 51 M 45/53:19-65 20:14.7 38:51.4 39:12.4 0:20.9 12:39/M
66 Anthony Graziano Ramsey NJ 187 12 M 9/14: 1-12 20:18.4 38:55.1 39:38.2 0:43.0 12:47/M
67 Ron Benchetrit Putnam Valley NY 5 49 M 46/53:19-65 21:00.1 39:36.8 39:52.2 0:15.4 12:52/M
68 DJ Terreri My Holly VT 184 7 M 10/14: 1-12 21:56.7 40:33.4 40:50.2 0:16.7 13:10/M
69 Oliver Adler Princeton NJ 190 10 M 11/14: 1-12 22:51.4 41:28.1 41:29.9 0:01.8 13:23/M
70 Elet McCusker Rochester VT 203 5 M 12/14: 1-12 26:28.0 45:04.7 45:14.8 0:10.0 14:36/M
71 Andrew Morgan Stoneham MA 92 37 M 47/53:19-65 26:30.1 45:06.8 45:40.5 0:33.6 14:44/M
72 Mikey Wolfe Milford CT 178 8 M 13/14: 1-12 28:18.2 46:54.9 47:16.8 0:21.9 15:15/M
73 Michael Schlenker Medford MA 122 47 M 48/53:19-65 30:10.4 48:47.1 49:22.3 0:35.2 15:56/M
74 John Phillips Fiskdale MA 173 35 M 49/53:19-65 33:50.2 52:26.9 53:01.6 0:34.7 17:06/M
75 Louis Forst Verona NJ 35 56 M 50/53:19-65 36:18.5 54:55.2 55:36.6 0:41.4 17:56/M
76 Sean Clark Sea Girt NJ 18 48 M 51/53:19-65 37:31.2 56:07.9 56:39.6 0:31.7 18:17/M
77 Liam Claffey Killington VT 15 11 M 14/14: 1-12 37:36.7 56:13.4 56:43.7 0:30.3 18:18/M
78 Nicholas Giordano Billerica MA 40 21 M 52/53:19-65 40:42.7 59:19.4 59:58.5 0:39.1 19:21/M
79 Jeffrey Jensen Verona NJ 53 70 M 3/3:66-99 41:28.5 1:00:05.2 1:00:32.4 0:27.2 19:32/M
80 Tim Odynec CT 201 47 M 53/53:19-65 45:23.8 1:04:00.5 1:04:38.0 0:37.5 20:51/M