Left Banner
 
Right Banner

2019 Vermont Middle School CC Run Championship

October 27, 2019


Results By 802 Timing LLC 802 Timing

Overall Finish List - Girls

7TH GRADE - Girls

Girls 3k

O'All Place Score Bib No Name Team Time Pace Grade  
1 (< 5) 214 Anika Leahy Hazen Union 12:52.5 6:55/M 7  
2 (< 5) 206 Heidi Haraldsen Harwood Union 13:38.4 7:20/M 7  
3 (< 5) 366 Alice Kredell Shelburne Community 13:45.3 7:24/M 7  
4 1 152 Annabelle Weston Essex 13:55.0 7:29/M 7  
5 (< 5) 611 Emma Wiederspahn Woodstock Union 13:58.3 7:31/M 7  
6 (< 5) 483 Megan Healy Tuttle 14:02.0 7:33/M 7  
7 (< 5) 219 Maeve Parker-Clark Hinesburg Community 14:07.1 7:35/M 7  
8 (< 5) 109 Ruth Krebs Craftsbury 14:08.1 7:36/M 7  
9 2 279 Beth McIntosh Middlebury Union 14:11.0 7:38/M 7  
10 3 143 Alyse Bibeau Essex 14:11.4 7:38/M 7  
11 (< 5) 252 Segoleine Johnson Mater Christi 14:14.2 7:39/M 7  
12 4 282 Ava Schneider Middlebury Union 14:17.8 7:41/M 7  
13 DNS 595 Isabel Linton Unattached 14:19.2 7:42/M 7  
14 (< 5) 95 Halle Christian Colchester 14:20.4 7:43/M 7  
15 (< 5) 482 Marina Fisher Tuttle 14:23.0 7:44/M 7  
16 (< 5) 478 Molly Birmingham Tuttle 14:24.5 7:45/M 7  
17 (< 5) 71 Kate Silverman Charlotte Central 14:31.3 7:48/M 7  
18 DNS 593 Erin Geisler Unattached 14:33.4 7:50/M 7  
19 5 150 Sara Sinkewicz Essex 14:42.4 7:54/M 7  
20 6 145 Chelsea Larsen Essex 15:03.4 8:06/M 7  
21 (< 5) 406 Kate Storms St Albans Town 15:06.5 8:07/M 7  
22 7 281 Margaret Orten Middlebury Union 15:06.7 8:08/M 7  
23 (< 5) 6 Ginger Long Barre Town 15:13.4 8:11/M 7  
24 DNS 594 Emily Linton Unattached 15:15.3 8:12/M 7  
25 (< 5) 605 Eryn McGuire Woodstock Union 15:17.6 8:13/M 7  
26 (< 5) 323 Kylee Bolding Northfield 15:19.1 8:14/M 7  
27 (< 5) 97 Alana Merrill Colchester 15:25.0 8:17/M 7  
28 (< 5) 335 Adele Marcoux Peoples Academy 15:36.8 8:24/M 7  
29 (< 5) 220 Lily Posner Hinesburg Community 15:53.2 8:32/M 7  
30 (< 5) 28 Ella McEntee Browns River 15:54.4 8:33/M 7  
31 (< 5) 499 Maura Lathrop Hartford MS 15:59.0 8:36/M 7  
32 8 148 Kate Nourse Essex 16:10.7 8:42/M 7  
33 (< 5) 99 Greta Stirling Colchester 16:12.0 8:43/M 7  
34 (< 5) 609 Tua Shaw Woodstock Union 16:16.7 8:45/M 7  
35 (< 5) 429 Lydia Matson Stowe 16:23.4 8:49/M 7  
36 (< 5) 325 Ashlyn Rhoades Northfield 16:27.0 8:51/M 7  
37 9 283 Ronan Young Middlebury Union 16:30.2 8:52/M 7  
38 DNS 591 Taylore Dall Unattached 16:37.9 8:57/M 7  
39 (< 5) 347 Harmony Bradshaw Randolph Union 16:42.8 8:59/M 7  
40 (< 5) 122 Mirium Raymond Edmunds 16:48.4 9:02/M 7  
41 (< 5) 123 Taylor Reed Edmunds 16:50.8 9:03/M 7  
42 (< 5) 398 Lila Dumont St Albans Town 17:09.2 9:13/M 7  
43 (< 5) 72 Hannah Stein Charlotte Central 17:12.0 9:15/M 7  
44 (< 5) 418 Elizabeth Toborg St. Monica - St. Michael 17:22.7 9:21/M 7  
45 (< 5) 244 Ary Parker Lyndon Institute 17:37.5 9:29/M 7  
46 (< 5) 328 Shannon Watson Otter Valley 17:43.4 9:32/M 7  
47 (< 5) 498 Ashley Leach Hartford MS 18:06.8 9:44/M 7  
48 (< 5) 227 Abbie Gerhardt Kingdom East 18:11.7 9:47/M 7  
49 10 273 Sarah Benz Middlebury Union 18:21.3 9:52/M 7  
50 11 276 Ruby Irwin Middlebury Union 18:22.0 9:52/M 7  
51 (< 5) 251 Ella Knudsen Mater Christi 18:36.1 10:00/M 7  
52 12 280 Emma Morrissey Middlebury Union 18:59.6 10:13/M 7  
53 (> 7) 275 Charlotte Christner Middlebury Union 19:09.0 10:18/M 7  
54 (< 5) 314 Winter Toulon North Country Union 19:31.0 10:30/M 7  
55 (< 5) 306 Alexis Derouchie North Country Union 19:33.6 10:31/M 7  
56 (< 5) 324 Amelia Mills-Brown Northfield 19:40.8 10:35/M 7  
57 (< 5) 7 Jessica Shepard Barre Town 19:56.0 10:43/M 7  
58 (< 5) 395 Addison Charron St Albans Town 20:10.7 10:51/M 7  
59 (< 5) 351 Deycy Mendez Randolph Union 20:33.2 11:03/M 7  
60 (> 7) 278 Ella Kozak Middlebury Union 20:41.7 11:08/M 7  
61 (> 7) 274 Clara Chant Middlebury Union 20:41.9 11:08/M 7  
62 (< 5) 340 Eva Volk Peoples Academy 21:05.2 11:20/M 7  
63 (> 7) 277 Subia Kahn Middlebury Union 21:08.9 11:22/M 7  
64 (< 5) 48 Mya Peters Camels Hump 21:18.9 11:28/M 7  
65 (< 5) 68 Shana Mester Charlotte Central 21:40.9 11:39/M 7  
66 (< 5) 332 Ainsley Grant Peoples Academy 22:59.2 12:22/M 7  
67 (< 5) 326 Ruby Shangraw Northfield 23:13.4 12:29/M 7  
68 (< 5) 315 Sarah Wainwright North Country Union 23:43.6 12:45/M 7  
69 (< 5) 182 Maya Jenkins Georgia 24:25.6 13:08/M 7  
70 (< 5) 331 Ali Clark Peoples Academy 24:34.6 13:13/M 7  
71 (< 5) 233 Haily Williams Kingdom East 24:34.6 13:13/M 7  
72 (< 5) 580 Vivian Thomas Twinfield Union 28:48.0 15:29/M 7  

Overall Finish List - Boys

7TH GRADE - Boys

Boys 3k

O'All Place Score Bib No Name Team Time Pace Grade  
1 (< 5) 627 James Underwood Woodstock Union 11:36.4 6:14/M 7  
2 (< 5) 129 Miles Goldsmith Edmunds 11:45.2 6:19/M 7  
3 DNS 598 Niko Cuneo Unattached 12:09.3 6:32/M 7  
4 1 468 Brady Sloop Thetford Academy 12:11.3 6:33/M 7  
5 (< 5) 378 Jonan Story Shelburne Community 12:31.8 6:44/M 7  
6 (< 5) 217 Charlie Kehler Hazen Union 12:31.9 6:44/M 7  
7 (< 5) 37 Bennett Hammond Browns River 12:43.6 6:51/M 7  
8 (< 5) 78 Anderson McEnaney Charlotte Central 12:53.8 6:56/M 7  
9 2 56 Gavin Jacobs Camels Hump 12:59.1 6:59/M 7  
10 (< 5) 493 Will Schaefer Tuttle 13:15.9 7:08/M 7  
11 3 293 Baker Nelson Middlebury Union 13:33.0 7:17/M 7  
12 4 461 Oliver Greenway Thetford Academy 13:36.5 7:19/M 7  
13 5 286 Callan Boulanger Middlebury Union 13:46.9 7:25/M 7  
14 6 288 George Devlin Middlebury Union 13:48.2 7:25/M 7  
15 (< 5) 159 Jonathan McNamara Essex 13:50.8 7:27/M 7  
16 (< 5) 161 Jacob Shevchik Essex 13:51.9 7:27/M 7  
17 7 466 Jack Nolin Thetford Academy 13:53.7 7:28/M 7  
18 8 294 Haakon Olsen Middlebury Union 13:55.5 7:29/M 7  
19 (< 5) 222 Jason Lai Hunt 14:00.3 7:32/M 7  
20 (< 5) 371 Ted Connery Shelburne Community 14:01.3 7:32/M 7  
21 (< 5) 492 Jesse Poor Tuttle 14:05.8 7:35/M 7  
22 (< 5) 354 Chase Gardner Randolph Union 14:12.7 7:38/M 7  
23 (< 5) 154 Finn Kennedy Essex 14:15.5 7:40/M 7  
24 (< 5) 490 Will Goyette Tuttle 14:18.1 7:41/M 7  
25 (< 5) 382 Landon Corrigan St Albans City 14:25.3 7:45/M 7  
26 (< 5) 132 Nikolas Holman Edmunds 14:29.3 7:47/M 7  
27 (< 5) 409 Levi Dalmer St Albans Town 14:36.4 7:51/M 7  
28 9 463 Ulysses Junker-Boyce Thetford Academy 14:38.1 7:52/M 7  
29 10 460 Connor Gaine Thetford Academy 14:38.9 7:53/M 7  
30 (< 5) 415 Andrew Telfer St Albans Town 15:12.9 8:11/M 7  
31 (< 5) 381 Kyrell Anderson St Albans City 15:17.5 8:13/M 7  
32 (< 5) 353 Coilin Becker Randolph Union 15:39.7 8:25/M 7  
33 11 285 Matthew Berg Middlebury Union 15:43.6 8:27/M 7  
34 (< 5) 34 Cameron Brinegar Browns River 15:45.3 8:28/M 7  
35 12 472 Garrett Spelman Thetford Academy 15:47.8 8:30/M 7  
36 (< 5) 414 Kole Smith St Albans Town 15:57.6 8:35/M 7  
37 (< 5) 172 Otto Maddox Enosburg 16:04.2 8:38/M 7  
38 (< 5) 582 Wyatt Malloy Twinfield Union 16:12.2 8:43/M 7  
39 13 456 Aidan Beyer Thetford Academy 16:13.0 8:43/M 7  
40 14 63 Ben Witters Camels Hump 16:15.4 8:44/M 7  
41 15 55 Brady Gouse Camels Hump 16:26.5 8:50/M 7  
42 (< 5) 620 Edwyn Lynds Woodstock Union 16:28.2 8:51/M 7  
43 16 53 Andrew Diederich Camels Hump 16:32.6 8:54/M 7  
44 (< 5) 357 Nicholas Jumisko-Amidon Randolph Union 16:36.2 8:56/M 7  
45 (< 5) 301 Caleb Demingware Milton 16:45.4 9:01/M 7  
46 (< 5) 321 Jeffrey St. Onge North Country Union 16:45.8 9:01/M 7  
47 (< 5) 264 Forest Hines Mater Christi 17:00.0 9:08/M 7  
48 17 289 Chris Gile Middlebury Union 17:01.2 9:09/M 7  
49 (< 5) 344 Kevin Wang Peoples Academy 17:06.0 9:12/M 7  
50 18 292 Will Mahue Middlebury Union 17:15.0 9:16/M 7  
51 (< 5) 423 Carter Smith St. Monica - St. Michael 17:26.7 9:23/M 7  
52 19 57 Evan Joyce Camels Hump 17:40.2 9:30/M 7  
53 (< 5) 247 Mason McKeon Lyndon Institute 17:57.8 9:39/M 7  
54 (< 5) 636 Bennett Moreno Hartford MS 18:20.5 9:52/M 7  
55 (< 5) 10 Aden Cushman Barre Town 18:35.2 10:00/M 7  
56 (> 7) 477 Oliver Yukica Thetford Academy 19:16.2 10:22/M 7  
57 (> 7) 290 Lucas Harlin Middlebury Union 19:21.8 10:25/M 7  
58 (> 7) 295 Gabe Schmitt Middlebury Union 19:30.1 10:29/M 7  
59 (< 5) 234 Zachary Adamuddin Kingdom East 22:21.3 12:01/M 7  
60 (> 7) 297 Rhys Thomas Middlebury Union 23:58.5 12:53/M 7