802 Timing - Contractor License                              4/2/2018 - 2:01 PM
                     Black & Gold Invitational - 3/31/2018                      
                               Bryant University                                
                                  Bryant Track                                  
 
Event 34  Men 200 Meter Dash
=============================================================================== 
 Bryant Outd: @ 21.02  2007        Hafiz Greigre                                
Meet Records: # 21.86  4/2/2017    Nigel Hill, Rhode Island                     
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Carter, Joseph            JR Rhode Island             22.13   1.6  1  10    
  2 Galva, Yeury              SO Rhode Island             22.23   2.1  2   8    
  3 Stallworth, John          SR Rhode Island             22.52   1.6  1   6    
  4 MacMillan, Alex           SR Umass Dartmouth          22.53   1.6  1   5    
  5 Felton, Jaleel            SR Rhode Island             22.55   2.1  2   4    
  6 Fye-Moore, Miles          FR Central Connecticut      22.77   1.6  1   3    
  7 Fortin, Garrett              Holy Cross               22.83   1.6  1   2    
  8 Winiarz, Adam             JR Bryant                   22.85   1.6  1   1    
  9 Coleman, Samuel           FR Rhode Island             22.88   2.1  2        
 10 Arnold, Alex              SO Bentley                  22.97   2.1  2        
 11 Charles, Matthew          SR Ric                      23.05   3.1  3        
 12 Smith, Evan               JR Bryant                   23.12   3.1  3        
 13 Cogdell, Brendan             Holy Cross               23.27   2.1  2        
 14 Cronin, Tristan           FR Bentley                  23.32   2.3  4        
 15 Thomas, Keelan            SO Assumption               23.39   2.1  2        
 16 Field, Derek              SR Assumption               23.51   2.1  2        
 17 Santos, Joseph            FR Assumption               23.58   2.3  4        
 18 Stoffel, David            SR Bentley                  23.65   2.3  4  23.641
 19 Moritz, Robert            SO Bentley                  23.65   3.1  3  23.643
 20 Cannon, Childress         SO Rhode Island             23.70   3.1  3        
 21 Leto, Daniel              SO Merrimack                23.83  -0.7  5        
 22 MacDuffie, J.Scott        JR Assumption               24.03   3.1  3        
 23 Lanciano, Kevin           FR Assumption               24.04  -1.3  6        
 24 Stanic, Mark              FR Bentley                  24.10   2.3  4        
 25 Beaumont, Delpiero        SO Umass Dartmouth          24.14  -1.3  6        
 26 Jancaterino, Niko         FR Bentley                  24.15  -2.4  7        
 27 Pellegrine, Kevin         FR Bentley                  24.29  -1.3  6        
 28 Catino, Antonio           FR Bentley                  24.38  -2.4  7        
 29 Urizar, Joel              FR Bryant                   24.41  -0.7  5        
 30 Techeira, Nicholas           Holy Cross               24.47   2.3  4        
 31 Hollis, Cole              SO Bryant                   24.50  -0.7  5        
 32 Edgar, Evan               SR Assumption               24.58  -1.3  6        
 33 Murphy, Matthew           FR Merrimack                24.61  -0.7  5        
 34 Kenney, Ryan              JR Bentley                  24.63   2.1  2        
 35 Nussbaum, Zachary         SR Nichols                  24.73   3.1  3        
 36 Franco, Andrew            SR Bryant                   24.82  -0.8  8        
 37 Phelan, Jake              SR Bentley                  24.90   2.3  4        
 38 Crowley, Richard          FR Bentley                  24.92  -1.3  6        
 39 Girouard, Derek           FR Assumption               24.99  -0.7  5        
 40 Shevlin, Brian            FR Bentley                  25.07  -1.3  6        
 41 Chase, Tim                FR Umass Dartmouth          25.41  -2.4  7        
 42 Medrano, Ramon            FR Umass Dartmouth          25.71  -2.4  7        
 43 Rossi, Michael            FR Ric                      26.05  -2.4  7        
 44 Sylvester, Dillon         SR Bentley                  26.36  -0.8  8        
 45 Luciano, Nicholas         SO Newbury                  28.24  -0.8  8        
 46 Crandall, Timothy            Nichols                  30.11  -0.8  8        
 -- O'Brien, Declan           SO Bentley                    DNF  -1.3  6