Left Banner
 
 

2017 Copley Run for the Heart

Overall Finish List

September 30, 2017


Results by 802 Timing LLC 802 Timing
Male Finishers

5K Run

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Hannah Paradee Stowe VT 880 F 1 30-39   23:16.0 7:32/M
2 Ashley Clough Morrisville VT 909 F 2 30-39 0:17.6 23:33.7 7:37/M
3 Jennifer Frantz Morrisville VT 912 F 1 40-49 0:31.3 23:47.4 7:42/M
4 Shannon Mercurio Stowe VT 865 F 3 30-39 0:58.3 24:14.3 7:51/M
5 Erika Pearl Easton CT 899 F 2 40-49 2:32.6 25:48.6 8:21/M
6 Allison Turkowski Elmore VT 871 F 1 50-59 3:37.5 26:53.6 8:42/M
7 Treva Southworth Morrisville VT 874 F 3 40-49 3:59.4 27:15.5 8:49/M
8 Tricia Jansen Easton CT 898 F 4 40-49 4:03.8 27:19.9 8:50/M
9 Emily Willems Newbury VT 907 F 5 40-49 4:35.4 27:51.5 9:01/M
10 Julie Parker East Hardwick VT 879 F 2 50-59 5:00.5 28:16.6 9:09/M
11 Mei Dwyer Richmond VT 891 F 1 1-19 5:15.4 28:31.4 9:14/M
12 Joann Dwyer Richmond VT 892 F 3 50-59 5:40.4 28:56.4 9:22/M
13 Samantha McWherter Wolcott VT 908 F 1 20-29 6:13.9 29:30.0 9:33/M
14 Billi Dunham Morrisville VT 918 F 6 40-49 6:35.1 29:51.1 9:40/M
15 Meg Shamp Jeffersonville VT 877 F 2 20-29 7:09.7 30:25.7 9:51/M
16 Carol Vandyke Stowe VT 915 F 1 60-69 8:16.2 31:32.3 10:12/M
17 Jillian Stein Hyde Park VT 867 F 3 20-29 8:57.6 32:13.7 10:26/M
18 Jaimie Welcome Hyde Park VT 862 F 4 30-39 8:58.3 32:14.4 10:26/M
19 Barbara McWherter Morrisville VT 883 F 4 50-59 9:09.1 32:25.2 10:29/M
20 Katerina Hrdlicka Morrisville VT 904 F 7 40-49 9:14.3 32:30.4 10:30/M
21 Marketa Pittinaro Morrisville VT 903 F 2 1-19 9:14.4 32:30.4 10:30/M
22 Beth Spaulding Eden VT 873 F 8 40-49 10:30.3 33:46.4 10:55/M
23 Penny Jones Wolcott VT 913 F 5 50-59 10:51.1 34:07.2 11:03/M
24 Wendy Andres Morrisville VT 906 F 2 60-69 10:54.4 34:10.5 11:04/M
25 Sarah Bradshaw Cambridge VT 894 F 5 30-39 12:39.6 35:55.7 11:37/M
26 Jassica Boutin Wolcott VT 917 F 6 30-39 12:53.9 36:09.9 11:43/M
27 Kristy Mayhew Morrisville VT 905 F 7 30-39 16:32.2 39:48.3 12:52/M
28 Steacy Suddaby Morrisville VT 866 F 8 30-39 17:03.6 40:19.7 13:04/M
29 Ashley Starr Morrisville VT 868 F 9 30-39 17:03.8 40:19.8 13:04/M
30 Kathy Renaud Hardwick VT 861 F 3 60-69 17:21.6 40:37.7 13:09/M
31 Sherry Melanson Morrisville VT 863 F 6 50-59 17:38.1 40:54.2 13:14/M
32 Eliza Peters Morrisville VT 900 F 9 40-49 18:27.9 41:44.0 13:29/M
33 Miranda Bryce Jeffersonville VT 864 F 4 20-29 21:58.1 45:14.1 14:38/M
34 Dulcie Rivers Cambridge VT 897 F 10 40-49 24:24.3 47:40.4 15:25/M
Top  

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Dan Muroney 911 M 1 20-29   15:44.1 5:05/M
2 Lucca Moore Morrisville VT 881 M 1 30-39 1:39.8 17:24.0 5:37/M
3 Art Mathisen Elmore VT 885 M 1 40-49 2:49.7 18:33.9 6:00/M
4 Hugh Johnson Jeffersonville VT 887 M 1 1-19 4:38.6 20:22.8 6:35/M
5 George Kominos Morrisville VT 886 M 1 60-69 5:06.2 20:50.4 6:44/M
6 Sunny Brink Morrisville VT 893 M 2 40-49 5:39.4 21:23.6 6:55/M
7 Craig Myotte Morrisville VT 910 M 2 60-69 6:21.1 22:05.3 7:08/M
8 Benjamin Ladue Williston VT 901 M 2 1-19 7:31.1 23:15.3 7:31/M
9 Matthew Young Stowe VT 916 M 2 30-39 8:30.3 24:14.5 7:51/M
10 Christopher Ladue Essex Junction VT 902 M 3 40-49 9:38.2 25:22.4 8:12/M
11 Jack McNulty Barnard VT 884 M 3 60-69 9:55.9 25:40.1 8:18/M
12 John Turkowski Elmore VT 870 M 1 50-59 11:09.3 26:53.5 8:42/M
13 Peter Turley Montpelier VT 869 M 2 20-29 13:45.2 29:29.3 9:33/M
14 Richard Shanley Morrisville VT 876 M 1 70-79 14:40.9 30:25.1 9:51/M
15 Scott McWherter Morrisville VT 882 M 2 50-59 16:41.4 32:25.6 10:30/M
16 Sigh Searles Wolcott VT 914 M 4 60-69 17:16.3 33:00.4 10:41/M
17 Michael Jansen Morrisville VT 888 M 3 50-59 18:24.8 34:08.9 11:02/M
18 George Hall Craftsbury Common VT 890 M 1 80-99 19:30.8 35:15.0 11:25/M