Left Banner
 
 

38th Annual Sap Run

Combined Divisions

April 30, 2017


Results By 802 Timing LLC 802 Timing
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 Mark Brown Llarenceville QC 776 32 M 1 Top Fin 1   49:36.6 5:50/M
2 Joseph Noonan Burlington VT 745 49 M 1 40-49 1 2:21.4 51:58.1 6:07/M
3 Tony Bates Salisbury VT 744 57 M 1 50-59 1 3:36.4 53:13.1 6:16/M
4 Matthew Roth Fairfax VT 702 39 M 1 30-39 1 4:44.9 54:21.5 6:24/M
5 Tim Richmond Milton VT 700 42 M 2 40-49 1 5:22.9 54:59.5 6:28/M
6 David Huffman South Burlington VT 768 38 M 2 30-39 1 5:42.5 55:19.2 6:30/M
7 Chris Matthews Other 684 43 M 3 40-49 1 5:47.0 55:23.7 6:31/M
8 Sarah Auer St. Albans City VT 616 38 F 1 Top Fin 1   56:02.3 6:36/M
9 Tom Vincelette II Other VT 728 42 M 4 40-49 1 7:17.4 56:54.1 6:42/M
10 Jeffery Jodoin Milton VT 659 48 M 5 40-49 1 8:37.6 58:14.3 6:51/M
11 Eric Brigham Milton VT 628 47 M 6 40-49 1 8:55.5 58:32.1 6:53/M
12 Orla Walsh Fairfield VT 758 31 F 1 30-39 1 3:01.9 59:04.3 6:57/M
13 Andrew Malaby Burlington VT 771 32 M 3 30-39 1 9:36.2 59:12.8 6:58/M
14 Blade Shumway Sheldon VT 748 36 M 4 30-39 1 10:14.1 59:50.8 7:02/M
15 Eadoin Murphy Swanton VT 689 16 M 1 1-18 1 11:42.6 1:01:19.3 7:13/M
16 Jennie Lund Alburgh VT 765 35 F 2 30-39 1 5:47.9 1:01:50.3 7:16/M
17 John Remy Huntington VT 770 59 M 2 50-59 1 12:13.8 1:01:50.5 7:16/M
18 Ed Zylka Winooski VT 746 57 M 3 50-59 1 12:18.2 1:01:54.8 7:17/M
19 Kimberly Lord South Hero VT 756 37 F 3 30-39 1 6:17.0 1:02:19.3 7:20/M
20 Matthew White Saint Albans VT 730 39 M 5 30-39 1 12:53.7 1:02:30.3 7:21/M
21 Chuck Spear Milton VT 711 56 M 4 50-59 1 13:16.1 1:02:52.7 7:24/M
22 Dean Pierce Other VT 692 54 M 5 50-59 1 13:27.3 1:03:04.0 7:25/M
23 Walter Lepuschenko Fairfax VT 669 48 M 7 40-49 1 13:36.8 1:03:13.5 7:26/M
24 Morgan Remillard Other 697 31 M 6 30-39 1 14:07.3 1:03:44.0 7:30/M
25 Shawn Cheney Swanton VT 742 41 M 8 40-49 1 14:16.8 1:03:53.5 7:31/M
26 Hilary Therrien Swanton VT 721 30 F 4 30-39 1 8:22.7 1:04:25.1 7:35/M
27 Erin Charron St. Albans Town VT 632 35 F 5 30-39 1 8:23.6 1:04:26.0 7:35/M
28 Jeremy Trombley Swanton VT 725 34 M 7 30-39 1 14:53.1 1:04:29.7 7:35/M
29 Ruth Cronin St. Albans Town VT 637 52 F 1 50-59 1 8:32.4 1:04:34.8 7:36/M
30 Meaghan Malboeuf St. Albans Town VT 679 38 F 6 30-39 1 8:36.9 1:04:39.3 7:36/M
31 Derck MacDonald South Burlington VT 769 38 M 8 30-39 1 15:03.5 1:04:40.2 7:36/M
32 Addison Kasmarer Fairfax VT 764 29 F 1 19-29 1 8:51.8 1:04:54.2 7:38/M
33 Matt Pearl St. Albans City VT 691 26 M 1 19-29 1 15:25.3 1:05:02.0 7:39/M
34 Matt Uram Other 727 51 M 6 50-59 1 15:46.3 1:05:22.9 7:41/M
35 Verlaine Edwards St. Albans Town VT 642 48 F 1 40-49 1 10:31.2 1:06:33.6 7:50/M
36 Aaron Wilson Fairfax VT 732 32 M 9 30-39 1 17:57.0 1:07:33.7 7:57/M
37 Sarah Colby Other VT 635 34 F 7 30-39 1 11:50.1 1:07:52.4 7:59/M
38 Matthew Meyers Other 686 66 M 1 60-69 1 18:18.8 1:07:55.4 7:59/M
39 Casey Tatro Saint Albans VT 719 36 M 10 30-39 1 18:44.6 1:08:21.2 8:02/M
40 Cc Larner Other VT 665 41 F 2 40-49 1 12:30.4 1:08:32.7 8:04/M
41 James Dias Mattapoisett MA 749 50 M 7 50-59 1 18:57.8 1:08:34.5 8:04/M
42 Eli Chevalier Swanton VT 633 26 M 2 19-29 1 19:28.6 1:09:05.3 8:08/M
43 Amy Huckins-Noss Saint Albans VT 767 31 F 8 30-39 1 13:16.3 1:09:18.7 8:09/M
44 Armand Chevrier Other 634 53 M 8 50-59 1 19:56.3 1:09:33.0 8:11/M
45 Kelsey Malboeuf Fairfield VT 678 31 F 9 30-39 1 13:33.2 1:09:35.6 8:11/M
46 Brenda Macy Milton VT 677 53 F 2 50-59 1 13:48.0 1:09:50.4 8:13/M
47 Alex Freeman Swanton VT 647 19 M 3 19-29 1 20:24.9 1:10:01.6 8:14/M
48 Erin Tatro Saint Albans VT 720 37 F 10 30-39 1 14:06.2 1:10:08.6 8:15/M
49 Kimberly Atkinson Essex Junction VT 757 40 F 3 40-49 TR 14:10.2 1:10:12.5 8:16/M
50 Jp Routhier Georgia VT 703 41 M 9 40-49 1 20:39.9 1:10:16.5 8:16/M
51 Patrick Webster Other VT 729 38 M 11 30-39 1 21:01.5 1:10:38.2 8:19/M
52 Steven Cribby Georgia VT 636 44 M 10 40-49 1 21:13.4 1:10:50.1 8:20/M
53 Rachel Allen Other 615 32 F 11 30-39 1 15:11.2 1:11:13.5 8:23/M
54 Joel Lehman Other VT 668 34 M 12 30-39 1 21:51.1 1:11:27.8 8:24/M
55 Joe Resteghini Other 699 43 M 11 40-49 1 22:16.3 1:11:52.9 8:27/M
56 Too Paynes Saint Albans VT 751 57 M 9 50-59 TR 23:26.3 1:13:03.0 8:36/M
57 Bryan Deslauriers Saint Albans VT 777 39 M 13 30-39 1 23:27.5 1:13:04.1 8:36/M
58 Carrie Grismore Fairfax VT 653 41 F 4 40-49 1 17:07.8 1:13:10.2 8:36/M
59 Dean Lawton Other 667 55 M 10 50-59 1 24:00.1 1:13:36.8 8:40/M
60 Patrick Sturgeon Fairfax VT 716 32 M 14 30-39 1 24:23.6 1:14:00.2 8:42/M
61 Paul Remillard St. Albans City VT 698 51 M 11 50-59 1 24:24.2 1:14:00.9 8:42/M
62 Katherine Seaton Essex Junction VT 741 35 F 12 30-39 1 18:05.9 1:14:08.3 8:43/M
63 Sarah Kessler Other VT 662 33 F 13 30-39 1 18:10.9 1:14:13.2 8:44/M
64 Travis Loiselle Sheldon VT 670 35 M 15 30-39 1 25:21.5 1:14:58.2 8:49/M
65 Lori Hennessey Hinesburg VT 773 53 F 3 50-59 1 18:58.8 1:15:01.1 8:50/M
66 Michelle Laliberte South Burlington VT 747 29 F 2 19-29 1 19:21.8 1:15:24.1 8:52/M
67 Bushey/ Jarvis Swanton VT 734 32 F 14 30-39 TR 19:53.1 1:15:55.5 8:56/M
68 Elizabeth Smith Fairfield VT 754 37 F 15 30-39 1 20:15.2 1:16:17.6 8:58/M
69 Suzette Gagne St. Albans Town VT 649 52 F 4 50-59 1 20:16.5 1:16:18.9 8:59/M
70 Rebekah Thomas Other VT 722 43 F 5 40-49 1 20:39.4 1:16:41.8 9:01/M
71 Sabrina Stebbins Sheldon VT 714 33 F 16 30-39 1 20:53.3 1:16:55.7 9:03/M
72 Walter Byrne Essex Jct VT 766 36 M 16 30-39 1 27:34.9 1:17:11.5 9:05/M
73 Hillary Holmes Other 656 46 F 6 40-49 1 21:11.2 1:17:13.6 9:05/M
74 Sandra Moulton Saint Albans VT 774 37 F 17 30-39 1 21:15.9 1:17:18.3 9:06/M
75 Jim Mercier Other NY 685 57 M 12 50-59 1 27:58.1 1:17:34.8 9:08/M
76 Judith Wimble Other VT 733 35 F 18 30-39 1 21:34.7 1:17:37.1 9:08/M
77 Terra Blakely Saint Albans VT 622 39 F 19 30-39 1 21:53.1 1:17:55.4 9:10/M
78 Sarah Gonyeau St. Albans City VT 652 39 F 20 30-39 1 22:03.0 1:18:05.4 9:11/M
79 Tina Lagrow Saint Albans VT 775 42 F 7 40-49 1 22:03.0 1:18:05.4 9:11/M
80 Nathan Patenaude Fairfield VT 752 40 M 12 40-49 1 28:45.7 1:18:22.4 9:13/M
81 Riley Salls Saint Albans VT 705 23 F 3 19-29 1 23:04.1 1:19:06.5 9:18/M
82 Edward Lowe Georgia VT 671 54 M 13 50-59 1 29:33.6 1:19:10.2 9:19/M
83 Justin Frappier Other VT 646 33 M 17 30-39 1 30:08.8 1:19:45.5 9:23/M
84 John Rogan St. Albans City VT 701 57 M 14 50-59 1 30:15.7 1:19:52.3 9:24/M
85 Ashley Toof St. Albans Town VT 724 26 F 4 19-29 1 23:53.3 1:19:55.7 9:24/M
86 Maria Lovelette Richford VT 753 27 F 5 19-29 1 23:54.1 1:19:56.5 9:24/M
87 Sara Lozier Georgia VT 674 34 F 21 30-39 1 23:57.3 1:19:59.7 9:25/M
88 Megan Flint Highgate VT 643 25 F 6 19-29 1 24:13.4 1:20:15.8 9:26/M
89 Kyle Scanlon Essex Junction VT 759 47 M 13 40-49 1 30:42.5 1:20:19.2 9:27/M
90 Sarah Cheney Swanton VT 750 28 F 7 19-29 1 24:22.3 1:20:24.7 9:28/M
91 Mike Boivin Milton VT 625 64 M 2 60-69 1 31:39.0 1:21:15.7 9:34/M
92 Diane Fuchs Other 648 40 F 8 40-49 1 25:14.9 1:21:17.3 9:34/M
93 Stephen Schad St. Albans City VT 708 38 M 18 30-39 1 31:51.5 1:21:28.2 9:35/M
94 Carol Ann Jones Georgia VT 661 51 F 5 50-59 1 25:39.2 1:21:41.5 9:37/M
95 Brett Macy Milton VT 676 54 M 15 50-59 1 32:05.0 1:21:41.7 9:37/M
96 Jessica Decker St. Albans Town VT 638 38 F 22 30-39 1 25:56.4 1:21:58.8 9:39/M
97 Frank Driscoll Other 640 68 M 3 60-69 1 32:43.3 1:22:20.0 9:41/M
98 Janis Campbell Other VT 630 66 F 1 60-69 1 26:51.3 1:22:53.7 9:45/M
99 Team Cheney! Swanton VT 778 10 F 1 1-18 TR 27:35.1 1:23:37.5 9:50/M
100 Alisha Sawyer St. Albans City VT 706 35 F 23 30-39 1 27:47.1 1:23:49.5 9:52/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
101 Chip Sawyer St. Albans City VT 707 40 M 14 40-49 1 34:30.7 1:24:07.4 9:54/M
102 Francis Sweenor Other 717 20 M 4 19-29 1 34:54.6 1:24:31.2 9:57/M
103 Jesse Remillard St. Albans City VT 696 39 F 24 30-39 1 28:53.5 1:24:55.8 9:59/M
104 Nicole Moses Fairfield VT 687 35 F 25 30-39 1 29:37.4 1:25:39.8 10:05/M
105 Michael Hennessey Hinesburg VT 772 53 M 16 50-59 1 36:21.4 1:25:58.0 10:07/M
106 Dawn Mulheron St. Albans Town VT 688 49 F 9 40-49 1 29:57.8 1:26:00.1 10:07/M
107 Isabelle Papineau Saint Albans VT 690 60 F 2 60-69 1 30:10.7 1:26:13.1 10:09/M
108 Nicole Godin Highgate VT 650 33 F 26 30-39 1 30:27.0 1:26:29.4 10:10/M
109 Angela Stebbins Georgia VT 713 48 F 10 40-49 1 30:41.0 1:26:43.4 10:12/M
110 Katie Kirchhoff Other 663 36 F 27 30-39 1 32:02.7 1:28:05.1 10:22/M
111 Norma Jodoin Milton VT 660 51 F 6 50-59 1 32:04.2 1:28:06.5 10:22/M
112 Laura Hart Other VT 655 22 F 8 19-29 1 32:16.2 1:28:18.5 10:23/M
113 Christine Marsh Other 680 27 F 9 19-29 1 32:19.1 1:28:21.4 10:24/M
114 Emma Stevens Georgia VT 715 29 F 10 19-29 1 32:40.1 1:28:42.4 10:26/M
115 Hugh Wilson Other VT 731 77 M 1 70-79 1 39:22.6 1:28:59.2 10:28/M
116 Laura Ryan Milton VT 704 46 F 11 40-49 1 33:04.0 1:29:06.4 10:29/M
117 Bryan Dyke Sheldon VT 641 39 M 19 30-39 1 39:54.5 1:29:31.2 10:32/M
118 Angela Bernard St. Albans City VT 621 41 F 12 40-49 1 33:31.4 1:29:33.8 10:32/M
119 Foisy/ Sudduth St. Albans City VT 735 44 F 13 40-49 TR 33:52.2 1:29:54.6 10:35/M
120 Lisa Hurteam Milton VT 763 38 F 28 30-39 1 34:09.4 1:30:11.8 10:37/M
121 Kyla Fridh Saint Albans VT 762 35 F 29 30-39 1 34:09.7 1:30:12.1 10:37/M
122 Schwartz/ Brown Other 736 34 F 30 30-39 TR 34:09.9 1:30:12.3 10:37/M
123 Austin Leclair Saint Albans VT 761 17 M 2 1-18 1 40:48.9 1:30:25.6 10:38/M
124 Tracy Jarvis Other 658 51 M 17 50-59 1 41:15.9 1:30:52.6 10:41/M
125 Greta Boulerice Swanton VT 626 49 F 14 40-49 1 34:58.9 1:31:01.3 10:42/M
126 Ashley Caron Milton VT 631 32 F 31 30-39 1 35:08.5 1:31:10.9 10:44/M
127 Sereena Simoneau Other 709 34 F 32 30-39 1 35:09.2 1:31:11.6 10:44/M
128 Emily Brower Milton VT 629 35 F 33 30-39 1 35:30.3 1:31:32.6 10:46/M
129 Page Tomlinson Other VT 723 26 F 11 19-29 1 35:38.0 1:31:40.4 10:47/M
130 Suzanne Lavallee St. Albans City VT 666 53 F 7 50-59 1 35:59.3 1:32:01.6 10:50/M
131 Angie Grose Other 654 29 F 12 19-29 1 36:22.0 1:32:24.4 10:52/M
132 Camille Freeman Swanton VT 743 51 F 8 50-59 1 36:45.5 1:32:47.9 10:55/M
133 Wendy Letourneau Milton VT 755 38 F 34 30-39 1 37:23.4 1:33:25.7 10:59/M
134 Ellen Stanley Enosburg VT 712 30 F 35 30-39 1 37:31.7 1:33:34.1 11:00/M
135 Carol Boivin Milton VT 624 59 F 9 50-59 1 37:50.3 1:33:52.7 11:03/M
136 Ashley Martin St. Albans Town VT 683 29 F 13 19-29 1 38:52.0 1:34:54.4 11:10/M
137 Lisa Pratt Other 693 41 F 15 40-49 1 39:48.4 1:35:50.7 11:16/M
138 Christopher Marsh Other 681 26 M 5 19-29 1 46:42.9 1:36:19.5 11:20/M
139 Jennifer Quilliam Swanton VT 694 33 F 36 30-39 1 40:45.1 1:36:47.5 11:23/M
140 Stephanie Godin St. Albans City VT 651 24 F 14 19-29 1 41:20.2 1:37:22.5 11:27/M
141 Lesley Underwood Swanton VT 726 33 F 37 30-39 1 42:17.5 1:38:19.9 11:34/M
142 Rhonda Mace Other 675 44 F 16 40-49 1 44:27.9 1:40:30.3 11:49/M
143 Shannon Smith St. Albans City VT 710 43 F 17 40-49 1 44:52.1 1:40:54.5 11:52/M
144 Sean Bourgeois Swanton VT 627 43 F 18 40-49 1 46:17.3 1:42:19.6 12:02/M
145 Jennifer Baker Swanton VT 617 33 F 38 30-39 1 46:31.3 1:42:33.7 12:04/M
146 Hope Bockus St. Albans Town VT 623 47 F 19 40-49 1 46:51.8 1:42:54.2 12:06/M
147 Joseph Forgione Highgate VT 645 60 M 4 60-69 1 54:06.1 1:43:42.7 12:12/M