802 Timing

2016 Vermont Sun Sprint & Olympic Triathlon Ser. 1

Overall Results

June 18, 2016


Results By 802 Timing LLC 802 Timing
Sprint Vermont Sun Triathlon Male Finishers
Mixed Team Sprint Vermont Sun Tri Female Finishers
Men's Team Sprint Vermont Sun Tri Male Finishers
Olympic Lake Dunmore Triathlon Female Finishers
Olympic Lake Dunmore Triathlon Male Finishers

Sprint Vermont Sun Triathlon

Female Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
1 Meagan Boucher Saint Johnsbury 7 25 1 F Top 5 3 8:14.4 1:22HY 0:54.4 1 38:27.1 2:45/M 0:31.4 1 18:40.0 6:01/M   1:06:47.5 3:50/M
2 Michelle Rosowsky 30 49 2 F Top 5 1 7:53.8 1:19HY 0:47.5 2 39:33.7 2:50/M 0:36.4 4 22:16.2 7:11/M 4:20.2 1:11:07.7 4:05/M
3 Dot Martin Montpelier 5 56 3 F Top 5 4 9:12.4 1:32HY 0:54.4 4 42:58.1 3:04/M 0:41.7 2 22:02.0 7:06/M 9:01.2 1:15:48.7 4:21/M
4 Jill Dreyer 10 28 4 F Top 5 14 11:10.7 1:52HY 1:14.9 5 43:30.6 3:06/M 0:38.2 3 22:04.7 7:07/M 11:51.7 1:18:39.3 4:31/M
5 Wendy Schneider Ripton 27 47 5 F Top 5 8 10:49.8 1:48HY 1:45.2 3 41:56.6 3:00/M 0:57.1 7 25:20.4 8:10/M 14:01.7 1:20:49.3 4:38/M
6 Nancy Ovitt Colchester VT 22 42 1 40-44 9 10:53.2 1:49HY 1:30.4 6 43:45.8 3:08/M 0:59.8 9 25:38.6 8:16/M 16:00.4 1:22:48.0 4:45/M
7 Tracey Delaney Queensbury 32 51 1 50-54 20 12:01.4 2:00HY 2:00.6 11 47:16.3 3:23/M 1:00.3 5 23:23.1 7:33/M 18:54.3 1:25:41.8 4:55/M
8 Carol Newell Shaftsbury 39 61 1 60-64 2 8:00.9 1:20HY 2:13.5 12 48:09.4 3:26/M 0:51.4 20 28:17.2 9:07/M 20:44.9 1:27:32.5 5:01/M
9 Erin Oliver Essex Jct. VT 12 31 1 30-34 5 9:22.5 1:34HY 1:53.6 10 47:01.0 3:22/M 1:23.3 18 28:12.0 9:06/M 21:05.0 1:27:52.6 5:02/M
10 Gabriela Zimbron Burlington VT 82 20 1 20-24 13 11:00.6 1:50HY 2:53.6 8 45:56.8 3:17/M 1:02.6 16 27:05.1 8:44/M 21:11.3 1:27:58.8 5:03/M
11 Shanon Sterrett Stoddard 14 37 1 35-39 24 12:56.3 2:09HY 1:38.8 7 45:38.4 3:16/M 1:40.1 12 26:10.9 8:26/M 21:17.1 1:28:04.7 5:03/M
12 Sharon O'Daniel Panton 16 39 2 35-39 6 10:11.6 1:42HY 1:49.8 15 50:03.9 3:35/M 0:51.4 6 25:18.0 8:10/M 21:27.3 1:28:14.9 5:04/M
13 Cristine Maloney Randolph VT 21 42 2 40-44 22 12:24.6 2:04HY 1:13.4 13 48:32.7 3:28/M 0:50.9 11 26:01.3 8:24/M 22:15.5 1:29:03.0 5:06/M
14 Laura McClure Williston 25 46 1 45-49 21 12:07.8 2:01HY 2:11.5 9 46:53.7 3:21/M 1:36.1 21 28:49.1 9:18/M 24:50.9 1:31:38.4 5:15/M
15 Wendie Puls Bristol VT 71 62 2 60-64 7 10:43.6 1:47HY 1:32.6 14 49:59.0 3:34/M 1:40.6 19 28:12.1 9:06/M 25:20.5 1:32:08.1 5:17/M
16 Rebecca Fitton 15 39 3 35-39 19 11:57.3 2:00HY 2:15.2 16 50:37.8 3:37/M 1:08.4 15 27:04.2 8:44/M 26:15.5 1:33:03.1 5:20/M
17 Sarah Gardner Williamstown 35 54 2 50-54 15 11:13.3 1:52HY 3:36.2 19 54:01.2 3:52/M 1:30.0 8 25:30.7 8:14/M 29:04.0 1:35:51.5 5:30/M
18 Jerre Skeats Darien CT 79 49 2 45-49 16 11:16.0 1:53HY 1:42.1 26 56:38.5 4:03/M 1:09.1 10 25:57.3 8:22/M 29:55.6 1:36:43.2 5:33/M
19 Christina Nash Gansevoort 19 40 3 40-44 17 11:18.6 1:53HY 1:29.7 17 51:56.4 3:43/M 1:19.3 25 31:01.3 10:00/M 30:17.9 1:37:05.4 5:34/M
20 Anna Gilman Short Hills 6 23 2 20-24 12 10:59.8 1:50HY 2:45.1 27 56:54.5 4:04/M 1:20.3 13 26:56.3 8:41/M 32:08.6 1:38:56.2 5:40/M
21 Shanna Moyer Essex Junction VT 26 47 3 45-49 23 12:47.3 2:08HY 2:19.7 21 54:52.3 3:55/M 1:51.2 17 27:31.1 8:53/M 32:34.2 1:39:21.7 5:42/M
22 Kristen Forte Forte East Moriches 13 34 2 30-34 10 10:55.2 1:49HY 4:06.4 20 54:12.1 3:52/M 1:38.7 23 29:35.7 9:33/M 33:40.7 1:40:28.3 5:46/M
23 Ellen Bagnato South Strafford 24 45 4 45-49 25 13:03.8 2:11HY 2:41.1 23 56:13.8 4:01/M 0:29.6 22 29:08.6 9:24/M 34:49.5 1:41:37.1 5:50/M
24 Alison Conaway Albany 20 41 4 40-44 26 13:16.2 2:13HY 2:08.7 22 54:57.8 3:56/M 1:53.2 24 29:56.7 9:39/M 35:25.3 1:42:12.9 5:52/M
25 Joy Cary Huntington 38 60 3 60-64 28 14:19.5 2:23HY 2:00.6 18 53:05.7 3:48/M 1:39.0 26 32:08.5 10:22/M 36:25.9 1:43:13.5 5:55/M
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
26 Tammy Myers Woodstock 18 40 5 40-44 18 11:23.5 1:54HY 4:07.2 24 56:25.4 4:02/M 1:35.8 27 32:16.0 10:25/M 39:00.5 1:45:48.0 6:04/M
27 Elisabeth Goodman Williamstown 37 59 1 55-59 31 17:19.5 2:53HY 4:05.1 28 58:31.4 4:11/M 0:33.5 14 27:03.2 8:44/M 40:45.3 1:47:32.9 6:10/M
28 Andrea Halnon Lincoln 40 62 4 60-64 30 16:42.1 2:47HY 2:13.2 25 56:27.2 4:02/M 2:06.2 30 35:17.2 11:23/M 45:58.6 1:52:46.1 6:28/M
29 Holly Melander Malta 36 56 2 55-59 27 14:04.7 2:21HY 4:33.7 29 1:00:13.0 4:18/M 1:30.0 28 33:09.0 10:42/M 46:43.0 1:53:30.6 6:30/M
30 Mary Bender Norwich 31 50 3 50-54 11 10:58.0 1:50HY 2:55.1 33 1:14:51.5 5:21/M 1:33.9 29 35:02.6 11:18/M 58:33.7 2:05:21.2 7:11/M
31 Almee Cochran Grand Isle VT 77 35 4 35-39 33 21:05.4 3:31HY 6:30.9 31 1:03:06.1 4:30/M 2:03.4 31 38:27.8 12:24/M 1:04:26.2 2:11:13.8 7:31/M
32 Connie Lawton Jericho 33 51 4 50-54 32 20:25.8 3:24HY 3:02.1 30 1:02:48.3 4:29/M 3:51.4 32 41:32.7 13:24/M 1:04:53.0 2:11:40.6 7:33/M
33 Lisa Calitri Cornwall 28 48 5 45-49 29 16:12.8 2:42HY 6:56.8 32 1:09:16.6 4:57/M 5:56.5 33 51:52.3 16:44/M 1:23:27.5 2:30:15.1 8:37/M
Top  

Male Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
1 Jason Frank Burlington VT 1 33 1 M Top 5 2 7:21.1 1:14HY 0:37.2 1 33:01.2 2:22/M 0:24.6 2 18:20.4 5:55/M   59:44.6 3:26/M
2 Naullet Clément Essex Jct 41 23 2 M Top 5 1 7:08.8 1:11HY 0:43.1 4 34:52.3 2:29/M 0:27.6 6 19:21.0 6:15/M 2:48.4 1:02:33.1 3:35/M
3 Peter Dodds Burlington 2 46 3 M Top 5 5 8:06.5 1:21HY 0:45.5 3 34:05.9 2:26/M 0:39.0 5 19:17.3 6:13/M 3:09.7 1:02:54.4 3:36/M
4 Cory Coffey Vergennes 3 39 4 M Top 5 8 9:07.9 1:31HY 1:10.0 2 34:00.1 2:26/M 0:35.4 4 19:07.4 6:10/M 4:16.3 1:04:00.9 3:40/M
5 Sean Fleming Charlotte VT 4 33 5 M Top 5 4 7:26.7 1:14HY 1:01.1 5 36:46.5 2:38/M 0:26.8 3 18:32.5 5:59/M 4:29.1 1:04:13.8 3:41/M
6 Zack Silver Short Hills 43 23 1 20-24 3 7:25.6 1:14HY 0:43.1 6 38:02.4 2:43/M 0:44.7 7 19:49.0 6:24/M 7:00.4 1:06:45.0 3:50/M
7 Andrew Newell Shaftsbury 51 32 1 30-34 6 8:25.8 1:24HY 1:41.4 7 38:53.6 2:47/M 0:54.3 1 17:22.9 5:36/M 7:33.5 1:07:18.2 3:52/M
8 Ryan Phillips South Burlington VT 73 46 1 45-49 12 9:44.9 1:37HY 0:56.1 8 39:10.7 2:48/M 0:38.3 21 25:15.5 8:09/M 16:01.1 1:15:45.7 4:21/M
9 Ethan David Kent New York 58 44 1 40-44 22 10:58.9 1:50HY 1:46.7 10 41:25.7 2:58/M 0:57.7 10 22:26.4 7:14/M 17:50.9 1:17:35.6 4:27/M
10 John Robinson Poquott 62 52 1 50-54 13 10:02.8 1:40HY 1:23.9 14 44:30.3 3:11/M 0:29.8 9 21:46.6 7:01/M 18:28.9 1:18:13.6 4:29/M
11 Eric Bergin Schaghticoke 57 44 2 40-44 20 10:36.6 1:46HY 2:35.4 12 42:15.7 3:01/M 1:03.6 11 22:27.3 7:15/M 19:14.2 1:18:58.8 4:32/M
12 Scott Tillman Williston VT 84 44 3 40-44 25 11:43.2 1:57HY 1:14.3 9 40:20.5 2:53/M 0:57.0 20 25:12.5 8:08/M 19:42.9 1:19:27.6 4:33/M
13 Aidan May Hinesburg VT 80 16 1 15-19 11 9:32.9 1:35HY 1:38.9 17 45:03.1 3:13/M 0:31.7 13 23:37.6 7:37/M 20:39.7 1:20:24.4 4:37/M
14 Austin Ganzenmuller Huntington VT 81 43 4 40-44 7 8:35.6 1:26HY 2:38.8 11 42:15.1 3:01/M 1:10.3 23 26:07.8 8:25/M 21:03.2 1:20:47.8 4:38/M
15 Paul Dreyer Monson 48 30 2 30-34 14 10:12.7 1:42HY 1:16.7 13 44:16.1 3:10/M 0:47.1 14 24:32.5 7:55/M 21:20.6 1:21:05.3 4:39/M
16 Eric Bokelberg Colchester 61 51 2 50-54 16 10:22.0 1:44HY 2:19.9 16 44:58.1 3:13/M 0:54.2 18 24:43.7 7:58/M 23:33.5 1:23:18.1 4:47/M
17 Todd Daniel Nashville TN 72 24 2 20-24 28 12:00.3 2:00HY 3:31.1 20 45:31.4 3:15/M 0:52.9 8 21:24.1 6:54/M 23:35.4 1:23:20.0 4:47/M
18 Chris Oberhammer Bethel CT 78 55 1 55-59 15 10:21.6 1:44HY 0:54.5 19 45:25.9 3:15/M 0:32.5 27 28:15.1 9:07/M 25:45.1 1:25:29.7 4:54/M
19 David Kurey Boston 42 23 3 20-24 9 9:11.2 1:32HY 1:08.7 23 47:39.0 3:24/M 1:30.7 25 26:41.6 8:36/M 26:26.7 1:26:11.3 4:57/M
20 Christopher Hood 49 30 3 30-34 24 11:36.1 1:56HY 1:59.2 24 47:49.4 3:25/M 1:16.9 15 24:33.3 7:55/M 27:30.4 1:27:15.0 5:00/M
21 Mike Forte East Moriches 54 38 1 35-39 31 12:42.4 2:07HY 3:25.2 18 45:09.3 3:14/M 2:13.7 24 26:10.7 8:26/M 29:56.9 1:29:41.5 5:09/M
22 John Martin Montpelier 67 65 1 65-69 29 12:18.6 2:03HY 1:57.5 15 44:36.1 3:11/M 1:17.5 28 29:42.3 9:35/M 30:07.6 1:29:52.2 5:09/M
23 Timothy Pennell 47 29 1 25-29 26 11:45.6 1:58HY 3:00.9 27 49:32.9 3:32/M 1:04.8 19 24:53.8 8:02/M 30:33.5 1:30:18.1 5:11/M
24 Drew Miller New York NY 83 26 2 25-29 17 10:25.7 1:44HY 4:23.1 32 52:20.0 3:44/M 0:52.7 12 22:55.5 7:24/M 31:12.6 1:30:57.3 5:13/M
25 Thomas Center Glens Falls 59 45 2 45-49 18 10:26.9 1:44HY 2:25.0 22 47:14.8 3:22/M 0:53.8 29 30:12.7 9:45/M 31:28.6 1:31:13.3 5:14/M
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
26 Connor Burleigh Cornwall 46 27 3 25-29 32 13:23.0 2:14HY 3:50.3 21 46:49.0 3:21/M 1:18.0 22 26:00.0 8:23/M 31:35.8 1:31:20.4 5:14/M
27 Ryan Moores Manchester 45 25 4 25-29 21 10:43.7 1:47HY 2:19.5 28 49:51.9 3:34/M 1:27.5 26 27:37.6 8:55/M 32:15.8 1:32:00.5 5:17/M
28 Seph Niquette Williston VT 75 13 1 10-14 30 12:38.7 2:06HY 4:02.7 30 50:21.2 3:36/M 2:02.8 16 24:40.0 7:57/M 34:00.9 1:33:45.6 5:23/M
29 Robert Myers Woodstock 56 40 5 40-44 10 9:30.1 1:35HY 2:24.6 33 56:18.2 4:01/M 1:12.9 17 24:41.9 7:58/M 34:23.2 1:34:07.8 5:24/M
30 Clayton Reed Woodstock 64 54 3 50-54 23 11:33.8 1:56HY 2:31.5 25 48:17.9 3:27/M 1:29.3 30 30:36.8 9:52/M 34:44.8 1:34:29.5 5:25/M
31 Justin Laramie Rutland VT 74 33 4 30-34 19 10:28.8 1:45HY 2:36.2 31 50:33.0 3:37/M 1:27.6 36 34:31.1 11:08/M 39:52.2 1:39:36.8 5:43/M
32 Steven Lambrecht Williston 60 49 3 45-49 35 16:02.4 2:40HY 3:36.1 26 49:01.6 3:30/M 2:20.4 31 30:58.8 9:59/M 42:14.9 1:41:59.6 5:51/M
33 Reed MacNeilage 65 57 2 55-59 34 14:27.3 2:25HY 2:52.3 29 50:16.5 3:35/M 1:55.7 34 32:58.3 10:38/M 42:45.5 1:42:30.2 5:53/M
34 Keegan Ashley Newport 44 24 4 20-24 27 11:58.6 2:00HY 5:06.9 35 59:39.5 4:16/M 2:02.6 32 31:31.0 10:10/M 50:34.1 1:50:18.7 6:19/M
35 Scott Buckley South Burlington 52 33 5 30-34 33 13:37.9 2:16HY 4:29.2 34 57:50.6 4:08/M 3:33.6 33 31:42.5 10:14/M 51:29.3 1:51:13.9 6:23/M
36 Jeff Guevin Brandon 55 38 2 35-39 36 20:00.8 3:20HY 3:29.3 37 1:14:38.7 5:20/M 0:35.2 35 32:59.2 10:38/M 1:11:58.6 2:11:43.3 7:33/M
37 Charlie Cochran Grand Isle VT 76 9 1 0- 9 37 23:07.1 3:51HY 6:28.2 36 1:03:06.8 4:30/M 2:05.4 37 38:27.0 12:24/M 1:13:30.0 2:13:14.7 7:38/M
Top  

Mixed Team Sprint Vermont Sun Tri

Female Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
1 Team Stark Perkasie 69 40 1 F Top 5 1 8:13.4 1:22HY 1:51.0 1 44:17.7 3:10/M 0:37.8 1 28:18.7 9:08/M   1:23:18.8 4:47/M
2 Team Lawton 70 40 2 F Top 5 2 22:26.5 3:44HY 3:13.3 2 47:41.6 3:24/M 0:39.9 2 34:19.3 11:04/M 25:02.0 1:48:20.8 6:13/M

Men's Team Sprint Vermont Sun Tri

Top  

Male Finishers

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
1 Reluctant Racers Norwich 68 14 1 0-39 1 13:57.0 2:20HY 0:47.0 1 1:10:06.3 5:00/M 0:33.2 1 25:11.1 8:07/M   1:50:34.9 6:20/M
Top  

Olympic Lake Dunmore Triathlon

Female Finishers

  ------------ Swim 0.9M ------------ Trans 1 ------------ Bike 28M ------------ Trans 2 ------------ Run 6.2M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
1 Catherine Markesich Winooski 266 30 1 F Top 5 1 30:58.4 1:57HY 1:43.0 2 1:26:54.9 3:06/M 0:46.9 1 40:56.8 6:36/M   2:41:20.1 4:36/M
2 Erin Ayala Schenectady 268 29 2 F Top 5 5 34:36.5 2:11HY 1:21.7 1 1:21:52.2 2:55/M 1:07.0 3 48:59.3 7:54/M 6:36.8 2:47:57.0 4:47/M
3 Jodie Casarico Burlington 262 40 3 F Top 5 6 34:53.5 2:12HY 3:01.3 3 1:27:44.0 3:08/M 1:50.3 2 47:58.8 7:44/M 14:08.0 2:55:28.1 5:00/M
4 Lizzy Reed Middlebury VT 256 23 4 F Top 5 2 31:09.4 1:58HY 1:51.0 5 1:34:33.7 3:23/M 1:26.4 4 55:53.3 9:01/M 23:33.7 3:04:53.9 5:16/M
5 Allison Dydo Middletown Springs 260 57 5 F Top 5 7 37:44.9 2:23HY 2:38.8 4 1:33:38.5 3:21/M 1:36.0 7 59:39.0 9:37/M 33:57.2 3:15:17.3 5:34/M
6 Rachel Defilippis Hull 264 38 1 35-39 4 34:16.0 2:10HY 3:23.8 9 1:43:39.4 3:42/M 2:21.9 8 1:00:27.9 9:45/M 42:49.1 3:24:09.3 5:49/M
7 Nicole Dodge Bennington VT 257 55 1 55-59 10 40:43.6 2:34HY 3:27.5 7 1:40:24.8 3:35/M 1:58.0 9 1:03:17.2 10:12/M 48:31.1 3:29:51.2 5:59/M
8 Diane Fuchs Essex Junction 263 39 2 35-39 8 38:33.3 2:26HY 3:31.5 12 1:49:58.9 3:56/M 0:47.8 5 57:32.9 9:17/M 49:04.4 3:30:24.6 6:00/M
9 Kelly Young 261 44 1 40-44 9 40:19.6 2:33HY 4:43.0 8 1:40:58.3 3:36/M 2:05.0 10 1:04:00.2 10:19/M 50:46.1 3:32:06.2 6:03/M
10 Philippa Owens Burlington VT 269 28 1 25-29 13 44:44.4 2:49HY 3:07.7 11 1:44:05.6 3:43/M 0:45.8 6 59:37.3 9:37/M 51:00.9 3:32:21.1 6:03/M
11 Virginia Touhey Clifton Park 259 59 2 55-59 3 33:34.2 2:07HY 3:44.1 10 1:43:46.1 3:42/M 1:40.5 12 1:10:13.5 11:20/M 51:38.4 3:32:58.5 6:04/M
12 Emily Owens 265 31 1 30-34 11 43:14.0 2:44HY 3:31.1 6 1:39:24.5 3:33/M 2:58.8 11 1:09:42.6 11:15/M 57:31.0 3:38:51.1 6:14/M
13 Carol Vallett Fairfax 258 59 3 55-59 14 50:08.7 3:10HY 4:42.6 13 1:58:27.2 4:14/M 2:00.0 14 1:15:41.8 12:12/M 1:29:40.3 4:11:00.4 7:09/M
14 Lee Karlsson Williston 267 29 2 25-29 12 43:34.6 2:45HY 3:53.3 14 2:24:13.5 5:09/M 1:11.8 13 1:10:33.9 11:23/M 1:42:07.1 4:23:27.2 7:30/M
Top  

Male Finishers

  ------------ Swim 0.9M ------------ Trans 1 ------------ Bike 28M ------------ Trans 2 ------------ Run 6.2M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
1 Jeff Jones Washington 291 26 1 M Top 5 11 31:37.8 2:00HY 1:00.1 1 1:11:17.8 2:33/M 1:02.4 1 41:30.2 6:42/M   2:26:28.5 4:10/M
2 Brian Keats Winooski 288 37 2 M Top 5 1 24:33.7 1:33HY 1:09.3 4 1:16:30.3 2:44/M 0:51.6 4 44:28.6 7:10/M 1:05.0 2:27:33.6 4:12/M
3 Eric Cochran Grand Isle VT 252 35 3 M Top 5 2 25:10.4 1:35HY 0:30.9 5 1:18:25.2 2:48/M 0:54.8 6 46:54.4 7:34/M 5:27.3 2:31:55.9 4:20/M
4 Bill Boben Lancaster 280 52 4 M Top 5 7 29:48.3 1:53HY 1:54.0 3 1:16:15.2 2:43/M 1:02.8 2 43:00.9 6:56/M 5:32.7 2:32:01.3 4:20/M
5 Steve Hare Middlebury 300 59 5 M Top 5 4 26:29.7 1:40HY 0:58.9 6 1:20:08.6 2:52/M 0:36.8 5 46:37.6 7:31/M 8:23.2 2:34:51.8 4:25/M
6 Chris Berg Charlotte VT 286 42 1 40-44 15 33:12.4 2:06HY 1:14.5 2 1:15:21.6 2:41/M 1:09.3 3 44:19.1 7:09/M 8:48.5 2:35:17.1 4:25/M
7 George Curtis New York 298 24 1 20-24 9 29:59.0 1:54HY 3:03.6 10 1:25:41.8 3:04/M 0:53.6 8 48:12.8 7:46/M 21:22.3 2:47:50.9 4:47/M
8 Bob Otto 273 64 1 60-64 8 29:55.1 1:53HY 1:44.8 7 1:20:42.7 2:53/M 1:02.9 18 54:40.9 8:49/M 21:38.0 2:48:06.6 4:47/M
9 Kevin Stapleton Burlington 282 46 1 45-49 3 26:03.5 1:39HY 2:38.1 11 1:26:40.0 3:06/M 1:52.5 14 51:12.6 8:15/M 21:58.2 2:48:26.8 4:48/M
10 Cyrille Guerin 285 43 2 40-44 6 29:31.3 1:52HY 1:59.6 8 1:24:44.2 3:02/M 1:50.2 11 50:26.4 8:08/M 22:03.2 2:48:31.8 4:48/M
11 Howard Herrington Cambridge 274 63 2 60-64 12 31:41.5 2:00HY 1:39.3 16 1:27:44.0 3:08/M 1:48.0 10 48:42.0 7:51/M 25:06.3 2:51:34.9 4:53/M
12 Patrick O'Callaghan Rye 297 24 2 20-24 10 30:32.7 1:56HY 1:59.5 14 1:27:25.8 3:07/M 1:18.0 16 54:03.1 8:43/M 28:50.6 2:55:19.2 5:00/M
13 John T. Braun Charlote 278 54 1 50-54 5 26:47.9 1:41HY 1:12.9 9 1:25:09.3 3:02/M 0:58.3 27 1:03:12.1 10:12/M 30:52.1 2:57:20.6 5:03/M
14 Doug Robinson Brandon VT 254 58 1 55-59 20 36:54.8 2:20HY 2:50.4 18 1:28:33.4 3:10/M 1:27.9 7 47:43.5 7:42/M 31:01.6 2:57:30.2 5:03/M
15 Alexander Hango Enosburg Falls 295 25 1 25-29 16 33:22.8 2:06HY 1:36.1 23 1:33:27.8 3:20/M 1:35.7 9 48:35.3 7:50/M 32:09.3 2:58:37.8 5:05/M
16 Stephen Fitz Montreal-Nord 279 52 2 50-54 13 32:56.7 2:05HY 2:43.1 12 1:26:53.0 3:06/M 1:56.4 20 57:05.8 9:12/M 35:06.4 3:01:35.0 5:10/M
17 Steve Owens Calais 276 56 2 55-59 23 38:40.9 2:26HY 2:37.3 19 1:30:21.0 3:14/M 0:13.8 15 51:15.7 8:16/M 36:40.1 3:03:08.7 5:13/M
18 Steve Giles Salisbury 251 53 3 50-54 26 41:01.9 2:35HY 2:54.1 17 1:27:48.4 3:08/M 1:09.1 13 50:58.1 8:13/M 37:23.2 3:03:51.8 5:14/M
19 Frederick Cote-Verville Essex 299 23 3 20-24 22 37:21.4 2:21HY 1:55.7 13 1:27:16.4 3:07/M   24 1:00:15.5 9:43/M 40:20.5 3:06:49.1 5:19/M
20 Charles Cummings 277 56 3 55-59 14 32:57.8 2:05HY 1:54.6 22 1:32:27.0 3:18/M 1:32.2 23 58:20.1 9:25/M 40:43.3 3:07:11.9 5:20/M
21 Pierre Bonneau Keene 272 69 1 65-69 25 39:41.4 2:30HY 3:34.2 20 1:31:20.9 3:16/M 1:54.5 19 55:20.2 8:55/M 45:22.8 3:11:51.4 5:28/M
22 Eric Bunter Lasalle 283 46 2 45-49 21 36:59.1 2:20HY 3:38.1 21 1:31:45.0 3:17/M 1:56.3 22 58:19.9 9:24/M 46:09.9 3:12:38.5 5:29/M
23 Daniel Cannon Rye NY 296 25 2 25-29 27 41:45.2 2:38HY 4:23.6 26 1:39:39.9 3:34/M   12 50:35.5 8:10/M 49:55.7 3:16:24.3 5:36/M
24 Moss Linder Townshend VT 255 54 4 50-54 18 34:31.5 2:11HY 3:33.3 29 1:41:59.0 3:39/M 2:30.9 21 57:58.6 9:21/M 54:04.8 3:20:33.4 5:43/M
25 Ling Zhou New York 292 25 3 25-29 17 33:24.8 2:07HY 2:27.4 27 1:39:55.9 3:34/M 1:00.2 29 1:05:01.1 10:29/M 55:20.9 3:21:49.5 5:45/M
  ------------ Swim 0.9M ------------ Trans 1 ------------ Bike 28M ------------ Trans 2 ------------ Run 6.2M ------------ Time Total Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
26 Jim Tilson New York 294 25 4 25-29 24 39:27.4 2:29HY 4:18.9 24 1:37:14.7 3:28/M 2:10.8 26 1:01:04.6 9:51/M 57:47.9 3:24:16.5 5:49/M
27 Brendan Owens 289 31 1 30-34 19 36:04.2 2:17HY 3:06.1 25 1:39:26.5 3:33/M 2:33.3 30 1:05:36.9 10:35/M 1:00:18.6 3:26:47.1 5:53/M
28 Farid Quraishi 290 28 5 25-29 30 1:02:11.7 3:56HY 3:55.7 15 1:27:40.9 3:08/M 3:57.2 17 54:35.3 8:48/M 1:05:52.4 3:32:21.0 6:03/M
29 Agam Sheth Milton VT 284 43 3 40-44 28 41:53.2 2:39HY 2:46.7 30 1:42:59.5 3:41/M 1:27.2 28 1:03:24.1 10:14/M 1:06:02.3 3:32:30.9 6:03/M
30 Dave Vallett Fairfax 275 59 4 55-59 29 47:53.0 3:01HY 3:56.2 28 1:41:25.9 3:37/M 1:07.3 25 1:00:46.9 9:48/M 1:08:40.9 3:35:09.5 6:08/M