802 Timing

2016 The Sharon Sprouty 5K & 10K

Overall Finish List

September 10, 2016


Results By 802 Timing LLC 802 Timing

10K Division

Place* Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Alex Hall East Thetford VT 167 29 M 1 Top Fin   36:12.1 36:12.4 0:00.2 5:50/M
2 Kevin Hartstein White River Junction VT 313 26 M 2 Top Fin 1:01.7 37:13.8 37:14.0 0:00.1 6:00/M
3 Christopher Hansen Lebanon NH 312 24 M 3 Top Fin 3:53.9 40:06.0 40:10.6 0:04.6 6:28/M
4 Geoff Dunbar Hanover NH 295 45 M 1 40-49 4:29.8 40:41.9 40:42.9 0:01.0 6:34/M
5 Ross Lieb-Lappen South Royalton VT 155 31 M 1 30-39 5:30.2 41:42.4 41:44.1 0:01.7 6:44/M
6 Steven Toulmin Lyme NH 354 48 M 2 40-49 6:28.9 42:41.0 42:44.8 0:03.8 6:53/M
7 Evan Bick Etna NH 280 31 M 2 30-39 8:03.7 44:15.8 44:17.8 0:01.9 7:08/M
8 Todd MacKenzie Norwich VER 320 47 M 3 40-49 8:05.4 44:17.5 44:20.0 0:02.5 7:09/M
9 Tom Moore Grantham NH 324 55 M 1 50-59 8:14.7 44:26.9 44:37.7 0:10.8 7:10/M
10 John Pomeroy Lebanon NH 338 32 M 3 30-39 8:15.8 44:27.9 44:31.0 0:03.0 7:10/M
11 Jared Rhoads Lebanon NH 339 36 M 4 30-39 8:26.2 44:38.4 44:43.1 0:04.7 7:12/M
12 Rob Daniels Canaan NH 290 54 M 2 50-59 9:08.4 45:20.6 45:29.2 0:08.6 7:19/M
13 Shane Clifford Sharon VT 286 36 M 5 30-39 10:31.2 46:43.3 46:47.1 0:03.7 7:32/M
14 Jose Suarez Springfield NH 348 35 M 6 30-39 10:39.0 46:51.2 46:53.5 0:02.3 7:33/M
15 Max Kinateder Hanover NH 168 34 M 7 30-39 10:56.3 47:08.4 47:27.4 0:19.0 7:36/M
16 Dave Phillips Sharon VT 333 54 M 3 50-59 11:00.2 47:12.3 47:14.6 0:02.2 7:37/M
17 Treb Allen Hanover NH 277 33 M 8 30-39 11:28.1 47:40.2 47:47.0 0:06.7 7:41/M
18 Stephen Lee Claremont NH 319 34 M 9 30-39 11:34.6 47:46.7 47:52.6 0:05.8 7:42/M
19 Jeff Olofson West Lebanon NH 331 40 M 4 40-49 11:53.1 48:05.2 48:19.4 0:14.2 7:45/M
20 Dave Sullivan South Woodstock VT 350 56 M 4 50-59 13:07.0 49:19.1 49:35.3 0:16.2 7:57/M
21 Jeff Francoeur Somersworth NH 146 56 M 5 50-59 13:33.9 49:46.0 49:49.3 0:03.3 8:02/M
22 Keith Culver West Lebanon NH 288 43 M 5 40-49 15:40.1 51:52.2 51:59.4 0:07.2 8:22/M
23 Joshua Thompson Lebanon NH 352 31 M 10 30-39 17:25.3 53:37.4 54:16.5 0:39.1 8:39/M
24 Greg Johnson South Royalton VT 316 56 M 6 50-59 19:04.4 55:16.5 55:26.3 0:09.7 8:55/M
25 Chris Ng Hanover NH 330 57 M 7 50-59 20:18.7 56:30.8 56:35.9 0:05.1 9:07/M
26 Patrick Wheeler Norwich VT 360 37 M 11 30-39 20:26.3 56:38.4 56:46.9 0:08.5 9:08/M
27 Peter Wild Etna NH 361 54 M 8 50-59 20:33.6 56:45.7 56:53.6 0:07.8 9:09/M
28 Arthur Hamlin Braintree VT 311 53 M 9 50-59 21:13.1 57:25.3 57:28.6 0:03.3 9:16/M
29 David Davis Canaan NH 291 27 M 1 20-29 23:15.8 59:27.9 59:51.1 0:23.2 9:35/M
30 John Pate Grantham NH 332 63 M 1 60-69 23:28.3 59:40.5 59:52.0 0:11.5 9:37/M
31 Manuel Sainz East Barre VT 341 60 M 2 60-69 23:55.6 1:00:07.7 1:00:15.4 0:07.6 9:42/M
32 Joe Frazier Canaan NH 307 66 M 3 60-69 27:52.9 1:04:05.0 1:04:33.0 0:28.0 10:20/M
33 Mark Duntemann South Royalton VT 296 58 M 10 50-59 29:26.1 1:05:38.2 1:05:50.1 0:11.8 10:35/M
34 Kevin Williams Grantham NH 362 60 M 4 60-69 31:03.8 1:07:15.9 1:07:30.8 0:14.9 10:51/M
35 Jack Fortier Laconia NH 305 65 M 5 60-69 32:01.6 1:08:13.7 1:08:37.4 0:23.6 11:00/M
36 Charlie Newton Plainfield NH 328 37 M 12 30-39 34:10.3 1:10:22.4 1:10:36.1 0:13.6 11:21/M
37 Joseph Phillips Norwich VT 334 64 M 6 60-69 40:10.4 1:16:22.5 1:16:43.8 0:21.2 12:19/M
38 Joseph Cheevers Lebanon NH 285 49 M 6 40-49 42:32.7 1:18:44.8 1:19:12.0 0:27.1 12:42/M
*Overall place within gender