802 Timing

2016 Zoe's 5K Run

Overall Finish List

August 28, 2016


Results By 802 Timing LLC 802 Timing

5K Division

Place* Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Brendan Hogan Burlington VT 41 37 M 1 Top Fin   19:09.1 19:09.3 0:00.2 6:11/M
2 Jeffrey shedd burlington VT 92 53 M 1 50-59 0:11.3 19:20.5 19:20.5 0:00.0 6:14/M
3 Paul Kartschoke Williston VT 126 48 M 1 40-49 2:27.3 21:36.5 21:37.8 0:01.2 6:58/M
4 Robert Monette Jericho VT 65 52 M 2 50-59 2:50.1 21:59.3 22:02.1 0:02.8 7:05/M
5 Corey Duteau Winooski VT 32 41 M 2 40-49 3:33.9 22:43.1 22:46.2 0:03.1 7:20/M
6 Mark Prior Waterbury Center VT 82 34 M 1 30-39 3:46.7 22:55.9 22:57.8 0:01.9 7:24/M
7 Isaac Wood-Lewis Burlington VT 99 10 M 1 1-19 4:08.1 23:17.3 23:18.3 0:01.0 7:31/M
8 Rick Biount 111 M 1 0- 0 4:09.4 23:18.6 23:18.9 0:00.2 7:31/M
9 Parker Soares Williston VT 93 14 M 2 1-19 4:32.4 23:41.6 23:43.4 0:01.8 7:38/M
10 Morgan Kenny Burlington VT 125 10 M 3 1-19 4:38.2 23:47.3 23:48.7 0:01.4 7:40/M
11 Joey Lemire Essex Junction VT 123 14 M 4 1-19 4:50.4 23:59.6 24:01.7 0:02.1 7:44/M
12 Rozz Bigelow Essex Jct. VT 10 13 M 5 1-19 4:50.8 23:59.9 24:02.1 0:02.1 7:44/M
13 Brian Nolan Hartford VT 137 51 M 3 50-59 4:55.7 24:04.9 24:11.7 0:06.8 7:46/M
14 Tyler Barron South Burlington VT 141 26 M 1 20-29 5:19.6 24:28.7 24:39.7 0:11.0 7:54/M
15 Ryan Myers Colchester VT 73 27 M 2 20-29 5:21.0 24:30.1 24:35.2 0:05.0 7:54/M
16 Tobias Martin Essex VT 61 14 M 6 1-19 5:51.4 25:00.6 25:07.8 0:07.1 8:04/M
17 Jacob Martin Essex VT 58 44 M 3 40-49 5:51.6 25:00.7 25:09.6 0:08.8 8:04/M
18 Lucas Martin Essex VT 60 22 M 3 20-29 5:51.6 25:00.8 25:09.5 0:08.7 8:04/M
19 Jack Kelley South Burlington VT 46 11 M 7 1-19 5:55.0 25:04.2 25:06.7 0:02.4 8:05/M
20 Richard Conley Bronx NY 21 61 M 1 60-69 6:46.8 25:55.9 26:02.2 0:06.3 8:22/M
21 Michael Wood-Lewis Burlington VT 101 50 M 4 50-59 7:08.5 26:17.7 26:27.6 0:09.9 8:29/M
22 Matt Vosburgh Burlington VT 112 34 M 2 30-39 8:19.5 27:28.7 27:47.9 0:19.2 8:52/M
23 Sebastian Brown 146 12 M 8 1-19 9:15.0 28:24.2 28:30.2 0:06.0 9:10/M
24 Aj Bouffard Colchester VT 13 28 M 4 20-29 9:45.4 28:54.5 28:59.8 0:05.3 9:19/M
25 Mark Plasse Essex Junction VT 80 39 M 3 30-39 9:51.4 29:00.5 29:07.7 0:07.1 9:21/M
26 Eric Corey South Burlington VT 22 41 M 4 40-49 11:09.3 30:18.5 30:36.6 0:18.1 9:46/M
27 Todd Cummings Huntington VT 24 49 M 5 40-49 11:17.6 30:26.8 30:29.9 0:03.1 9:49/M
28 Nate Chamberlain Milton VT 15 26 M 5 20-29 11:55.4 31:04.6 31:09.9 0:05.3 10:01/M
29 Chris Brown Jericho VT 106 52 M 5 50-59 14:48.9 33:58.1 34:07.2 0:09.0 10:57/M
30 Pete Brown Jericho VT 109 10 M 9 1-19 14:49.3 33:58.5 34:06.3 0:07.8 10:57/M
31 Justin Clough Milton VT 19 31 M 4 30-39 15:39.9 34:49.1 35:36.4 0:47.3 11:14/M
32 Marc Champoux TRAVERSE CITY MI 16 52 M 6 50-59 17:08.4 36:17.5 36:35.5 0:18.0 11:42/M
33 Jason Yereb Essex Jct VT 103 42 M 6 40-49 17:52.1 37:01.3 37:04.8 0:03.4 11:56/M
34 Joshua Scheidt Burlington VT 90 5 M 10 1-19 18:20.3 37:29.5 38:10.8 0:41.3 12:05/M
35 Higley Harmon South Burlington VT 40 62 M 2 60-69 18:47.7 37:56.9 38:01.5 0:04.6 12:14/M
36 Jared Kartstroke Williston VT 127 12 M 11 1-19 19:06.2 38:15.4 38:27.3 0:11.8 12:20/M
37 james moore Winooski VT 67 41 M 7 40-49 19:14.8 38:24.0 38:24.0 12:23/M
38 Kevin Nolan Cambridge VT 76 46 M 8 40-49 19:36.2 38:45.3 38:46.6 0:01.2 12:30/M
39 Bud Meyers Colchester VT 140 73 M 1 70-79 19:50.8 39:00.0 39:20.6 0:20.5 12:35/M
40 Henry Wood-Lewis Burlington VT 98 12 M 12 1-19 22:34.2 41:43.3 41:50.9 0:07.6 13:27/M
41 Jay Mahl South Burlington VT 133 30 M 5 30-39 23:24.6 42:33.7 42:55.1 0:21.3 13:44/M
42 Jacob Laroche Essex VT 51 7 M 13 1-19 25:13.7 44:22.8 44:28.8 0:05.9 14:19/M
43 Jason Laroche Essex VT 52 37 M 6 30-39 25:14.1 44:23.3 44:29.2 0:05.8 14:19/M
44 Eric Connolly Burlington VT 110 26 M 6 20-29 26:17.0 45:26.2 45:27.0 0:00.8 14:39/M
45 Mark Peloquin Westford VT 79 51 M 7 50-59 29:59.4 49:08.6 49:19.2 0:10.6 15:51/M
46 Joshua Airoldi Winooski VT 2 35 M 7 30-39 30:30.0 49:39.2 49:56.4 0:17.2 16:01/M
47 Charles Quavelin Burlington VT 114 38 M 8 30-39 30:54.6 50:03.8 50:13.7 0:09.9 16:09/M
48 Rich Downing essex Junction VT 28 51 M 8 50-59 36:58.3 56:07.5 56:31.5 0:23.9 18:06/M
49 Ben Green Burlington VT 37 27 M 7 20-29 38:27.8 57:37.0 57:56.0 0:19.0 18:35/M
50 Joseph Schraml Colchester VT 91 31 M 9 30-39 51:55.2 1:11:04.4 1:11:56.7 0:52.3 22:55/M
51 Nate Ward Buffalo NY 96 21 M 8 20-29 55:33.7 1:14:42.8 1:15:09.5 0:26.6 24:06/M
*Overall place within gender