802 Timing

2016 Huntington Race 4 Sundaes

Age Group Results

June 25, 2016


Results By 802 Timing LLC 802 Timing


Men: 1-17 18-29 30-39 40-49 50-59 60-69
Women: 0- 0 1-17 18-29 30-39 40-49 50-59

10K

Top

Female No Age Provided

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Carly Jesset 246 11   56:22.3 56:45.1 0:22.7 9:05/M
2 Becky Street 266 15 3:02.5 59:24.9 59:46.7 0:21.8 9:35/M
Top

Female 17 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Margaret Thompson 182 17 16   1:02:49.2 1:02:52.9 0:03.7 10:08/M
2 Theresa Christiansen Huntington VT 36 12 23 6:17.8 1:09:07.1 1:09:08.0 0:00.9 11:09/M
Top

Female 18 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Emma Frappier 59 27 5   50:39.6 50:45.6 0:06.0 8:10/M
2 Anna Rehm 138 28 10 5:30.3 56:09.9 56:32.1 0:22.2 9:03/M
3 Kate Barnard 10 27 13 7:09.0 57:48.6 58:01.0 0:12.4 9:19/M
4 Julianna Guilmartin 72 20 17 12:10.6 1:02:50.2 1:02:53.6 0:03.3 10:08/M
5 Page MacKillop Jericho VT 102 25 18 14:01.3 1:04:40.9 1:04:48.3 0:07.3 10:26/M
6 Allison Starr 167 26 25 24:37.9 1:15:17.5 1:15:23.9 0:06.4 12:09/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Em Donovan Huntington VT 48 34 2   47:24.7 47:28.0 0:03.3 7:39/M
2 Katie Jewett Burlington VT 83 35 4 2:15.4 49:40.2 50:00.0 0:19.8 8:01/M
3 Sara Klein Colchester VT 92 35 9 6:21.5 53:46.2 53:56.3 0:10.1 8:40/M
4 Suzanne Marchelewicz 273 38 20 20:12.0 1:07:36.7 1:07:49.4 0:12.6 10:54/M
5 Savannah Pettersen 124 30 21 20:42.7 1:08:07.5 1:08:18.4 0:10.9 10:59/M
6 Alissa Wilson 209 31 22 20:48.3 1:08:13.0 1:08:32.7 0:19.7 11:00/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Stacey Anthony 8 42 1   46:58.1 47:02.1 0:03.9 7:35/M
2 Darcie Renzulli Jericho VT 140 44 3 1:02.1 48:00.3 48:09.6 0:09.2 7:45/M
3 Kim Boyarsky Huntington VT 17 46 6 4:21.5 51:19.6 51:37.1 0:17.4 8:17/M
4 Carole Coggio 38 49 8 5:42.1 52:40.2 52:50.2 0:09.9 8:30/M
5 Catherine Ricklefs 142 45 12 9:47.9 56:46.1 56:51.7 0:05.6 9:09/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Daria Dooling 52 53 7   52:11.8 52:20.6 0:08.8 8:25/M
2 Julie Heffernan Starksboro VT 77 51 14 6:03.6 58:15.4 58:22.0 0:06.6 9:24/M
3 Suzanne Shepard Williston VT 162 50 19 14:08.6 1:06:20.4 1:06:44.6 0:24.2 10:42/M
4 Joy Cary Huntington 31 59 24 18:21.1 1:10:33.0 1:10:52.9 0:19.9 11:23/M
Top

Male 17 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Owen Amsden 7 16 4   44:04.3 44:06.1 0:01.8 7:06/M
Top

Male 18 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Richard Carrick Burlington VT 25 29 1   38:50.5 38:51.7 0:01.2 6:16/M
2 Geoffrey Germann 66 28 12 12:54.0 51:44.6 52:02.7 0:18.1 8:21/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Andrew Fritz Indianapolis IN 239 34 2   40:02.2 40:03.0 0:00.8 6:27/M
2 Mark Duchaine 54 38 8 6:57.2 46:59.4 47:01.0 0:01.6 7:35/M
3 Jonny Pettersen 123 30 10 11:03.2 51:05.4 51:17.0 0:11.5 8:14/M
4 Steven Merrill Winooski VT 106 32 13 11:47.1 51:49.3 51:57.3 0:08.0 8:21/M
5 Matthew Seminerio 160 30 17 14:23.3 54:25.5 54:27.8 0:02.3 8:47/M
6 Juan Elliott 56 30 18 14:47.5 54:49.7 55:00.7 0:11.0 8:50/M
7 Kurt Violette 199 39 20 15:28.6 55:30.9 55:55.7 0:24.8 8:57/M
8 Erik Johnson Huntington VT 226 32 21 16:40.6 56:42.9 57:01.5 0:18.6 9:09/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Tim Richmond Milton VT 238 41 3   41:54.7 41:55.6 0:00.8 6:45/M
2 Jon Brooks Richmond VT 21 41 5 2:50.7 44:45.4 44:48.5 0:03.0 7:13/M
3 Daniel Scheidt 158 44 6 2:58.0 44:52.7 44:55.4 0:02.6 7:14/M
4 Thomas Schmidt 159 45 11 9:15.7 51:10.5 51:29.2 0:18.7 8:15/M
5 Dave Amsden 6 42 14 10:22.8 52:17.6 52:23.1 0:05.5 8:26/M
6 Bob Trautwine Shelburne VT 251 41 19 13:27.8 55:22.6 55:51.9 0:29.3 8:56/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Rick Kelley Hinesburg VT 88 58 7   45:24.4 45:27.6 0:03.1 7:19/M
2 Phil Bolen 15 52 15 8:14.7 53:39.2 53:57.5 0:18.3 8:39/M
3 Larry Cota 40 59 16 8:17.7 53:42.2 53:48.6 0:06.3 8:40/M
4 Robert Cary 32 59 22 11:42.5 57:07.0 57:12.0 0:04.9 9:13/M
5 Michael Jarvis Essex Junction VT 81 58 24 19:29.1 1:04:53.6 1:04:54.9 0:01.3 10:28/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Ron Newhart 109 60 9   49:58.8 50:03.0 0:04.2 8:04/M
2 Ron Brosius 22 66 23 8:18.0 58:16.8 58:25.2 0:08.3 9:24/M

*Overall place within gender.