802 Timing

2015 RJ's Rice 5K & 10K Run

Age Group Results

May 03, 2015


Results by 802 Timing LLC 802 Timing


Men: 1-13 14-19 20-29 40-49 50-59 60-69
Women: 1-13 14-19 20-29 30-39 40-49 50-59 80-99

5K Division

Top

Female 13 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Regina O'Leary 61 9 28   33:35.8 10:50/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Emily Bloom 227 15 10   26:31.3 8:33/M
2 Regan Ugalde 275 19 21 4:12.7 30:44.0 9:55/M
3 Marisa Sylvester 331 17 22 4:20.0 30:51.3 9:57/M
4 Reid Brown 225 15 25 5:00.0 31:31.4 10:10/M
5 Katherine Hesslink 280 19 33 9:41.3 36:12.6 11:41/M
6 Lucy Terrien 329 17 34 9:43.1 36:14.5 11:41/M
7 Rosalie Lacroix 319 14 35 9:43.3 36:14.7 11:41/M
8 Caroline Provost 321 18 36 9:43.5 36:14.9 11:41/M
9 Anisa Tarrant 271 15 37 9:43.6 36:14.9 11:41/M
10 Kristina Bellomo 67 17 38 9:44.5 36:15.8 11:42/M
11 Avery Marti 58 15 39 9:44.7 36:16.1 11:42/M
12 Emma Hudziak 327 16 40 9:45.1 36:16.5 11:42/M
13 Erin Scott 328 19 41 9:45.7 36:17.1 11:42/M
14 Claudia Tarrant 272 17 42 9:45.8 36:17.1 11:42/M
15 Anna Schibli 54 16 43 9:45.8 36:17.2 11:42/M
16 Jillian Varin 64 18 44 9:46.0 36:17.4 11:42/M
17 Sarah Sem 60 16 45 9:47.7 36:19.0 11:43/M
18 Margot Rathke 56 17 46 9:48.5 36:19.8 11:43/M
19 Jillian Gibbs 317 17 47 9:48.5 36:19.9 11:43/M
20 Michelle Bolger 323 17 48 9:49.6 36:20.9 11:43/M
21 Caroline Breen 53 17 52 18:14.1 44:45.4 14:26/M
22 Beth Sartorelli 70 17 53 20:40.0 47:11.3 15:13/M
23 Lucy Stillman 59 17 54 20:43.4 47:14.7 15:14/M
24 Ellie Lamantagne 276 19 56 22:53.4 49:24.8 15:56/M
25 Audrey Lynn 233 15 57 23:17.0 49:48.4 16:04/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Evelyn Boardman 206 25 6   23:54.8 7:43/M
2 Jackie Stacey 210 25 26 9:07.8 33:02.6 10:39/M
3 Anna Stern 208 25 31 11:44.1 35:38.9 11:30/M
4 Rachel Rabbin 71 27 32 11:44.3 35:39.1 11:30/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Julie Aumand 198 35 18   30:31.1 9:51/M
2 Gail Whitehouse 197 35 49 6:13.1 36:44.3 11:51/M
3 Elunira O'Leary 63 37 55 18:53.5 49:24.7 15:56/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Martha Bloom 194 45 17   29:59.0 9:40/M
2 Kathy Snell 196 45 23 1:18.5 31:17.6 10:05/M
3 Christy Bahrenburg 195 45 24 1:29.1 31:28.2 10:09/M
4 Michelle Noonan 279 40 59 26:21.8 56:20.9 18:10/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gloria Slauterbeck 278 50 16   29:20.8 9:28/M
2 Kathy Palmer 330 50 19 1:17.2 30:38.1 9:53/M
3 Ellen Gerke 189 55 30 5:23.7 34:44.6 11:12/M
4 Beth Spanier 186 55 50 12:58.3 42:19.2 13:39/M
5 Sharon Boardman 182 55 51 13:18.9 42:39.7 13:45/M
Top

Female 80 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bridget Noonan 292 80 58   56:19.8 18:10/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ronan Noonan 65 11 27   33:31.6 10:49/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Elliot Limanek 224 15 2   22:12.1 7:10/M
2 Colton Laymen 270 16 3 0:14.5 22:26.7 7:14/M
3 Michael Lyons 307 16 5 0:31.1 22:43.2 7:20/M
4 Ethan Pochop 220 15 14 6:02.1 28:14.2 9:06/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ryan Sleeper 201 25 1   19:54.4 6:25/M
2 Matt Seklecki 57 26 15 8:34.3 28:28.7 9:11/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 David Benz 273 49 4   22:38.8 7:18/M
2 Chris Palmer 73 40 20 8:00.7 30:39.5 9:53/M
3 Mike Noonan 66 49 60 33:43.4 56:22.2 18:11/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Randall Boardman 166 55 7   25:19.6 8:10/M
2 Gary Landrigan 243 55 8 0:59.2 26:18.8 8:29/M
3 Mark McKenna 177 55 9 1:07.4 26:27.0 8:32/M
4 Ed Terrien 55 54 11 1:48.0 27:07.7 8:45/M
5 Peter Trottier 169 55 12 2:02.5 27:22.1 8:50/M
6 Mark Pfaff 174 55 29 8:38.3 33:57.9 10:57/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gene Bergman 291 60 13   27:36.6 8:54/M