Left Banner
 
Right Banner

2015 Unplugged Half Marathon

Overall Finish List

April 11, 2015


Results By 802 Timing LLC 802 Timing

Wave 2

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Matt Tabasko Burlington VT US 1709 32 M 1:30-39   1:20:23.5 6:08/M
2 Brian Burns Calais VT US 1290 39 M 2:30-39 0:46.4 1:21:09.9 6:12/M
3 Kory Jessen Ashburn VA US 1477 32 M 3:30-39 1:26.7 1:21:50.2 6:15/M
4 Ethan Self Richmond VT US 1737 23 M 1:20-29 4:31.0 1:24:54.5 6:29/M
5 Jon Rea Stowe VT US 1508 28 M 2:20-29 4:54.8 1:25:18.3 6:31/M
6 Phil Lynch Saranac NY US 1373 35 M 4:30-39 6:19.1 1:26:42.6 6:37/M
7 Tom Echelberger Westford VT US 1525 20 M 3:20-29 7:09.4 1:27:32.9 6:41/M
8 Sam Barritt South Burlington VT US 1824 19 M 1: 1-19 7:22.5 1:27:46.0 6:42/M
9 Derek Poirier South Burlington VT US 1416 40 M 1:40-49 7:40.2 1:28:03.7 6:43/M
10 Scott Nichols Essex VT US 1327 49 M 2:40-49 8:30.2 1:28:53.7 6:47/M
11 Peter McKenna Cohasset MA US 1394 22 M 4:20-29 8:42.9 1:29:06.4 6:48/M
12 Rob McDougall South Burlington VT US 1190 40 M 3:40-49 9:10.3 1:29:33.8 6:50/M
13 George Deane Waterbury Center VT US 1769 35 M 5:30-39 9:35.2 1:29:58.7 6:52/M
14 Cody Boissoneault Saint Albans VT US 1651 19 M 2: 1-19 9:40.7 1:30:04.2 6:53/M
15 Sam Greydanus Hanover NH US 1011 20 M 5:20-29 10:00.5 1:30:24.0 6:54/M
16 Frederic Brisson Saint-Lambert QC CA 1060 38 M 6:30-39 10:04.1 1:30:27.6 6:54/M
17 Karen Benway Waterbury VT US 1780 43 F 1:40-49   1:30:31.9 6:55/M
18 Jackson Strayer-Benton Shelburne VT US 1646 31 M 7:30-39 10:14.4 1:30:37.9 6:55/M
19 Kaite Duffy Poultney VT US 1253 29 F 1:20-29 0:42.3 1:31:14.2 6:58/M
20 Nick Persampieri Montpelier VT US 1159 55 M 1:50-59 11:00.4 1:31:23.9 6:59/M
21 James Montague South Burlington VT US 1455 25 M 6:20-29 11:15.0 1:31:38.5 7:00/M
22 Lauren Conkey Wilder VT US 1489 30 F 1:30-39 1:43.8 1:32:15.7 7:03/M
23 Jeff Wallis South Burlington VT US 1520 39 M 8:30-39 12:01.1 1:32:24.6 7:03/M
24 Brian Reilly Waterbury VT US 1681 41 M 4:40-49 12:02.2 1:32:25.7 7:03/M
25 Jonathan Nardelli Norwalk CT US 1522 39 M 9:30-39 12:09.1 1:32:32.6 7:04/M
26 Terence Hughes Hanover NH US 1054 19 M 3: 1-19 12:13.1 1:32:36.6 7:04/M
27 Sarah London Montpelier VT US 1186 35 F 2:30-39 2:18.3 1:32:50.2 7:05/M
28 Dawson Zoe Hinesburg VT US 1269 39 F 3:30-39 2:59.1 1:33:31.0 7:08/M
29 Terrence Egan New York NY US 1210 27 M 7:20-29 13:08.3 1:33:31.8 7:08/M
30 David Jette South Burlington VT US 1719 29 M 8:20-29 13:14.7 1:33:38.2 7:09/M
31 James Beckett Colchester VT US 1720 36 M 10:30-39 14:05.2 1:34:28.7 7:13/M
32 Brittany Rose Moretown VT US 1291 25 F 2:20-29 3:58.2 1:34:30.1 7:13/M
33 Mariana Wingood Waterbury VT US 1545 28 F 3:20-29 4:06.0 1:34:38.0 7:13/M
34 Ken Schatz South Burlington VT US 1231 61 M 1:60-69 14:21.3 1:34:44.8 7:14/M
35 Elisa Gardner Walpole NH US 1745 23 F 4:20-29 4:15.0 1:34:46.9 7:14/M
36 John Grosvenor Cabot VT US 1043 54 M 2:50-59 15:02.6 1:35:26.1 7:17/M
37 James Debay Richmond VT US 1255 50 M 3:50-59 15:12.9 1:35:36.4 7:18/M
38 Caleb Allen Ripton VT US 1276 35 M 11:30-39 15:44.1 1:36:07.6 7:20/M
39 Katie Driver South Burlington VT US 1692 34 F 4:30-39 5:36.2 1:36:08.1 7:20/M
40 Unknown Unknown Enfield NH US 1580 42 M 5:40-49 16:00.5 1:36:24.0 7:22/M
41 Annie Arnett East Poultney VT US 1254 29 F 5:20-29 6:06.6 1:36:38.5 7:23/M
42 Steven Cribby Georgia VT US 1328 42 M 6:40-49 16:36.2 1:36:59.7 7:24/M
43 Thomas Bacon Colchester VT US 1296 45 M 7:40-49 16:50.7 1:37:14.2 7:25/M
44 Nick Cruickshank Burlington VT US 1813 21 M 9:20-29 16:56.1 1:37:19.6 7:26/M
45 Patrick Sullivan Charlestown MA US 1143 28 M 10:20-29 17:06.1 1:37:29.6 7:26/M
46 Seth Miller Huntington VT US 1615 41 M 8:40-49 17:52.4 1:38:15.9 7:30/M
47 Cara Sprague Queensbury NY US 1341 26 F 6:20-29 7:49.5 1:38:21.4 7:30/M
48 Mason Tyrrel Honeoye Falls NY US 1823 20 M 11:20-29 18:17.2 1:38:40.7 7:32/M
49 Alex Sclafani Palm City FL US 1055 19 F 1: 1-19 8:21.1 1:38:53.0 7:33/M
50 Mélanie Gilbert Sherbrooke QC CA 1168 34 F 5:30-39 8:31.0 1:39:02.9 7:34/M
51 John Gonzalez Burlington VT US 1707 22 M 12:20-29 18:57.2 1:39:20.7 7:35/M
52 Gary Kessler Waitsfield VT US 1052 54 M 4:50-59 19:06.3 1:39:29.8 7:36/M
53 Sara Tabasko Burlington VT US 1710 28 F 7:20-29 9:04.3 1:39:36.2 7:36/M
54 Joseph Marriott Saint Albans VT US 1337 34 M 12:30-39 19:14.7 1:39:38.2 7:36/M
55 Crystal Morey Bellows Falls VT US 1593 38 F 6:30-39 9:13.1 1:39:45.0 7:37/M
56 Sarah Yandow South Burlington VT US 1181 21 F 8:20-29 9:23.4 1:39:55.3 7:38/M
57 Yves Marcoux Acton Vale QC CA 1379 36 M 13:30-39 20:20.8 1:40:44.3 7:41/M
58 Laurel Cole Cambridge MA US 1167 20 F 9:20-29 10:14.2 1:40:46.2 7:42/M
59 Ash Desmond Essex Junction VT US 1199 33 M 14:30-39 20:48.2 1:41:11.7 7:43/M
60 Angie Defilippi Colchester VT US 1560 38 F 7:30-39 11:07.5 1:41:39.4 7:46/M
61 Phil Slesinski Burlington VT US 1486 26 M 13:20-29 21:19.7 1:41:43.2 7:46/M
62 Michael Russell Charlotte VT US 1554 22 M 14:20-29 21:30.8 1:41:54.3 7:47/M
63 Stephanie Gornick Burlington VT US 1528 23 F 10:20-29 11:27.9 1:41:59.8 7:47/M
64 Daniel Daltry Burlington VT US 1833 39 M 15:30-39 21:46.4 1:42:09.9 7:48/M
65 Graham Winseman Bennington VT US 1299 23 M 15:20-29 22:09.7 1:42:33.2 7:50/M
66 Christopher Bordeau Hanover NH US 1534 38 M 16:30-39 22:19.0 1:42:42.5 7:50/M
67 Maria McInnis Gorham ME US 1546 35 F 8:30-39 12:14.3 1:42:46.2 7:51/M
68 John Davy Burlington VT US 1523 36 M 17:30-39 22:26.3 1:42:49.8 7:51/M
69 Emily Davis Colchester VT US 1034 22 F 11:20-29 12:21.0 1:42:53.0 7:51/M
70 Amy Stewart Stowe VT US 1411 31 F 9:30-39 12:26.9 1:42:58.8 7:52/M
71 Dan Li Qinhuangdao 13 CN 1786 26 M 16:20-29 22:36.5 1:43:00.0 7:52/M
72 Amy Huckins-Noss Burlington VT US 1307 29 F 12:20-29 12:47.3 1:43:19.2 7:53/M
73 Heather Durkel Norwich VT US 1470 29 F 13:20-29 12:53.6 1:43:25.5 7:54/M
74 Neil Chander Ottawa ON CA 1472 51 M 5:50-59 23:03.4 1:43:26.9 7:54/M
75 John Brooks Shelburne VT US 1555 23 M 17:20-29 23:09.7 1:43:33.2 7:54/M
76 Christi Wojewoda Essex Junction VT US 1360 34 F 10:30-39 13:02.6 1:43:34.5 7:54/M
77 Kendall Krebs Essex Junction VT US 1355 36 M 18:30-39 23:11.1 1:43:34.6 7:54/M
78 Bj Allaire Jericho VT US 1611 38 M 19:30-39 23:29.5 1:43:53.0 7:56/M
79 Peter Conboy Springfield MA US 1465 25 M 18:20-29 23:40.8 1:44:04.3 7:57/M
80 Luc Potvin Lasalle QC CA 1397 48 M 9:40-49 23:48.5 1:44:12.0 7:57/M
81 Sean Villandry Stowe VT US 1478 27 M 19:20-29 23:59.8 1:44:23.3 7:58/M
82 Libbet Megroz New York NY US 1151 29 F 14:20-29 14:24.3 1:44:56.2 8:01/M
83 Maggie Shields Northborough MA US 1079 20 F 15:20-29 14:31.7 1:45:03.6 8:01/M
84 Meg Parson Carlisle MA US 1225 20 F 16:20-29 14:39.1 1:45:11.0 8:02/M
85 Shannin Miksek Richmond VT US 1629 22 F 17:20-29 14:39.9 1:45:11.8 8:02/M
86 Sandra Bradshaw South Burlington VT US 1357 48 F 2:40-49 14:44.5 1:45:16.4 8:02/M
87 Kelly Emery Dedham MA US 1226 20 F 18:20-29 14:55.7 1:45:27.6 8:03/M
88 Dagan Wolcott Underhill VT US 1740 37 M 20:30-39 25:11.7 1:45:35.2 8:04/M
89 Patrick Nease Burlington VT US 1804 22 M 20:20-29 25:12.3 1:45:35.8 8:04/M
90 Daniel Baginski New York NY US 1150 26 M 21:20-29 25:13.5 1:45:37.0 8:04/M
91 Aggie Shwayder South Burlington VT US 1542 34 F 11:30-39 15:06.0 1:45:37.9 8:04/M
92 Jesse Phillips Warren VT US 1364 36 F 12:30-39 15:07.7 1:45:39.6 8:04/M
93 Mercedes Resteghini Colchester VT US 1688 39 F 13:30-39 15:09.3 1:45:41.2 8:04/M
94 Karen Oppenheimer Shelburne VT US 1647 41 F 3:40-49 15:43.6 1:46:15.5 8:07/M
95 Mary Pulling Burlington VT US 1761 35 F 14:30-39 15:46.9 1:46:18.8 8:07/M
96 Anthony Dipadova Jr Claremont NH US 1501 52 M 6:50-59 25:59.3 1:46:22.8 8:07/M
97 Lini Alberghini Waterbury Center VT US 1614 40 F 4:40-49 15:52.6 1:46:24.5 8:07/M
98 Kathy Provencher Waterbury Center VT US 1019 45 F 5:40-49 15:53.2 1:46:25.1 8:07/M
99 Zeke Zucker Jeffersonville VT US 1450 71 M 1:70-99 26:05.1 1:46:28.6 8:08/M
100 Paul Bolychevtsev Burlington VT US 1453 47 M 10:40-49 26:05.9 1:46:29.4 8:08/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Emily Sampson Meredith NH US 1208 28 F 19:20-29 16:00.5 1:46:32.4 8:08/M
102 Katherine Taggart Hopkinton MA US 1081 19 F 2: 1-19 16:02.5 1:46:34.4 8:08/M
103 Rebecca Hollander Rutland VT US 1684 26 F 20:20-29 16:07.4 1:46:39.3 8:08/M
104 Megellen Kimmett Clinton CT US 1628 20 F 21:20-29 16:09.7 1:46:41.6 8:09/M
105 Liba Hladik East Thetford VT US 1070 50 F 1:50-59 16:10.6 1:46:42.5 8:09/M
106 Caitlin Moore Hanover NH US 1215 29 F 22:20-29 16:11.5 1:46:43.5 8:09/M
107 Matthew Waterman Meredith NH US 1207 34 M 21:30-39 26:23.7 1:46:47.2 8:09/M
108 Will McGivney Diamond Point NY US 1031 52 M 7:50-59 26:33.5 1:46:57.0 8:10/M
109 Julia Flores Burlington VT US 1675 36 F 15:30-39 16:26.1 1:46:58.0 8:10/M
110 Maggie Stewart Shelburne VT US 1062 24 F 23:20-29 16:28.5 1:47:00.4 8:10/M
111 Joe Laughlin Chicago IL US 1481 21 M 22:20-29 26:37.1 1:47:00.6 8:10/M
112 Emma Marc-Aurele Colchester VT US 1713 20 F 24:20-29 16:32.4 1:47:04.3 8:10/M
113 Michael Sullivan Westborough MA US 1544 24 M 23:20-29 26:43.7 1:47:07.2 8:11/M
114 Heather Torre Colchester VT US 1425 35 F 16:30-39 16:36.4 1:47:08.3 8:11/M
115 Denis Leblanc Trois-Rivières QC CA 1806 55 M 8:50-59 26:50.0 1:47:13.5 8:11/M
116 Katie Dorey Essex Junction VT US 1024 25 F 25:20-29 16:46.1 1:47:18.0 8:11/M
117 Annette Burger Burlington VT US 1069 40 F 6:40-49 16:59.0 1:47:30.9 8:12/M
118 Jacob Hinsdale Burlington VT US 1399 23 M 24:20-29 27:26.4 1:47:49.9 8:14/M
119 David Metraux Greensboro VT US 1459 36 M 22:30-39 27:39.3 1:48:02.8 8:15/M
120 Wendy Mehaffey Essex Junction VT US 1279 37 F 17:30-39 17:52.0 1:48:23.9 8:16/M
121 Sam Marano Malvern PA US 1065 18 M 4: 1-19 28:01.9 1:48:25.4 8:17/M
122 Chuck Schwer Jericho VT US 1086 55 M 9:50-59 28:04.7 1:48:28.2 8:17/M
123 Darren Springer Burlington VT US 1840 34 M 23:30-39 28:19.4 1:48:42.9 8:18/M
124 Bryan Dodge Winooski VT US 1620 41 M 11:40-49 28:27.9 1:48:51.4 8:19/M
125 Ashley Hewes South Burlington VT US 1754 29 F 26:20-29 18:23.4 1:48:55.3 8:19/M
126 Hannah Johnson Burlington VT US 1518 21 F 27:20-29 18:24.0 1:48:56.0 8:19/M
127 Nina Aitken Waterbury Center VT US 1130 60 F 1:60-69 18:26.1 1:48:58.0 8:19/M
128 Michael Hewitt Burlington VT US 1088 25 M 25:20-29 28:37.1 1:49:00.6 8:19/M
129 Timothy Fisher Peterborough NH US 1848 52 M 10:50-59 28:38.2 1:49:01.7 8:19/M
130 Kelly Owens West Hartford CT US 1641 28 F 28:20-29 18:32.8 1:49:04.8 8:20/M
131 Chris Toomey Manchester CT US 1475 27 M 26:20-29 28:44.6 1:49:08.1 8:20/M
132 Erin Dolan St. George VT US 1838 35 F 18:30-39 18:37.1 1:49:09.0 8:20/M
133 Samantha Urban Burlington VT US 1574 18 F 3: 1-19 18:47.1 1:49:19.0 8:21/M
134 Angela Duquette-Catlett Burlington VT US 1058 40 F 7:40-49 18:49.5 1:49:21.5 8:21/M
135 Michaela Von Elbe Plattsburgh NY US 1435 23 F 29:20-29 18:54.6 1:49:26.5 8:21/M
136 Rachel Wellman Burlington VT US 1712 23 F 30:20-29 19:02.8 1:49:34.8 8:22/M
137 Angela Desmond Lexington MA US 1342 24 F 31:20-29 19:31.6 1:50:03.6 8:24/M
138 Paige Montgomery South Burlington VT US 1432 27 F 32:20-29 19:47.2 1:50:19.1 8:25/M
139 Meghan Montgomery Burlington VT US 1469 25 F 33:20-29 19:47.7 1:50:19.6 8:25/M
140 Scott Carter Saranac NY US 1375 35 M 24:30-39 30:06.1 1:50:29.6 8:26/M
141 David Polow Morrisville VT US 1370 61 M 2:60-69 30:16.2 1:50:39.7 8:27/M
142 Parker Ziegler Middlebury VT US 1156 20 M 27:20-29 30:18.7 1:50:42.2 8:27/M
143 John Johnston Richmond VT US 1403 53 M 11:50-59 30:19.2 1:50:42.7 8:27/M
144 Michelle Tomasi Milton VT US 1606 35 F 19:30-39 20:20.5 1:50:52.4 8:28/M
145 David A. King Shelburne VT US 1812 61 M 3:60-69 30:30.0 1:50:53.5 8:28/M
146 Travis Robillard Colchester VT US 1726 29 M 28:20-29 30:39.8 1:51:03.3 8:29/M
147 Cara Cookson South Burlington VT US 1351 31 F 20:30-39 20:37.7 1:51:09.7 8:29/M
148 O'Neil Joy Hinesburg VT US 1609 42 F 8:40-49 20:41.4 1:51:13.4 8:29/M
149 Ellen Lefebvre Colchester VT US 1850 54 F 2:50-59 20:42.1 1:51:14.0 8:29/M
150 Danielle Gallant South Burlington VT US 1305 39 F 21:30-39 20:58.9 1:51:30.9 8:31/M
151 Sam Werbel Burlington VT US 1643 29 M 29:20-29 31:09.1 1:51:32.6 8:31/M
152 Mike Kanarick Shelburne VT US 1213 46 M 12:40-49 31:15.3 1:51:38.8 8:31/M
153 Craig Reese Canaan VT US 1725 53 M 12:50-59 31:20.4 1:51:43.9 8:32/M
154 Sophie Johnson Burlington VT US 1516 18 F 4: 1-19 21:27.5 1:51:59.5 8:33/M
155 Allison Gelman Clarendon Hills IL US 1078 18 F 5: 1-19 21:28.1 1:52:00.0 8:33/M
156 Jennifer Cermenaro Merrimack NH US 1669 19 F 6: 1-19 21:29.5 1:52:01.4 8:33/M
157 Natalie Casson Williston VT US 1649 16 F 7: 1-19 21:29.6 1:52:01.5 8:33/M
158 Ilke Sappo South Burlington VT US 1584 33 F 22:30-39 21:30.3 1:52:02.2 8:33/M
159 Chris Eaton Johnstown NY US 1571 38 M 25:30-39 31:42.0 1:52:05.5 8:33/M
160 Ali Foglia Bronxville NY US 1796 23 F 34:20-29 21:35.4 1:52:07.3 8:34/M
161 Christine Eaton Johnstown NY US 1572 38 F 23:30-39 21:36.6 1:52:08.5 8:34/M
162 Colleen Birner Colchester VT US 1635 38 F 24:30-39 21:50.0 1:52:21.9 8:35/M
163 Michael Gordon Essex Junction VT US 1013 57 M 13:50-59 32:11.4 1:52:34.9 8:36/M
164 Caroline Marshall Fairfax VT US 1345 34 F 25:30-39 22:05.6 1:52:37.5 8:36/M
165 Chris Snyder Burlington VT US 1463 25 M 30:20-29 32:16.4 1:52:39.9 8:36/M
166 Eric Dague Burlington VT US 1321 55 M 14:50-59 32:16.4 1:52:39.9 8:36/M
167 Lynn Holcomb Essex Junction VT US 1333 36 F 26:30-39 22:12.6 1:52:44.5 8:36/M
168 Lindsey Calano Saint Albans VT US 1765 29 F 35:20-29 22:13.3 1:52:45.2 8:36/M
169 Caitlyn Pearce Swantonswanton VT US 1764 29 F 36:20-29 22:15.4 1:52:47.3 8:37/M
170 Catherine Thompson Waterbury Center VT US 1441 36 F 27:30-39 22:18.5 1:52:50.4 8:37/M
171 Quinn Ledak Williston VT US 1768 18 M 5: 1-19 32:31.2 1:52:54.7 8:37/M
172 Matt Samuels Burlington VT US 1798 30 M 26:30-39 32:34.1 1:52:57.6 8:37/M
173 Kathryn Cody Standish ME US 1562 26 F 37:20-29 22:33.1 1:53:05.1 8:38/M
174 Missy Reynolds Milton VT US 1605 36 F 28:30-39 22:39.0 1:53:11.0 8:38/M
175 Steven Ussher South Burlington VT US 1449 39 M 27:30-39 32:51.1 1:53:14.6 8:39/M
176 Emma Sklarin San Francisco CA US 1218 19 F 8: 1-19 22:45.7 1:53:17.6 8:39/M
177 David Smith Milton VT US 1349 43 M 13:40-49 32:57.9 1:53:21.4 8:39/M
178 Mike Collins South Burlington VT US 1048 29 M 31:20-29 33:01.8 1:53:25.3 8:39/M
179 Olivia Johnson Burlington VT US 1731 24 F 38:20-29 22:56.8 1:53:28.7 8:40/M
180 Jeff Cohen Hebron CT US 1136 52 M 15:50-59 33:07.1 1:53:30.6 8:40/M
181 Nesreen Qubrosi Essex Junction VT US 1543 29 F 39:20-29 23:00.4 1:53:32.3 8:40/M
182 Lauren Dimberg Colchester CT US 1270 26 F 40:20-29 23:07.4 1:53:39.3 8:41/M
183 Melissa Rowe Bennington VT US 1030 48 F 9:40-49 23:15.6 1:53:47.5 8:41/M
184 Holly Rainville Jericho VT US 1428 56 F 3:50-59 23:24.7 1:53:56.6 8:42/M
185 Melody Magallanez Huntington VT US 1819 35 F 29:30-39 23:29.5 1:54:01.4 8:42/M
186 Jay Stetzel Vergennes VT US 1114 41 M 14:40-49 33:51.7 1:54:15.2 8:43/M
187 Hannah Morrison Burlington VT US 1462 24 F 41:20-29 23:56.4 1:54:28.3 8:44/M
188 Dan Owens Ballston Spa NY US 1665 59 M 16:50-59 34:07.7 1:54:31.2 8:45/M
189 Jon Pence South Burlington VT US 1762 32 M 28:30-39 34:13.4 1:54:36.9 8:45/M
190 Jules Fishelman Burlington VT US 1451 41 M 15:40-49 34:14.8 1:54:38.3 8:45/M
191 Emily Cook Saint Johnsbury VT US 1148 18 F 9: 1-19 24:08.6 1:54:40.5 8:45/M
192 Amy O'Toole Hyde Park VT US 1776 42 F 10:40-49 24:09.0 1:54:41.0 8:45/M
193 Jessica Deane Waterbury Center VT US 1770 32 F 30:30-39 24:16.6 1:54:48.5 8:46/M
194 Steve Costello Rutland VT US 1204 52 M 17:50-59 34:31.6 1:54:55.1 8:46/M
195 Paul Van De Graaf South Burlington VT US 1828 55 M 18:50-59 34:36.3 1:54:59.8 8:47/M
196 Patrick Bourbeau Dollard-Des-ormeaux QC CA 1476 39 M 29:30-39 34:38.9 1:55:02.4 8:47/M
197 Kyle Diezel Pittsford VT US 1540 18 M 6: 1-19 34:45.7 1:55:09.2 8:47/M
198 John Viskup Panton VT US 1834 72 M 2:70-99 34:54.3 1:55:17.8 8:48/M
199 Carlie Wilson Madison CT US 1519 22 F 42:20-29 24:51.2 1:55:23.2 8:48/M
200 Faith Freeman Lebanon NH US 1577 36 F 31:30-39 25:09.1 1:55:41.0 8:50/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Caroline Legg Marblehead MA US 1589 28 F 43:20-29 25:09.9 1:55:41.8 8:50/M
202 Geoffrey Legg Marblehead MA US 1588 32 M 30:30-39 35:18.7 1:55:42.2 8:50/M
203 Johnny Rockstar Moretti Fairfax VT US 1553 19 M 7: 1-19 35:20.2 1:55:43.7 8:50/M
204 Brendan Conroy Boston MA US 1142 27 M 32:20-29 35:31.4 1:55:54.9 8:51/M
205 Meredith Kasprow Burlington VT US 1517 22 F 44:20-29 25:23.4 1:55:55.3 8:51/M
206 Jeffrey Berkowitz Charlotte VT US 1220 47 M 16:40-49 35:32.1 1:55:55.6 8:51/M
207 Korrine Rodrigue Rutland VT US 1410 37 F 32:30-39 25:24.1 1:55:56.0 8:51/M
208 Jackie Casson Williston VT US 1625 16 F 10: 1-19 25:37.5 1:56:09.4 8:52/M
209 Nate Bulich Burlington VT US 1514 22 M 33:20-29 35:52.7 1:56:16.2 8:53/M
210 Nina McCarthy North Hero VT US 1513 22 F 45:20-29 25:44.4 1:56:16.3 8:53/M
211 Kristen Ziter Barre VT US 1440 33 F 33:30-39 25:59.4 1:56:31.3 8:54/M
212 Eric Olsen Shelburne VT US 1300 43 M 17:40-49 36:14.0 1:56:37.5 8:54/M
213 Jen Dansereau Franklin VT US 1198 34 F 34:30-39 26:17.3 1:56:49.2 8:55/M
214 Bradley Dunsmore Saint Albans VT US 1165 43 M 18:40-49 36:25.8 1:56:49.3 8:55/M
215 Linda Cleveland Barre VT US 1313 53 F 4:50-59 26:17.6 1:56:49.5 8:55/M
216 Tara Mayo Lincoln VT US 1677 39 F 35:30-39 26:18.1 1:56:50.0 8:55/M
217 Kate Barnard Burlington VT US 1843 26 F 46:20-29 26:18.7 1:56:50.6 8:55/M
218 Liz Siracusa South Burlington VT US 1385 26 F 47:20-29 26:19.5 1:56:51.5 8:55/M
219 Jennifer Keaten Pittsfield NH US 1301 32 F 36:30-39 26:21.4 1:56:53.3 8:55/M
220 Abby Myette Salem MA US 1308 32 F 37:30-39 26:21.8 1:56:53.7 8:55/M
221 Christopher Bertrand Stowe VT US 1016 45 M 19:40-49 36:32.2 1:56:55.7 8:55/M
222 Liz Schiller Colchester VT US 1618 31 F 38:30-39 26:24.7 1:56:56.7 8:56/M
223 Peggy Juneau St-Mathieu-du-parc QC CA 1390 42 F 11:40-49 26:26.4 1:56:58.3 8:56/M
224 Scott Bouranis Claremont NH US 1492 60 M 4:60-69 36:35.4 1:56:58.9 8:56/M
225 Beth Rice Voorheesville NY US 1402 43 F 12:40-49 26:27.5 1:56:59.5 8:56/M
226 Phoebe Fooks Burlington VT US 1020 21 F 48:20-29 26:28.2 1:57:00.1 8:56/M
227 Fernando Gelin Seattle WA US 1266 30 M 31:30-39 36:37.6 1:57:01.1 8:56/M
228 Kelvin Pfende Jericho VT US 1135 35 M 32:30-39 36:42.4 1:57:05.9 8:56/M
229 Leah Pence South Burlington VT US 1763 33 F 39:30-39 26:35.8 1:57:07.8 8:56/M
230 Sarah McFortier Rutland VT US 1607 33 F 40:30-39 26:37.2 1:57:09.1 8:57/M
231 Nina Meijers Brooklyn NY US 1549 28 F 49:20-29 26:38.7 1:57:10.6 8:57/M
232 Michael Handis Brooklyn NY US 1547 29 M 34:20-29 36:47.8 1:57:11.3 8:57/M
233 Chris Jolly Montpelier VT US 1260 59 M 19:50-59 36:52.3 1:57:15.8 8:57/M
234 Brent Whipple Williston VT US 1431 42 M 20:40-49 36:57.1 1:57:20.6 8:57/M
235 Mark Melendy Quechee VT US 1265 60 M 5:60-69 37:05.5 1:57:29.0 8:58/M
236 Samantha Wheeler Amesbury MA US 1125 28 F 50:20-29 26:57.3 1:57:29.3 8:58/M
237 Breanna Pletnick Burlington VT US 1239 22 F 51:20-29 27:00.3 1:57:32.2 8:58/M
238 Kristin Cook Williston VT US 1797 34 F 41:30-39 27:01.4 1:57:33.4 8:58/M
239 Don Harrington Richmond VT US 1624 53 M 20:50-59 37:11.2 1:57:34.7 8:58/M
240 Jessica Gould Brattleboro VT US 1587 39 F 42:30-39 27:06.4 1:57:38.3 8:59/M
241 Julianne Eagan Guilford VT US 1581 42 F 13:40-49 27:06.7 1:57:38.6 8:59/M
242 Matthew Paul Saranac Lake NY US 1183 49 M 21:40-49 37:17.6 1:57:41.1 8:59/M
243 Meg Whitaker Hanover NH US 1214 28 F 52:20-29 27:11.2 1:57:43.1 8:59/M
244 Christina Cross Williston VT US 1507 39 F 43:30-39 27:13.8 1:57:45.7 8:59/M
245 Martha Gohlke Voorheesville NY US 1083 47 F 14:40-49 27:15.1 1:57:47.0 8:59/M
246 Shannon McCarthy Burlington VT US 1044 23 F 53:20-29 27:20.6 1:57:52.5 9:00/M
247 Laura Anderson New York NY US 1312 26 F 54:20-29 27:26.6 1:57:58.5 9:00/M
248 Robin Powell Richmond VT US 1443 19 F 11: 1-19 27:48.7 1:58:20.6 9:02/M
249 Benjamin Wycherly Bloomfield CT US 1209 39 M 33:30-39 37:58.1 1:58:21.6 9:02/M
250 Carolyn Roberts South Burlington VT US 1004 44 F 15:40-49 28:12.1 1:58:44.1 9:04/M
251 Ben Petrie Essex Junction VT US 1414 28 M 35:20-29 38:22.0 1:58:45.5 9:04/M
252 Amy Dupuis Barre VT US 1671 33 F 44:30-39 28:26.5 1:58:58.4 9:05/M
253 Kevin Bracey Morrisville VT US 1706 52 M 21:50-59 38:39.5 1:59:03.0 9:05/M
254 Willo Sullivan Springfield VT US 1193 51 F 5:50-59 28:33.4 1:59:05.3 9:05/M
255 Angela King Milton VT US 1852 39 F 45:30-39 28:35.3 1:59:07.3 9:06/M
256 Tara Abele Colchester VT US 1814 42 F 16:40-49 28:35.4 1:59:07.3 9:06/M
257 Emma Tang West Lebanon NH US 1732 25 F 55:20-29 28:46.4 1:59:18.3 9:06/M
258 Alexandra Mavris Manchester NH US 1841 31 F 46:30-39 28:58.4 1:59:30.3 9:07/M
259 Pat Kelly Ballston Spa NY US 1237 52 M 22:50-59 39:07.7 1:59:31.2 9:07/M
260 Kristen Leclair Underhill VT US 1331 48 F 17:40-49 29:04.8 1:59:36.8 9:08/M
261 Sarah Zobel Essex Junction VT US 1074 48 F 18:40-49 29:06.9 1:59:38.8 9:08/M
262 Alyssa Vetro Elkridge MD US 1326 35 F 47:30-39 29:10.4 1:59:42.4 9:08/M
263 Ann-Marie Vannucci Hinesburg VT US 1377 41 F 19:40-49 29:12.0 1:59:43.9 9:08/M
264 Patrick Doody Cambridge MA US 1727 38 M 34:30-39 39:26.5 1:59:50.0 9:09/M
265 Shelly Sood West Lebanon NH US 1845 25 F 56:20-29 29:23.4 1:59:55.3 9:09/M
266 Amy Kangas Colchester VT US 1790 22 F 57:20-29 29:25.9 1:59:57.8 9:09/M
267 Lisa Hommel Waterbury Center VT US 1046 48 F 20:40-49 29:32.4 2:00:04.3 9:10/M
268 Anne Hutchinson Randolph Center VT US 1367 21 F 58:20-29 29:38.2 2:00:10.2 9:10/M
269 Paul Beauregard Cambridge VT US 1421 45 M 22:40-49 39:51.7 2:00:15.2 9:11/M
