802 Timing

2014 GMAA Round Church Women's 5K & 10K

Overall Finish List

August 23, 2014


Results by 802 Timing LLC 802 Timing

5K Division

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Colleen Gilliatt Grantham NH 50 21 F 1 20-29   20:11.2 20:11.2 0:00.0 6:30/M
2 Lindy Heffernan Colchester VT 2 21 F 2 20-29 0:00.0 20:11.2 20:11.2 0:00.0 6:30/M
3 Amanda Repp 113 42 F 1 40-49 0:01.3 20:12.5 20:12.5 0:00.0 6:30/M
4 Amy Hopkins Shelburne VT 248 27 F 3 20-29 0:02.1 20:13.4 20:13.4 0:00.0 6:31/M
5 Priscilla Gilbert Montpelier VT 49 38 F 1 30-39 0:07.0 20:18.2 20:19.2 0:01.0 6:33/M
6 Anne Treadwell Burlington VT 141 46 F 2 40-49 0:14.5 20:25.8 20:26.3 0:00.4 6:35/M
7 Allie Gratton Essex Junction VT 53 21 F 4 20-29 0:21.2 20:32.5 20:32.9 0:00.3 6:37/M
8 Jess Marini Burlington VT 81 23 F 5 20-29 0:33.7 20:44.9 20:45.9 0:00.9 6:41/M
9 Richarda Ericson Montpelier VT 44 38 F 2 30-39 1:24.2 21:35.4 21:36.9 0:01.5 6:58/M
10 katharine montstream burlington VT 265 52 F 1 50-59 2:11.0 22:22.2 22:23.2 0:00.9 7:13/M
11 Caitlin Smith Montgomery VT 127 20 F 6 20-29 2:26.3 22:37.6 22:38.2 0:00.5 7:18/M
12 Ruth Blauwiekel Colchester VT 14 60 F 1 60-69 3:02.3 23:13.6 23:22.8 0:09.2 7:29/M
13 Leah Berger Shelburne VT 243 15 F 1 14-19 3:15.5 23:26.8 23:31.3 0:04.4 7:34/M
14 Carly Neeld Williston VT 252 17 F 2 14-19 3:15.6 23:26.9 23:31.5 0:04.6 7:34/M
15 Emma Putre Shelburne VT 253 17 F 3 14-19 3:15.8 23:27.0 23:31.3 0:04.2 7:34/M
16 Sandy Bradshaw South Burlington VT 20 47 F 3 40-49 3:31.5 23:42.8 23:43.7 0:00.8 7:39/M
17 Hazel Kreider Burlington VT 68 36 F 3 30-39 3:33.1 23:44.4 23:48.0 0:03.5 7:39/M
18 Fiona Love Shelburne VT 249 14 F 4 14-19 3:44.0 23:55.3 24:00.2 0:04.8 7:43/M
19 Heather Parker Richmond VT 100 48 F 4 40-49 4:15.1 24:26.4 24:32.4 0:05.9 7:53/M
20 June Golato Grand Isle VT 52 52 F 2 50-59 4:34.3 24:45.6 24:53.6 0:08.0 7:59/M
21 Emily Smith Middlesex VT 128 39 F 4 30-39 4:34.9 24:46.1 24:49.5 0:03.3 7:59/M
22 Rebecca Widschwenter Waterbury VT 145 47 F 5 40-49 5:20.2 25:31.4 25:34.9 0:03.4 8:14/M
23 Carey Hengstenberg Waterbury VT 62 39 F 5 30-39 5:28.6 25:39.8 25:53.1 0:13.2 8:16/M
24 Patti Fischer Fayston VT 264 56 F 3 50-59 5:28.9 25:40.2 25:41.9 0:01.7 8:17/M
25 Sarah Rizner Saint Albans VT 116 28 F 7 20-29 5:41.0 25:52.2 26:01.1 0:08.8 8:21/M
26 Shannon Gaulin South Burlington VT 247 48 F 6 40-49 5:45.1 25:56.3 26:08.1 0:11.8 8:22/M
27 Leeza Robenstein Colchester VT 117 47 F 7 40-49 5:54.8 26:06.1 26:18.8 0:12.7 8:25/M
28 Morgan Magoon Charlotte VT 251 16 F 5 14-19 5:57.2 26:08.5 26:13.3 0:04.7 8:26/M
29 Nicki Shearer Jericho VT 123 32 F 6 30-39 6:00.8 26:12.0 26:23.0 0:10.9 8:27/M
30 Caroline McKenzie South Burlington VT 87 46 F 8 40-49 6:24.1 26:35.4 26:39.1 0:03.6 8:35/M
31 Alexa Widschwenter Waterbury VT 144 16 F 6 14-19 6:47.4 26:58.7 27:01.8 0:03.0 8:42/M
32 Sarah Clauss Shelburne VT 245 14 F 7 14-19 6:47.7 26:59.0 27:04.2 0:05.2 8:42/M
33 Rochelle Parker Winooski VT 101 26 F 8 20-29 6:52.0 27:03.3 27:09.0 0:05.7 8:44/M
34 Melanie Hall Burlington VT 56 28 F 9 20-29 7:33.9 27:45.1 27:58.3 0:13.1 8:57/M
35 Connie Dollinger Essex Junction VT 40 52 F 4 50-59 7:39.5 27:50.8 27:57.0 0:06.2 8:59/M
36 Cindy Cagle South Burlington VT 22 41 F 9 40-49 7:41.1 27:52.4 27:58.0 0:05.6 8:59/M
37 Bridget Burkhardt South Burlington VT 21 39 F 7 30-39 7:41.4 27:52.7 28:04.5 0:11.8 8:59/M
38 Maria Short Cambridge VT 125 57 F 5 50-59 7:47.5 27:58.7 28:06.9 0:08.1 9:01/M
39 Christa Lakey Danville VT 71 34 F 8 30-39 8:29.7 28:41.0 28:47.9 0:06.9 9:15/M
40 Bailee Pudvar Shelburne VT 108 16 F 8 14-19 8:31.8 28:43.1 28:48.8 0:05.7 9:16/M
41 Loran T Stearns Williston VT 133 16 F 9 14-19 8:33.0 28:44.2 28:49.8 0:05.6 9:16/M
42 Rebecca Stearns Bristol VT 134 48 F 10 40-49 8:37.2 28:48.4 29:07.0 0:18.5 9:17/M
43 Eleanor Moody Williston VT 92 16 F 10 14-19 8:39.8 28:51.0 28:56.3 0:05.2 9:18/M
44 Natalie Cary Huntington VT 244 33 F 9 30-39 8:51.5 29:02.8 29:13.7 0:10.9 9:22/M
45 Amanda Rohdenburg Burlington VT 119 25 F 10 20-29 8:58.6 29:09.9 29:17.5 0:07.5 9:24/M
46 Jane Provost Essex Junction VT 107 61 F 2 60-69 9:01.6 29:12.8 29:25.2 0:12.4 9:25/M
47 Jennifer Garrett-Ostermiller Huntington VT 47 35 F 10 30-39 9:09.2 29:20.5 29:26.2 0:05.6 9:28/M
48 Erin Shearer Randolph ME 122 31 F 11 30-39 9:14.9 29:26.2 29:37.4 0:11.2 9:30/M
49 Lynda Provencher Huntington VT 106 45 F 11 40-49 9:22.6 29:33.8 29:51.8 0:17.9 9:32/M
50 Mary McAlear Pierrefonds QC 82 56 F 6 50-59 9:26.8 29:38.1 29:39.5 0:01.4 9:34/M
51 Kathryn Kreider Richmond VT 69 26 F 11 20-29 9:44.7 29:56.0 30:15.2 0:19.1 9:39/M
52 Liz Delorge Richmond VT 35 51 F 7 50-59 9:44.8 29:56.1 30:06.8 0:10.7 9:39/M
53 Sybil Mitchell Essex VT 90 40 F 12 40-49 9:53.5 30:04.8 30:26.3 0:21.5 9:42/M
54 Charlotte McCorkel Burlington VT 83 29 F 12 20-29 9:54.1 30:05.4 30:23.7 0:18.2 9:42/M
55 Suzanne Shepard Williston VT 124 49 F 13 40-49 10:01.4 30:12.6 30:19.3 0:06.7 9:45/M
56 Janet Nunziata Shelburne VT 98 58 F 8 50-59 10:09.3 30:20.6 30:33.7 0:13.1 9:47/M
57 Cali Magoon Charlotte VT 250 14 F 11 14-19 10:13.7 30:25.0 30:30.1 0:05.1 9:49/M
58 Hannah Solomon Shelburne VT 131 24 F 13 20-29 10:28.1 30:39.4 30:50.8 0:11.3 9:53/M
59 Victoria Creammer Colchester VT 33 13 F 1 1-13 10:34.2 30:45.4 30:59.8 0:14.3 9:55/M
60 Lisa Laramee South Burlington VT 72 50 F 9 50-59 10:34.6 30:45.8 31:01.2 0:15.3 9:55/M
61 Kim McCrae South Burlington VT 85 49 F 14 40-49 10:35.6 30:46.9 30:57.7 0:10.8 9:55/M
62 Gina Sears Colchester VT 255 47 F 15 40-49 10:40.5 30:51.7 31:03.1 0:11.4 9:57/M
63 Jennifer Lynch Essex Junction VT 78 54 F 10 50-59 10:46.1 30:57.4 31:03.7 0:06.3 9:59/M
64 Sue Snyder South Burlington VT 129 36 F 12 30-39 10:54.9 31:06.2 31:24.6 0:18.4 10:02/M
65 Jeanne Kennedy South Burlington VT 66 72 F 1 70-79 11:02.5 31:13.7 31:21.6 0:07.8 10:04/M
66 Tamara Powell Richmond VT 105 45 F 16 40-49 11:33.9 31:45.2 32:00.0 0:14.8 10:15/M
67 Pam Foust Richmond VT 45 61 F 3 60-69 12:05.7 32:17.0 32:39.1 0:22.1 10:25/M
68 Elizabeth Redford Williston VT 111 46 F 17 40-49 12:06.5 32:17.8 32:39.7 0:21.9 10:25/M
69 Myriah Cogswell Bristol VT 24 41 F 18 40-49 12:20.0 32:31.3 32:52.2 0:20.9 10:29/M
70 Cynthia Ballas Hinesburg VT 12 48 F 19 40-49 12:20.5 32:31.8 32:52.4 0:20.6 10:29/M
71 Judith Craig Montreal QC 32 67 F 4 60-69 12:22.6 32:33.9 32:47.6 0:13.7 10:30/M
72 Sophanny Hinderer Essex Junction VT 63 30 F 13 30-39 12:24.6 32:35.8 32:58.7 0:22.9 10:31/M
73 Michelle Lesnak Montpelier VT 75 49 F 20 40-49 12:24.9 32:36.2 32:59.0 0:22.8 10:31/M
74 Vera Nichols Stowe VT 97 66 F 5 60-69 12:35.9 32:47.2 32:54.5 0:07.3 10:35/M
75 Judith Wahler Burlington VT 143 64 F 6 60-69 12:40.9 32:52.1 33:07.2 0:15.1 10:36/M
76 Eileen McCoy Richmond VT 84 32 F 14 30-39 12:46.2 32:57.4 33:03.5 0:06.1 10:38/M
77 Ellen Desjardin Colchester VT 37 56 F 11 50-59 12:57.4 33:08.7 33:26.5 0:17.8 10:41/M
78 Amy Myers Shelburne VT 93 54 F 12 50-59 13:01.0 33:12.3 33:28.1 0:15.8 10:43/M
79 Margaret Lipscomb Greensboro Bend VT 76 71 F 2 70-79 13:06.2 33:17.5 33:21.9 0:04.4 10:44/M
80 Jen Makrides South Burlington VT 79 36 F 15 30-39 13:08.5 33:19.7 33:37.7 0:18.0 10:45/M
81 Meika Dipietro Georgia VT 38 35 F 16 30-39 13:32.1 33:43.3 33:54.1 0:10.7 10:53/M
82 Allison Starr Bristol VT 132 24 F 14 20-29 13:34.1 33:45.4 33:54.7 0:09.3 10:53/M
83 Michele Bouffard Williston VT 18 44 F 21 40-49 13:44.5 33:55.7 33:59.5 0:03.7 10:56/M
84 Linda Rhoads Williston VT 115 53 F 13 50-59 13:53.1 34:04.3 34:16.6 0:12.3 10:59/M
85 Linda Retchin Shelburne VT 114 59 F 14 50-59 14:17.3 34:28.6 34:40.6 0:12.0 11:07/M
86 Karen Sturtevant Essex Junction VT 135 45 F 22 40-49 14:52.8 35:04.0 35:08.0 0:03.9 11:19/M
87 Susan Thayer Waterbury VT 137 49 F 23 40-49 14:53.7 35:04.9 35:23.4 0:18.4 11:19/M
88 Lynda Siegel Burlington VT 126 57 F 15 50-59 14:58.2 35:09.4 35:24.2 0:14.7 11:20/M
89 Janel Roberge Williston VT 118 24 F 15 20-29 15:02.9 35:14.2 35:20.9 0:06.6 11:22/M
90 Christy Gustafson Burlington VT 55 53 F 16 50-59 15:20.5 35:31.8 35:47.1 0:15.3 11:27/M
91 Katie Titterton Richmond VT 139 32 F 17 30-39 15:22.4 35:33.6 35:53.8 0:20.1 11:28/M
92 Phoebe Townsend Williston VT 140 33 F 18 30-39 15:23.9 35:35.1 35:55.1 0:19.9 11:29/M
93 Lisa Mallabar Colchester VT 80 45 F 24 40-49 15:26.9 35:38.2 35:49.4 0:11.1 11:30/M
94 Lynn Reagan Williston VT 110 44 F 25 40-49 15:29.1 35:40.4 35:55.8 0:15.4 11:30/M
95 Kristina Myers Shelburne VT 94 21 F 16 20-29 15:46.2 35:57.5 36:13.6 0:16.1 11:36/M
96 Catherine Corbeil Rockland ON 29 14 F 12 14-19 16:03.1 36:14.3 36:35.5 0:21.1 11:41/M
97 Terri Groth Colchester VT 54 54 F 17 50-59 16:19.4 36:30.7 36:34.8 0:04.1 11:46/M
98 Elizabeth Minadeo Essex Junction VT 89 41 F 26 40-49 16:31.1 36:42.4 37:05.0 0:22.6 11:50/M
99 Sheila Chamberlin Essex Junction VT 23 45 F 27 40-49 17:24.5 37:35.8 38:00.5 0:24.7 12:07/M
100 Tracy McGuinness Fairfax VT 86 54 F 18 50-59 17:27.9 37:39.2 37:54.2 0:14.9 12:09/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Lisa Cox South Burlington VT 31 46 F 28 40-49 17:33.3 37:44.5 38:05.2 0:20.6 12:10/M
102 Carolynn Cox Tampa FL 30 69 F 7 60-69 17:33.4 37:44.6 38:05.5 0:20.8 12:10/M
103 Shirlene Bouffard Burlington VT 19 51 F 19 50-59 18:08.7 38:19.9 38:33.3 0:13.3 12:22/M
104 Stephanie Sumner Williston VT 136 41 F 29 40-49 18:09.8 38:21.1 38:42.2 0:21.1 12:22/M
105 Laurie Reilly Williston VT 112 51 F 20 50-59 18:16.1 38:27.3 38:52.5 0:25.1 12:24/M
106 Susan O'Brien Winooski VT 99 56 F 21 50-59 19:41.3 39:52.6 40:07.0 0:14.4 12:52/M
107 Julie Hart Huntington VT 59 39 F 19 30-39 20:04.3 40:15.6 40:28.9 0:13.3 12:59/M
108 Darcie Rankin Richmond VT 109 39 F 20 30-39 20:18.9 40:30.2 40:52.2 0:21.9 13:04/M
109 Janet Mittl Essex Junction VT 91 57 F 22 50-59 20:32.9 40:44.1 41:03.9 0:19.7 13:08/M
110 Karrie Nelson Williston VT 95 36 F 21 30-39 20:37.6 40:48.9 41:13.1 0:24.2 13:10/M
111 Deanna Garrett-Ostermiller Huntington VT 46 38 F 22 30-39 20:44.4 40:55.7 41:09.3 0:13.6 13:12/M
112 Kim Anderson Charlotte VT 10 31 F 23 30-39 21:04.5 41:15.7 41:31.5 0:15.8 13:18/M
113 Holly Thweatt Georgia VT 138 46 F 30 40-49 21:26.6 41:37.9 41:53.6 0:15.6 13:25/M
114 Gretchen Desautels Jericho VT 36 34 F 24 30-39 21:35.3 41:46.5 41:56.7 0:10.2 13:28/M
115 Karen Kirkpartick Burlington VT 67 53 F 23 50-59 22:38.2 42:49.5 42:58.9 0:09.4 13:49/M
116 Barbara Doherty Williston VT 39 50 F 24 50-59 22:42.4 42:53.7 43:04.0 0:10.2 13:50/M
117 Paulette Hammond Shelburne VT 57 62 F 8 60-69 22:43.2 42:54.5 43:03.2 0:08.7 13:50/M
118 Donna August Georgia VT 11 51 F 25 50-59 22:46.7 42:58.0 43:15.1 0:17.1 13:52/M
119 Jacque Russell Essex Junction VT 120 35 F 25 30-39 23:47.9 43:59.1 44:23.7 0:24.6 14:11/M
120 Jessanne Wyman Essex VT 147 62 F 9 60-69 23:48.0 43:59.2 44:23.7 0:24.4 14:11/M
121 Barbara Winters Huntington VT 146 60 F 10 60-69 23:52.8 44:04.1 44:22.1 0:18.0 14:13/M
122 Claire Giroux-Williams South Burlington VT 51 39 F 26 30-39 24:36.0 44:47.2 45:07.0 0:19.7 14:27/M
123 Betty Lacharite Winooski VT 70 78 F 3 70-79 27:11.1 47:22.3 47:36.5 0:14.2 15:17/M
124 Emily Downing Ponce Williston VT 42 31 F 27 30-39 27:46.1 47:57.3 48:15.0 0:17.6 15:28/M
125 Jill Dunton Milton VT 43 49 F 31 40-49 29:39.1 49:50.3 50:09.6 0:19.3 16:05/M
126 Nathalie Lascelles Essex Junction VT 74 42 F 32 40-49 30:17.8 50:29.0 50:51.8 0:22.8 16:17/M
127 Denise Lascelles Rockland ON 73 47 F 33 40-49 30:18.0 50:29.2 50:51.7 0:22.5 16:17/M
128 Rachel Digiammarino Richmond VT 246 45 F 34 40-49 31:32.2 51:43.5 51:50.7 0:07.2 16:41/M
129 Jessika Hedges Essex Junction VT 61 25 F 17 20-29 32:28.5 52:39.8 52:56.1 0:16.3 16:59/M
130 Jill Handley Essex Junction VT 58 32 F 28 30-39 32:28.6 52:39.8 52:56.2 0:16.3 16:59/M
131 Stacy Potts New Braintree MA 103 41 F 35 40-49 38:46.6 58:57.9 59:09.7 0:11.8 19:01/M
132 Carol Poirier Tucson AZ 102 68 F 11 60-69 45:54.6 1:06:05.9 1:06:24.9 0:18.9 21:19/M