Licensed to Burlington High School      HY-TEK's Meet Manager 6/6/2014 08:11 PM
                       Division 4  State Meet - 6/6/2014                       
                     Green Mountain Union HS, Chester, VT                      
                                    Results                                    
 
Boys 100 Meter Dash
================================================================
 D4 VT State: $ 11.52  5/28/2013   Anthony Spinella, Chelsea                   
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Max Buskey                11 Sharon Acade             12.00Q 
  2 Chad Leonard              12 Green Mounta             12.43q 
  3 Benedikt Agustsson        12 Whitcomb                 12.81  
  4 Eli Park                  12 Twin Valley              12.86  
  5 Clay Drinwater            09 Mount St. Jo             13.16  
  6 Kenyon Jacobs-Martin      11 Richford                 14.48  
Heat  2 Preliminaries
  1 Dante Smith               11 Mount St. Jo             12.09Q 
  2 David Perry               12 Mount St. Jo             12.99  
  3 Chad Bernard              09 Twin Valley              13.19  
  4 Ricky Hoy                 11 Richford                 13.28  
  5 Ian Martel                11 Green Mounta             13.46  
  6 Ennis Horozovic           09 Winooski                 14.05  
Heat  3 Preliminaries
  1 Kyle Diezel               11 Mount St. Jo             12.08Q 
  2 Jared Jackson             10 Green Mounta             12.28q 
  3 Logan Mott                11 Green Mounta             12.79  
  4 Ying-Kai Dang             11 Arlington Me             13.06  
  5 Caleb Paquette            09 Craftsbury A            X13.86  
  6 Bryden Bonasera           11 Chelsea                  14.43  
Heat  4 Preliminaries
  1 Wyatt Kay                 11 Chelsea                  11.90Q 
  2 MacKinley George          10 South Royalt             12.54q 
  3 Felisko Troy              09 Twin Valley              12.71  
  4 Aidan Moffatt             09 Craftsbury A            X13.15  
  5 Sebastian Smith           12 Mount St. Jo             13.42  
  6 Nick Wetherby             10 Richford                 14.59  
Heat  5 Preliminaries
  1 Sam Emerson               11 Rivendell               X11.80Q 
  2 Andrew Lindell            11 Mount St. Jo             12.46q 
  3 Ryan Snider               09 Richford                 12.58q 
  4 James Macksey             10 Arlington Me             13.27  
  5 Noah Weisberg             10 Rivendell               X13.51  
  6 Zack Blum                 10 Arlington Me             14.14  
Heat  6 Preliminaries
  1 Anthony Spinella          12 Chelsea                  12.09Q 
  2 Ryan Fauci                12 Rivendell               X12.68q 
  3 Joshua Pellerin-Fales     11 Mount St. Jo             13.48  
  4 Jared Benson              10 Craftsbury A            X13.71  
  5 Keegan Brown              11 Northfield               13.95  
 
Boys 100 Meter Dash
=======================================================================
 D4 VT State: $ 11.52  5/28/2013   Anthony Spinella, Chelsea                   
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Chad Leonard              12 Green Mounta             12.46    2   
  2 MacKinley George          10 South Royalt             12.55    1   
  3 Jared Jackson             10 Green Mounta             12.64  
  4 Ryan Fauci                12 Rivendell               X12.96  
  5 Andrew Lindell            11 Mount St. Jo             13.09  
Section  2 Finals
  1 Sam Emerson               11 Rivendell               X11.67  
  2 Anthony Spinella          12 Chelsea                  11.81   10   
  3 Dante Smith               11 Mount St. Jo             12.16    8   
  4 Wyatt Kay                 11 Chelsea                  12.41    6   
  5 Kyle Diezel               11 Mount St. Jo             12.44    4   
  6 Max Buskey                11 Sharon Acade             12.66  
 
Boys 200 Meter Dash
=======================================================================
 D4 VT State: $ 23.59  5/31/2014   Sam Emerson, Rivendell HS                   
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Andrew Davis              10 Whitcomb                 28.81  
  2 Dario Spinella            09 Chelsea                  28.97  
  3 Richard Morrill           09 Sharon Acade             29.55  
Section  2  
  1 Ricky Hoy                 11 Richford                 27.94  
  2 Caleb Paquette            09 Craftsbury A            X28.75  
  3 Jared Benson              10 Craftsbury A            X29.56  
  4 Kenyon Jacobs-Martin      11 Richford                 29.83  
Section  3  
  1 Ferris Galen              10 South Royalt             25.39    4   
  2 Aidan Moffatt             09 Craftsbury A            X26.73  
  3 Joshua Pellerin-Fales     11 Mount St. Jo             27.38  
  4 Liam Walker               09 Whitcomb                 27.45  
  5 Jaret Fuller              11 Richford                 27.56  
  6 Ryan Fauci                12 Rivendell               X28.13  
Section  4  
  1 Sam Emerson               11 Rivendell               X24.18  
  2 Kyle Diezel               11 Mount St. Jo             24.21   10   
  3 Wyatt Kay                 11 Chelsea                  24.71    7   
  3 Max Buskey                11 Sharon Acade             24.71    7   
  5 Andrew Lindell            11 Mount St. Jo             25.39    2   
  6 MacKinley George          10 South Royalt             26.14    1   
 
Boys 400 Meter Dash
=======================================================================
 D4 VT State: $ 53.57  5/31/2014   Max Buskey, Sharon Academy                  
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Devon Coons               09 Richford                x66.76  
  2 Thomas Tracy              09 Mount St. Jo             69.14  
  3 Logan Hogaboom            11 Richford                x72.03  
Section  2  
  1 Channing George           10 South Royalt             64.46  
  2 Eric Schnabel             11 Rochester Sc             64.77  
  3 Ricky Hoy                 11 Richford                x68.20  
  4 Nick Wetherby             10 Richford                x68.38  
  5 Alex Gray                 09 Whitcomb                 69.57  
Section  3  
  1 Jaret Fuller              11 Richford                 61.07  
  2 Mahlik Franklin           09 Richford                 62.48  
  3 Liam Walker               09 Whitcomb                 63.65  
  4 Marcus Sheldon            09 Whitcomb                 65.16  
  5 Dario Spinella            09 Chelsea                  66.26  
  6 Joshua Pellerin-Fales     11 Mount St. Jo             68.26  
Section  4  
  1 Wyatt Kay                 11 Chelsea                  55.68    4   
  2 Andrew Lindell            11 Mount St. Jo             56.36    2   
  3 Ferris Galen              10 South Royalt             56.45    1   
  4 Simon Hoffman             10 Northfield               57.04  
  5 Noah Lamos                10 Richford                 57.27  
  6 Garrett Royce             12 Chelsea                  57.55  
Section  5  
  1 Kyle Diezel               11 Mount St. Jo             53.85   10   
  2 Max Buskey                11 Sharon Acade             54.28    8   
  3 Brandon Poulin            12 Chelsea                  55.52    6   
  4 Zak Gillette              09 Whitcomb                 58.88  
  5 Jared Jackson             10 Green Mounta             58.90  
  6 Ethan Letendre            09 Richford                 60.21  
 
Boys 800 Meter Run
=======================================================================
 D4 VT State: $ 2:06.07  5/28/2013   Brandon Poulin, Chelsea                   
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Warren Yacawych           10 Northfield             2:09.62   10   
  2 Brandon Poulin            12 Chelsea                2:11.15    8   
  3 Joe Lamoureux             12 Richford               2:17.72    6   
  4 Anders Hanson             09 Craftsbury A          X2:20.05  
  5 Thatcher Morrison         09 Sharon Acade           2:20.83    4   
  6 Shane Verespy             10 Green Mounta           2:22.24    2   
  7 Mahlik Franklin           09 Richford               2:22.48    1   
  8 Daniel Smith              11 Northfield             2:25.68  
  9 Ryan Spencer              11 Arlington Me           2:27.68  
 10 Devon Coons               09 Richford               2:31.97  
 11 Eric Schnabel             11 Rochester Sc           2:33.04  
 12 Dario Spinella            09 Chelsea                2:34.29  
 13 Oliver Hall               09 Northfield             2:35.70  
 14 Chris Brown               11 Richford               2:38.15  
 15 Kestrel Owens             10 Craftsbury A          X2:39.00  
 16 Jon Dion                  09 Green Mounta           2:40.92  
 17 Harrison Heist            11 Rochester Sc           2:55.15  
 
Boys 1500 Meter Run
=======================================================================
 D4 VT State: $ 4:29.82  4/26/2014   Chris Gish, Sharon Academy                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chris Gish                10 Sharon Acade           4:22.71$  10   
  2 William McGovern          10 Stowe                 X4:28.43$ 
  3 Liam Fleming              11 Rivendell             X4:31.74  
  4 Christian Parenti         11 Rivendell             X4:31.77  
  5 Warren Yacawych           10 Northfield             4:34.27    8   
  6 Sam Amber                 12 Chelsea                4:35.77    6   
  7 Benedikt Agustsson        12 Whitcomb               4:36.85    4   
  8 Patrick Heaton            09 Mount St. Jo           4:38.79    2   
  9 Ryan Spencer              11 Arlington Me           4:41.98    1   
 10 Jacob Morse               09 Craftsbury A          X4:53.28  
 11 Chris DeLaBruere          11 Craftsbury A          X4:56.87  
 12 Elisha Mattoon            09 Chelsea                5:03.77  
 13 Clay Drinwater            09 Mount St. Jo           5:05.68  
 14 Devon Coons               09 Richford               5:08.51  
 15 Jacob Hicks               11 Twin Valley            5:10.54  
 16 Noah Distefano            10 Green Mounta           5:13.13  
 17 Jackson McClain           09 South Royalt           5:13.31  
 18 Hussein Sadik             09 Winooski               5:15.10  
 19 Chris Brown               11 Richford               5:15.63  
 20 Oliver Hall               09 Northfield             5:25.14  
 21 Kestrel Owens             10 Craftsbury A          X5:40.42  
 
Boys 3000 Meter Run
=======================================================================
 D4 VT State: $ 9:21.61  5/31/2013   Chis Gish, Sharon Academy                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chris Gish                10 Sharon Acade           9:32.70   10   
  2 William McGovern          10 Stowe                 X9:36.72  
  3 Liam Fleming              11 Rivendell             X9:46.46  
  4 Patrick Heaton            09 Mount St. Jo          10:05.77    8   
  5 Christian Parenti         11 Rivendell            X10:07.82  
  6 Zak Gillette              09 Whitcomb              10:35.70    6   
  7 Joe Lamoureux             12 Richford              10:53.07    4   
  8 Chris DeLaBruere          11 Craftsbury A         X11:17.46  
  9 Devon Coons               09 Richford              11:22.25    2   
 10 Oliver Hall               09 Northfield            11:23.15    1   
 11 Elisha Mattoon            09 Chelsea               11:25.01  
 12 Noah Distefano            10 Green Mounta          11:36.24  
 13 Jacob Hicks               11 Twin Valley           11:39.73  
 14 Hussein Sadik             09 Winooski              12:00.56  
 15 Chris Brown               11 Richford              12:03.87  
 
Boys 110 Meter Hurdles
================================================================
 D4 VT State: $ 16.69  6/2/2012    Jarren Miller, Winooski                     
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Peter Macksey             12 Arlington Me             18.87Q 
  2 Simon Hoffman             10 Northfield               19.35q 
  3 Drew Lindner              11 Northfield               19.74q 
  4 Jason Truong              10 Winooski                 19.77q 
  5 Jaret Fuller              11 Richford                 20.06q 
  6 Bradley St Pierre         11 Richford                 20.83q 
 
Boys 110 Meter Hurdles
=======================================================================
 D4 VT State: $ 16.69  6/2/2012    Jarren Miller, Winooski                     
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Peter Macksey             12 Arlington Me             18.38   10   
  2 Jason Truong              10 Winooski                 18.64    8   
  3 Simon Hoffman             10 Northfield               18.85    6   
  4 Drew Lindner              11 Northfield               19.63    4   
  5 Jaret Fuller              11 Richford                 20.09    2   
  6 Bradley St Pierre         11 Richford                 20.78    1   
 
Boys 300 Meter Hurdles
=======================================================================
 D4 VT State: $ 45.65  6/2/2012    Walker McAllister, Hazen                    
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Jaret Fuller              11 Richford                 49.19    2   
  2 Dante Smith               11 Mount St. Jo             52.40  
  3 Jacob Morse               09 Craftsbury A            X53.25  
Section  2  
  1 Drew Lindner              11 Northfield               46.73   10   
  2 Simon Hoffman             10 Northfield               47.36    8   
  3 Thatcher Morrison         09 Sharon Acade             48.35    6   
  4 Bradley St Pierre         11 Richford                 49.05    4   
  5 Kyle Spaulding            10 South Royalt             49.90    1   
  6 Peter Macksey             12 Arlington Me             50.27  
 
Boys 4x100 Meter Relay
=======================================================================
 D4 VT State: $ 48.75  5/31/2013   Chelsea HS, Chelsea                         
                       W Kay, B Poulin, G Royce, A Spinella              
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Northfield HS                                         52.94  
     1) Keegan Brown 11                 2) Chase Ellis 10                 
     3) Patrick Bean 11                 4) Caelan Robbins 10              
  2 Craftsbury Academy                                   X53.33  
     1) Caleb Paquette 09               2) Jared Benson 10                
     3) Anders Hanson 09                4) Aidan Moffatt 09               
  3 Richford HS                                           56.59  
     1) Kenyon Jacobs-Martin 11         2) Nick Wetherby 10               
     3) Caleb McWilliams 10             4) Ricky Hoy 11                   
Section  2  
  1 Chelsea HS                                            47.79$  10   
     1) Anthony Spinella 12             2) Tito Gomez 12                  
     3) Wyatt Kay 11                    4) Garrett Royce 12               
  2 Green Mountain Uhs                                    48.21$   8   
     1) Ben Danforth 11                 2) Chad Leonard 12                
     3) Logan Mott 11                   4) Jared Jackson 10               
  3 South Royalton School                                 49.24    6   
     1) MacKinley George 10             2) Ferris Galen 10                
     3) Dylan Orechovesky 12            4) Kyle Spaulding 10              
  4 Twin Valley HS                                        49.71    4   
     1) Chad Bernard 09                 2) Eli Park 12                    
     3) Skyler Boyd 09                  4) Felisko Troy 09                
  5 Mount St. Joseph Academy                              50.22    2   
     1) Clay Drinwater 09               2) Andrew Lindell 11              
     3) Joshua Pellerin-Fales 11        4) Dante Smith 11                 
  6 Whitcomb HS                                           50.30    1   
     1) Benedikt Agustsson 12           2) Liam Walker 09                 
     3) Zak Gillette 09                 4) Harry Allen 10                 
 
Boys 4x400 Meter Relay
=======================================================================
 D4 VT State: $ 3:52.35  5/31/2013   Northfield HS, Northfield                 
                         S Hoffman, N Burridge, T Ellis, L Farley          
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Richford HS                                         3:52.11$  10   
     1) Noah Lamos 10                   2) Ethan Letendre 09              
     3) Bradley St Pierre 11            4) Jeremy Franklin 12             
  2 South Royalton School                               3:54.74    8   
     1) Ferris Galen 10                 2) Raven Hudson 12                
     3) Max Brown 10                    4) Kyle Spaulding 10              
  3 Sharon Academy                                      4:00.69    6   
     1) Thatcher Morrison 09            2) Richard Morrill 09             
     3) Chris Gish 10                   4) Max Buskey 11                  
  4 Northfield HS                                       4:02.88    4   
     1) Warren Yacawych 10              2) Caelan Robbins 10              
     3) Ben Parrotte 10                 4) Daniel Smith 11                
  5 Green Mountain Uhs                                  4:24.17    2   
     1) Michael Maly 12                 2) Ian Martel 11                  
     3) Jake Dion 10                    4) A.J. Paczkowski 12             
 
Boys 4x800 Meter Relay
=======================================================================
 D4 VT State: $ 8:43.90  6/2/2012    Hazen, Hazen                              
                         S Mitchell, W McAllister, T Ducharme, J Ducharme  
    School                                               Finals  Points
=======================================================================
  1 Northfield HS                                       9:06.88   10   
     1) Warren Yacawych 10              2) Patrick Bean 11                
     3) Caelan Robbins 10               4) Simon Hoffman 10               
  2 Chelsea HS                                          9:08.00    8   
     1) Garrett Royce 12                2) Brandon Poulin 12              
     3) Sam Amber 12                    4) Dario Spinella 09              
  3 Richford HS                                         9:18.06    6   
     1) Noah Lamos 10                   2) Bradley St Pierre 11           
     3) Chris Brown 11                  4) Joe Lamoureux 12               
  4 Mount St. Joseph Academy                            9:33.40    4   
     1) Clay Drinwater 09               2) Patrick Heaton 09              
     3) Sebastian Smith 12              4) David Perry 12                 
  5 Green Mountain Uhs                                 10:14.58    2   
     1) Michael Maly 12                 2) Jake Dion 10                   
     3) Noah Distefano 10               4) Shane Verespy 10               
  6 South Royalton School                              10:20.70    1   
     1) Channing George 10              2) Jackson McClain 09             
     3) Wuttke William 10               4) Emmett Lorette 12              
 
Boys High Jump
=================================================================================
 D4 VT State: $  5-10  6/2/2012    Jarren Miller, Winooski                     
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1  
  1 Noah Lamos                10 Richford               6-00.00$     1.82m  10   
  2 Ethan Letendre            09 Richford               5-10.00$     1.77m   8   
  3 Sam Amber                 12 Chelsea                5-08.00      1.72m   6   
  5 Jeremy Franklin           12 Richford               5-04.00      1.62m   4   
  6 Kyle Spaulding            10 South Royalt           5-02.00      1.57m   1   
  6 Dante Smith               11 Mount St. Jo          J5-02.00      1.57m 
  6 Wuttke William            10 South Royalt           5-02.00      1.57m   1   
  6 Skyler Boyd               09 Twin Valley           J5-02.00      1.57m 
  6 Eli Park                  12 Twin Valley            5-02.00      1.57m   1   
  6 Drew Lindner              11 Northfield            J5-02.00      1.57m 
 12 Luke Founatain            12 Winooski               5-00.00      1.52m 
 13 Emmett Lorette            12 South Royalt           4-08.00      1.42m 
  3 Sam Emerson               11 Rivendell            XJ5-08.00      1.72m 
 
Boys Pole Vault
=================================================================================
 D4 VT State: $ 11-07  5/9/2013    Michael Dunkle, Suth Royalton               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Garrett Royce             12 Chelsea               11-00.00      3.35m  10   
  2 Emmett Lorette            12 South Royalt          10-06.00      3.20m   8   
  3 Dylan Orechovesky         12 South Royalt          J9-06.00      2.89m   4   
  3 Michael Maly              12 Green Mounta           9-06.00      2.89m   6   
  5 Addison Provance          11 Green Mounta           9-00.00      2.74m   2   
  6 Raven Hudson              12 South Royalt           8-06.00      2.59m   1   
 
Boys Long Jump
=================================================================================
 D4 VT State: $ 20-03  5/16/2013   Anthony Spinella, Chelsea                   
    Name                    Year School                  Finals            Points
=================================================================================
  1 Anthony Spinella          12 Chelsea               19-07.50      5.98m  10   
  2 Jeremy Franklin           12 Richford              19-02.25      5.84m   8   
  3 Addison Provance          11 Green Mounta          18-10.00      5.74m   6   
  4 Harry Allen               10 Whitcomb              18-05.00      5.61m   4   
  5 Kyle Diezel               11 Mount St. Jo          18-03.75      5.58m   2   
  6 Skyler Boyd               09 Twin Valley           18-00.50      5.49m   1   
  7 Sam Amber                 12 Chelsea               17-07.50      5.37m 
  8 Ethan Letendre            09 Richford              17-00.00      5.18m 
  9 Chad Leonard              12 Green Mounta          16-11.00      5.15m 
 10 Jason Truong              10 Winooski              16-05.50      5.01m 
 11 Zak Gillette              09 Whitcomb              16-05.25      5.01m 
 12 Liam Walker               09 Whitcomb              15-10.00      4.82m 
 13 Ying-Kai Dang             11 Arlington Me          15-09.75      4.81m 
 14 Adam Sears                10 Arlington Me          15-08.00      4.77m 
 15 Mahlik Franklin           09 Richford              15-02.25      4.62m 
 16 Benedikt Agustsson        12 Whitcomb              15-01.00      4.59m 
 17 Ryan Spencer              11 Arlington Me          14-04.00      4.36m 
 18 Andrew Davis              10 Whitcomb             x13-11.00      4.24m 
 19 Wuttke William            10 South Royalt          13-10.00      4.21m 
 20 Chad Bernard              09 Twin Valley           13-08.00      4.16m 
 21 Daniel Smith              11 Northfield            12-08.00      3.86m 
 -- Drew Lindner              11 Northfield                FOUL            
 -- Ennis Horozovic           09 Winooski                  FOUL            
 
Boys Triple Jump
=================================================================================
 D4 VT State: $ 41-10.50  6/8/2013    Anthony Spinella, Chelsea                
    Name                    Year School                  Finals            Points
=================================================================================
  1 Addison Provance          11 Green Mounta          41-05.50     12.63m  10   
  2 Jeremy Franklin           12 Richford              41-03.00     12.57m   8   
  3 Anthony Spinella          12 Chelsea               38-11.75     11.88m   6   
  4 Harry Allen               10 Whitcomb              38-00.50     11.59m   4   
  5 Mahlik Franklin           09 Richford              36-02.25     11.02m   2   
  6 Chad Leonard              12 Green Mounta          35-10.75     10.94m   1   
  7 Jason Truong              10 Winooski              35-08.25     10.87m 
  8 Ben Parrotte              10 Northfield            34-03.25     10.44m 
  9 Logan Mott                11 Green Mounta          33-09.25     10.29m 
 10 Wuttke William            10 South Royalt          33-08.00     10.26m 
 
Boys Shot Put
=================================================================================
 D4 VT State: $ 40-04  5/16/2013   Brandon Poulin, Chelsea                     
    Name                    Year School                  Finals            Points
=================================================================================
  1 Brandon Poulin            12 Chelsea               39-07.25     12.07m  10   
  2 Caelan Robbins            10 Northfield            35-08.50     10.88m   8   
  3 Peter Macksey             12 Arlington Me          34-11.75     10.66m   5   
  3 Ryan Snider               09 Richford              34-11.75     10.66m   5   
  5 Raven Hudson              12 South Royalt          34-06.00     10.51m   2   
  6 Ben Parrotte              10 Northfield            34-04.50     10.47m   1   
  7 Caleb McWilliams          10 Richford              33-09.00     10.28m 
  8 Bryden Bonasera           11 Chelsea               33-06.75     10.22m 
  9 Jared Jackson             10 Green Mounta          32-09.00      9.98m 
 10 Dylan Orechovesky         12 South Royalt          32-04.00      9.85m 
 11 Tito Gomez                12 Chelsea               32-03.50      9.84m 
 12 Tristan Larocque          09 Chelsea               31-07.00      9.62m 
 13 Logan Mott                11 Green Mounta          31-02.00      9.49m 
 14 Logan Hogaboom            11 Richford              30-08.25      9.35m 
 15 Dylan Florence            09 Twin Valley           30-05.25      9.27m 
 16 Robert Sicard             12 Richford              29-04.00      8.94m 
 17 Chase Ellis               10 Northfield            29-01.50      8.87m 
 18 Josh Kumar                10 South Royalt          28-09.25      8.76m 
 19 Kenny Skinner             10 Green Mounta          28-08.00      8.73m 
 20 Payton Agresta            12 Arlington Me          28-07.00      8.71m 
 21 Bradley Carpenter         10 Richford             x27-01.00      8.25m 
 22 Nick Wetherby             10 Richford             x26-08.00      8.12m 
 23 Kevin Elliott             11 Mount St. Jo          26-07.25      8.10m 
 24 Ciaran Chase              10 South Royalt          26-07.00      8.10m 
 25 Harrison Heist            11 Rochester Sc          25-08.00      7.82m 
 25 Ezra Atherton             11 Richford             x25-08.00      7.82m 
 27 Devin Mitchell            12 Richford             x25-04.75      7.74m 
 28 Alex Gray                 09 Whitcomb              24-06.00      7.46m 
 29 James Macksey             10 Arlington Me          24-01.75      7.35m 
 30 Eric Schnabel             11 Rochester Sc          22-11.50      6.99m 
 31 Marcus Sheldon            09 Whitcomb              22-09.00      6.93m 
 
Boys Discus Throw
=================================================================================
 D4 VT State: $ 147-10  5/26/2012   Kyle Ducharme, Hazen                       
    Name                    Year School                  Finals            Points
=================================================================================
  1 A.J. Paczkowski           12 Green Mounta            112-08     34.34m  10   
  2 Peter Macksey             12 Arlington Me            105-05     32.13m   8   
  3 Bryden Bonasera           11 Chelsea                 104-03     31.77m   6   
  4 Caleb McWilliams          10 Richford                100-04     30.58m   4   
  5 Ryan Snider               09 Richford                 99-08     30.37m   2   
  6 Tito Gomez                12 Chelsea                  98-07     30.04m   1   
  7 Logan Hogaboom            11 Richford                 95-05     29.08m 
  8 Breton St. Lawrence       11 Mount St. Jo             91-08     27.94m 
 10 Robert Sicard             12 Richford                 88-02     26.87m 
 11 Dylan Orechovesky         12 South Royalt             87-03     26.59m 
 12 Ben Parrotte              10 Northfield               86-05     26.33m 
 13 Kenny Skinner             10 Green Mounta             82-05     25.12m 
 14 Tristan Larocque          09 Chelsea                  81-07     24.86m 
 15 Harrison Heist            11 Rochester Sc             81-00     24.68m 
 16 Marcus Sheldon            09 Whitcomb                 79-00     24.07m 
 17 Jake Dion                 10 Green Mounta             78-04     23.87m 
 18 Payton Agresta            12 Arlington Me             74-00     22.55m 
 19 Bradley Carpenter         10 Richford                x73-09     22.47m 
 20 Chase Ellis               10 Northfield               72-08     22.14m 
 21 Josh Kumar                10 South Royalt             69-06     21.18m 
 22 Ezra Atherton             11 Richford                x67-07     20.59m 
 23 Dylan Florence            09 Twin Valley              63-04     19.30m 
 24 Kevin Elliott             11 Mount St. Jo             59-03     18.05m 
  9 Noah Weisberg             10 Rivendell               X91-05     27.86m 
 
Boys Javelin Throw
=================================================================================
 D4 VT State: $ 148-01  5/31/2013   Forest Lisle, Green Mounta                 
    Name                    Year School                  Finals            Points
=================================================================================
  1 Tristan Larocque          09 Chelsea                 127-00     38.70m  10   
  2 Joe Lamoureux             12 Richford                126-11     38.68m   8   
  3 Ben Danforth              11 Green Mounta            120-11     36.85m   6   
  4 Chase Ellis               10 Northfield              119-05     36.39m   4   
  5 Tito Gomez                12 Chelsea                 115-08     35.25m   2   
  6 Robert Sicard             12 Richford                114-10     35.00m   1   
  7 Raven Hudson              12 South Royalt            109-09     33.45m 
  8 Ciaran Chase              10 South Royalt            104-03     31.77m 
  9 Emmett Lorette            12 South Royalt            103-11     31.67m 
 10 Patrick Bean              11 Northfield              101-06     30.93m 
 11 Ryan Snider               09 Richford                 98-09     30.09m 
 12 Breton St. Lawrence       11 Mount St. Jo             97-02     29.61m 
 13 Adam Sears                10 Arlington Me             96-10     29.51m 
 14 Logan Hogaboom            11 Richford                 94-04     28.75m 
 15 James Macksey             10 Arlington Me             88-00     26.82m 
 16 Keegan Brown              11 Northfield               87-05     26.64m 
 17 Jason Truong              10 Winooski                 86-11     26.49m 
 18 Zack Blum                 10 Arlington Me             86-06     26.36m 
 19 Bradley Carpenter         10 Richford                x84-10     25.85m 
 20 Jake Dion                 10 Green Mounta             84-04     25.70m 
 21 Payton Agresta            12 Arlington Me             83-01     25.32m 
 22 Dylan Seymour             09 Richford                x78-08     23.97m 
 23 Channing George           10 South Royalt             77-06     23.62m 
 24 Ennis Horozovic           09 Winooski                 75-02     22.91m 
 25 Duncan Hebard             10 South Royalt            x74-05     22.68m 
 26 Harrison Heist            11 Rochester Sc             71-06     21.79m 
 27 Ezra Atherton             11 Richford                x63-03     19.27m 
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Richford HS                140        2) Northfield HS             106   
    3) South Royalton School       94        4) Green Mountain UHS         57   
    5) Sharon Academy              52        6) Arlington Memorial HS      26   
    7) Twin Valley HS              22        8) Chelsea HS                 18   
    9) Winooski HS                 16       10) Whitcomb HS                 8   
   11) Danville School              4                                           
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Chelsea HS                 126        2) Richford HS                98   
    3) Northfield HS               74        4) Green Mountain UHS         57   
    5) Mount St. Joseph Academy    54        6) Sharon Academy             51   
    7) South Royalton School       40        8) Arlington Memorial HS      24   
    9) Whitcomb HS                 19       10) Winooski HS                 8   
   11) Twin Valley HS               6