Left Banner
 
 

2013 Dirty 40 Bike Race

Age Group Results

August 31, 2013


Results By 802 Timing LLC 802 Timing


Men: 0- 0 1-40 41-99
Women: 0- 0 1-40 41-99

Dirty 40 Race

Top

Female No Age Provided

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Cathy Rowell Bedford MA 284 9   3:27:00.0 3:27:00.0 3:27/M
2 Stephane Gagne Terrebonne QC 122 16 7:06.1 3:34:06.2 3:34:06.2 3:34/M
3 Heidi Fryzell Burlington VT 116 30 2:06:58.0 5:33:58.0 5:33:58.0 5:34/M
Top

Female 40 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kathleen Lysakowski Quincy MA 202 29 1   3:12:17.3 3:12:17.3 3:12/M
2 Heather Voisin Montpelier VT 325 37 2 1:57.1 3:14:14.4 3:14:14.4 3:14/M
3 Danielle Ruane Bow NH 287 39 4 4:35.4 3:16:52.7 3:16:52.7 3:17/M
4 Anna Milkowski Andover MA 353 38 5 11:16.9 3:23:34.2 3:23:34.2 3:24/M
5 Jihane Boutros Montréal QC 38 31 7 14:38.3 3:26:55.6 3:26:55.6 3:27/M
6 Jennifer Schoenberg Harvard MA 300 40 10 15:31.0 3:27:48.3 3:27:48.3 3:28/M
7 Maura Adams Penacook NH 6 33 11 15:31.6 3:27:48.9 3:27:48.9 3:28/M
8 Giulia Righi New Britain CT 276 32 12 17:27.2 3:29:44.5 3:29:44.5 3:30/M
9 Elizabeth Lukowski Albany NY 200 35 13 17:31.3 3:29:48.6 3:29:48.6 3:30/M
10 Vickie Monahan Wethersfield CT 229 38 14 17:31.3 3:29:48.6 3:29:48.6 3:30/M
11 Kristina Caudle Hanover NH 58 28 15 18:46.4 3:31:03.7 3:31:03.7 3:31/M
12 Rebecca Lowe Ottawa ON 199 39 18 30:01.6 3:42:18.9 3:42:18.9 3:42/M
13 Jane Pearson Ridgefield CT 255 38 19 31:22.3 3:43:39.6 3:43:39.6 3:44/M
14 Julianne Oberle Feeding Hills MA 244 31 20 55:06.6 4:07:23.9 4:07:23.9 4:07/M
15 Karen Ritland Bethel VT 278 23 24 1:29:44.9 4:42:02.2 4:42:02.2 4:42/M
16 Katera Hopkins Burlington VT 159 32 26 1:57:17.3 5:09:34.6 5:09:34.6 5:10/M
17 Lynley Maher Higganum CT 205 40 29 2:18:02.8 5:30:20.1 5:30:20.1 5:30/M
18 Ashlee Stetser South Royalton VT 314 31 31 2:45:57.5 5:58:14.8 5:58:14.8 5:58/M
Top

Female 41 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 pamela blalock Watertown MA 28 52 3   3:15:36.1 3:15:36.1 3:16/M
2 Karen Nash North Hampton NH 237 52 6 9:38.7 3:25:14.8 3:25:14.8 3:25/M
3 Lori Cooke Pembroke MA 69 49 8 11:21.7 3:26:57.9 3:26:57.9 3:27/M
4 Michele Satrowsky South Hamilton MA 296 49 17 21:51.0 3:37:27.2 3:37:27.2 3:37/M
5 Sherri Curcuru Gloucester MA 76 50 21 56:35.5 4:12:11.6 4:12:11.6 4:12/M
6 Lindy Sargent Orleans VT 295 61 22 1:08:35.2 4:24:11.3 4:24:11.3 4:24/M
7 Gina Campoli Craftsbury Common VT 55 58 23 1:10:11.9 4:25:48.0 4:25:48.0 4:26/M
8 Laurie Durivage Derby VT 100 49 25 1:33:34.4 4:49:10.5 4:49:10.5 4:49/M
9 Cindy Chaffee Irasburg VT 60 49 27 2:05:16.9 5:20:53.0 5:20:53.0 5:21/M
10 Sally Lafoe Norton VT 182 57 28 2:05:44.0 5:21:20.1 5:21:20.1 5:21/M
11 Bev Gage Orleans VT 121 59 32 2:55:36.9 6:11:13.0 6:11:13.0 6:11/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Mike Rowell Bedford MA 285 7   2:55:30.7 2:55:30.7 2:56/M
2 Austin Horse Brooklyn NY 160 8 0:14.5 2:55:45.2 2:55:45.2 2:56/M
3 Kyle Welch Chelmsford MA 333 12 1:54.1 2:57:24.9 2:57:24.9 2:57/M
4 Jesse Quagliaroli Willington CT 264 18 7:05.8 3:02:36.6 3:02:36.6 3:03/M
5 Eric Wiseman Blainvill QC 338 20 7:12.7 3:02:43.5 3:02:43.5 3:03/M
6 Scott Rosenthal Jamaica Plain MA 282 23 10:41.6 3:06:12.4 3:06:12.4 3:06/M
7 Jacques Gallant Montreal QC 123 28 11:35.9 3:07:06.6 3:07:06.6 3:07/M
8 Brian Irwin Morrisville VT 162 40 18:32.8 3:14:03.6 3:14:03.6 3:14/M
9 Per Tonn Montpelier VT 322 48 24:29.1 3:19:59.9 3:19:59.9 3:20/M
10 Ryan Burnham Exeter NH 51 56 27:51.1 3:23:21.9 3:23:21.9 3:23/M
11 Derek Griggs Seabrook NH 147 57 27:52.1 3:23:22.8 3:23:22.8 3:23/M
12 John Adamik Byfield MA 4 65 31:04.9 3:26:35.7 3:26:35.7 3:27/M
13 Colin Johannen Chelmsford MA 166 67 31:17.0 3:26:47.7 3:26:47.7 3:27/M
14 Bill Casazza Salem NH 57 68 31:36.9 3:27:07.7 3:27:07.7 3:27/M
15 Christopher White Derry NH 337 69 31:37.7 3:27:08.5 3:27:08.5 3:27/M
16 Matt Moody Cabot VT 230 70 32:14.8 3:27:45.6 3:27:45.6 3:28/M
17 Armand Pantalone Haverhill MA 250 76 35:43.2 3:31:14.0 3:31:14.0 3:31/M
18 George Lapierre Williston VT 187 81 41:56.6 3:37:27.4 3:37:27.4 3:37/M
19 Christopher Kautz Danbury CT 169 90 48:06.1 3:43:36.8 3:43:36.8 3:44/M
20 David Leedberg N.Chelmsford MA 195 91 48:25.6 3:43:56.4 3:43:56.4 3:44/M
21 Barry Blakely Essex VT 27 95 49:26.1 3:44:56.8 3:44:56.8 3:45/M
22 Nathan Laber St Albans VT 179 100 55:19.8 3:50:50.6 3:50:50.6 3:51/M
23 Mike Kiser Newport VT 173 107 1:02:16.4 3:57:47.2 3:57:47.2 3:58/M
24 Herb Maroot Newport VT 210 108 1:02:16.5 3:57:47.2 3:57:47.2 3:58/M
25 Liam Griffen Bolton Valley VT 146 110 1:04:26.4 3:59:57.1 3:59:57.1 4:00/M
26 James Stoops Burlington VT 315 111 1:04:28.1 3:59:58.9 3:59:58.9 4:00/M
27 Vincent Gauthier Magog QC 129 113 1:04:36.3 4:00:07.1 4:00:07.1 4:00/M
28 Justin Kline Sugar Hill NH 175 117 1:06:49.0 4:02:19.7 4:02:19.7 4:02/M
29 Silas Ratico Danville VT 268 118 1:06:49.7 4:02:20.4 4:02:20.4 4:02/M
30 Ralph Samson Quebec QC 291 121 1:09:46.6 4:05:17.4 4:05:17.4 4:05/M
31 Michael Britten St Augustin QC 43 122 1:09:46.8 4:05:17.6 4:05:17.6 4:05/M
32 Matt Aumiller Hyde Park MA 12 124 1:11:12.0 4:06:42.8 4:06:42.8 4:07/M
33 Steve Gaydos Colchester VT 130 125 1:11:38.8 4:07:09.6 4:07:09.6 4:07/M
34 Mark Rappold North Troy VT 267 127 1:14:26.9 4:09:57.7 4:09:57.7 4:10/M
35 David Pendon Montreal QC 257 133 1:25:30.7 4:21:01.4 4:21:01.4 4:21/M
36 Tony Alfonso Montreal QC 7 135 1:25:47.9 4:21:18.6 4:21:18.6 4:21/M
37 Doug Luther Brownfield ME 201 143 1:29:50.4 4:25:21.1 4:25:21.1 4:25/M
38 Rich Wolfe Arlington MA 341 144 1:32:09.5 4:27:40.3 4:27:40.3 4:28/M
39 Joel Parks Bedford MA 253 157 1:51:21.8 4:46:52.6 4:46:52.6 4:47/M
40 JJ Dagesse Derby Line VT 79 161 1:58:06.0 4:53:36.8 4:53:36.8 4:54/M
41 Morgan Ecklund East Calais VT 102 166 2:27:02.6 5:22:33.4 5:22:33.4 5:23/M
Top

Male 40 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Iain Radford Chelsea QC 265 38 2   2:55:22.9 2:55:22.9 2:55/M
2 Matt Surch Ottawa ON 316 34 3 0:00.0 2:55:23.0 2:55:23.0 2:55/M
3 Alexandre Michel Gatineau QC 223 35 4 0:01.6 2:55:24.6 2:55:24.6 2:55/M
4 Ryan Fleming Exeter NH 109 32 5 0:03.4 2:55:26.4 2:55:26.4 2:55/M
5 Mathieu Boudier-Revéret Montreal QC 36 25 6 0:04.8 2:55:27.7 2:55:27.7 2:55/M
6 Salem Mazzawy Manchester CT 214 39 11 1:57.6 2:57:20.6 2:57:20.6 2:57/M
7 Samuel Evans-Brown Concord NH 106 27 13 4:19.4 2:59:42.4 2:59:42.4 3:00/M
8 Colin Reuter Somerville MA 270 31 14 5:42.7 3:01:05.7 3:01:05.7 3:01/M
9 Graham Garber New Britain CT 125 36 15 6:10.0 3:01:33.0 3:01:33.0 3:02/M
10 Shawn Yickle Brooklyn NY 356 37 29 11:49.1 3:07:12.1 3:07:12.1 3:07/M
11 Cameron Russell Northampton MA 289 28 30 13:18.2 3:08:41.2 3:08:41.2 3:09/M
12 kurt belhumeur Jamacia Plain MA 21 31 31 14:12.6 3:09:35.6 3:09:35.6 3:10/M
13 Christopher Bassett Amherst MA 19 25 33 15:30.4 3:10:53.4 3:10:53.4 3:11/M
14 Antoine Coquard Montreal QC 70 25 34 15:33.8 3:10:56.8 3:10:56.8 3:11/M
15 Brendan Mahoney Hartford CT 206 29 35 16:32.2 3:11:55.2 3:11:55.2 3:12/M
16 John Lippmann Newport VT 196 39 39 18:23.4 3:13:46.4 3:13:46.4 3:14/M
17 Evan Huff Hadley MA 161 28 46 23:41.3 3:19:04.3 3:19:04.3 3:19/M
18 John Painter Starksboro VT 249 38 50 25:52.9 3:21:15.9 3:21:15.9 3:21/M
19 Aaron Tauscher Feeding Hills MA 318 29 53 27:39.3 3:23:02.2 3:23:02.2 3:23/M
20 Andrew Nisbet Lyme NH 239 39 59 28:36.6 3:23:59.6 3:23:59.6 3:24/M
21 George Lowe Ottawa ON 198 38 61 29:25.5 3:24:48.5 3:24:48.5 3:25/M
22 Josh Gleiner Orleans VT 138 34 72 32:36.6 3:27:59.6 3:27:59.6 3:28/M
23 Andy Stenger Barton VT 347 40 73 33:54.6 3:29:17.6 3:29:17.6 3:29/M
24 Christopher Borgatti Byfield MA 34 35 74 34:28.1 3:29:51.0 3:29:51.0 3:30/M
25 kip roberts montpelier VT 279 34 75 35:35.6 3:30:58.6 3:30:58.6 3:31/M
26 Griffin Schwartz Lachine QC 302 14 83 44:07.4 3:39:30.4 3:39:30.4 3:40/M
27 Ronan Mejecaze Montreal QC 222 25 84 44:44.3 3:40:07.3 3:40:07.3 3:40/M
28 Tommy Loyer Montreal QC 351 25 92 49:10.0 3:44:33.0 3:44:33.0 3:45/M
29 Brandon Mazur East Burke VT 213 28 93 49:19.3 3:44:42.2 3:44:42.2 3:45/M
30 Kris Gibbs Ottawa ON 132 29 94 49:31.3 3:44:54.2 3:44:54.2 3:45/M
31 Mark Wendolowski Hatfield MA 335 38 96 51:45.1 3:47:08.1 3:47:08.1 3:47/M
32 Forrest Anderson Burlington VT 11 30 97 53:41.5 3:49:04.5 3:49:04.5 3:49/M
33 Alex Gratton Newport VT 143 36 99 55:21.1 3:50:44.1 3:50:44.1 3:51/M
34 Dave Durivage Derby VT 99 19 101 56:23.2 3:51:46.2 3:51:46.2 3:52/M
35 carl lalonde Lachine QC 185 39 104 1:00:15.9 3:55:38.9 3:55:38.9 3:56/M
36 Eric McCarthy Essex Junction VT 216 33 114 1:04:45.5 4:00:08.4 4:00:08.4 4:00/M
37 Matthew Dransfield Huntington VT 94 37 119 1:07:04.4 4:02:27.4 4:02:27.4 4:02/M
38 Andre Bolduc Burlington VT 31 25 120 1:09:25.2 4:04:48.2 4:04:48.2 4:05/M
39 Greg Ralich BOSTON MA 266 25 123 1:11:19.2 4:06:42.2 4:06:42.2 4:07/M
40 Jeff Bankman Northampton MA 15 39 128 1:15:51.2 4:11:14.2 4:11:14.2 4:11/M
41 Andrew Grund Leeds MA 148 29 129 1:15:51.3 4:11:14.3 4:11:14.3 4:11/M
42 David Cathcarh Burlington VT 355 37 130 1:22:05.6 4:17:28.6 4:17:28.6 4:17/M
43 Romain Lalieux Lasalle QC 184 36 131 1:23:33.2 4:18:56.2 4:18:56.2 4:19/M
44 Brian Adams Penacook NH 5 38 136 1:26:06.9 4:21:29.9 4:21:29.9 4:21/M
45 Sébastien BRUGIERE Montréal QC 46 38 137 1:27:16.7 4:22:39.7 4:22:39.7 4:23/M
46 Andrew Overing Montreal QC 248 26 138 1:27:24.8 4:22:47.8 4:22:47.8 4:23/M
47 Robert Allaway Gaithersburg MD 8 23 141 1:29:25.5 4:24:48.5 4:24:48.5 4:25/M
48 Zachary Parker Hanover NH 252 29 142 1:29:25.6 4:24:48.6 4:24:48.6 4:25/M
49 Adam Wolfe Westmount QC 339 14 146 1:32:25.7 4:27:48.7 4:27:48.7 4:28/M
50 John Patenaude Nashua NH 254 36 147 1:36:49.9 4:32:12.9 4:32:12.9 4:32/M
51 David Greenfield Montreal QC 145 32 149 1:46:47.0 4:42:10.0 4:42:10.0 4:42/M
52 Kevin McCusker Roslindale MA 217 35 150 1:47:48.8 4:43:11.7 4:43:11.7 4:43/M
53 Matt Wright 345 32 154 1:49:14.7 4:44:37.7 4:44:37.7 4:45/M
54 radu zmeureanu montreal QC 343 35 155 1:50:29.1 4:45:52.1 4:45:52.1 4:46/M
55 John Leddy Burlington VT 194 37 158 1:53:02.9 4:48:25.9 4:48:25.9 4:48/M
56 lance putnam burlington VT 263 25 159 1:53:05.9 4:48:28.8 4:48:28.8 4:48/M
57 Raphaël Charbonneau Montréal UNK 61 26 160 1:56:52.5 4:52:15.5 4:52:15.5 4:52/M
58 Frederic Gaudreau Montreal QC 128 32 164 2:09:06.6 5:04:29.6 5:04:29.6 5:04/M
Top

Male 41 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Todd Bowden Glastonbury CT 39 43 1   2:55:21.6 2:55:21.6 2:55/M
2 Patrick Ruane Bow NH 288 46 9 1:16.0 2:56:37.6 2:56:37.6 2:57/M
3 Paul Richard Amesbury MA 272 47 10 1:56.8 2:57:18.5 2:57:18.5 2:57/M
4 John Mosher Boxboro MA 233 52 16 7:12.4 3:02:34.1 3:02:34.1 3:03/M
5 Chris Cover Richmond VT 73 48 17 7:12.8 3:02:34.5 3:02:34.5 3:03/M
6 Stephen Power Bernardston MA 260 55 19 7:18.5 3:02:40.1 3:02:40.1 3:03/M
7 alexander gray canaan NH 144 46 21 7:22.3 3:02:43.9 3:02:43.9 3:03/M
8 Charlie Casey Alplaus NY 349 50 22 7:39.7 3:03:01.3 3:03:01.3 3:03/M
9 david ricklefs huntington VT 274 43 24 10:52.9 3:06:14.5 3:06:14.5 3:06/M
10 Brad Tanner Concord NH 317 55 25 10:55.7 3:06:17.3 3:06:17.3 3:06/M
11 Stuart Coulter Hanover NH 71 54 26 10:55.7 3:06:17.3 3:06:17.3 3:06/M
12 Bruce Diehl Jackson NH 90 47 27 10:59.2 3:06:20.9 3:06:20.9 3:06/M
13 TYLER MUNROE NO. ANDOVER MA 236 53 32 15:29.1 3:10:50.8 3:10:50.8 3:11/M
14 Mike Abraham Ottawa ON 2 44 36 17:11.5 3:12:33.1 3:12:33.1 3:13/M
15 Roger Wakeman Exeter NH 327 45 37 17:29.4 3:12:51.0 3:12:51.0 3:13/M
16 mitchell medeiros new bedford MA 220 49 38 18:21.6 3:13:43.3 3:13:43.3 3:14/M
17 Brian Nolan White River Junction VT 240 45 41 18:44.6 3:14:06.2 3:14:06.2 3:14/M
18 Steve Lavoie COncord NH 189 55 42 18:55.0 3:14:16.6 3:14:16.6 3:14/M
19 Chuck Officer Hanover NH 245 55 43 19:05.4 3:14:27.1 3:14:27.1 3:14/M
20 john bayley Watertown MA 20 44 44 20:14.2 3:15:35.8 3:15:35.8 3:16/M
21 Paul Schwartz Lachine QC 303 44 45 21:31.2 3:16:52.8 3:16:52.8 3:17/M
22 peter crisci west whately MA 74 61 47 23:54.7 3:19:16.4 3:19:16.4 3:19/M
23 Francois Rochon Lachine QC 281 42 49 25:53.5 3:21:15.1 3:21:15.1 3:21/M
24 Michael Fitzgerald Canaan NH 352 45 51 26:07.0 3:21:28.7 3:21:28.7 3:21/M
25 Ned Connell Lebanon NH 67 52 52 26:15.9 3:21:37.5 3:21:37.5 3:22/M
26 Bill McFadden Norwich VT 218 49 54 27:41.6 3:23:03.2 3:23:03.2 3:23/M
27 gary johnson irasburg VT 167 62 55 27:49.1 3:23:10.7 3:23:10.7 3:23/M
28 Gary Evans Boscawen NH 105 57 58 28:08.3 3:23:29.9 3:23:29.9 3:23/M
29 Joe Homer Lancaster NH 158 60 60 28:47.4 3:24:09.0 3:24:09.0 3:24/M
30 Paul Nyberg Canton CT 242 52 62 29:54.0 3:25:15.6 3:25:15.6 3:25/M
31 Peter Gill Conway MA 135 52 63 30:43.4 3:26:05.0 3:26:05.0 3:26/M
32 Bob Bortree Morrisville VT 35 66 64 30:57.6 3:26:19.2 3:26:19.2 3:26/M
33 David Belknap Dedham MA 22 54 66 31:19.9 3:26:41.5 3:26:41.5 3:27/M
34 Eric Daiglw Newport Center VT 80 44 71 32:24.6 3:27:46.2 3:27:46.2 3:28/M
35 Peter Gerson Wolcott VT 131 46 77 37:22.0 3:32:43.6 3:32:43.6 3:33/M
36 John Schwarz Cambridge VT 304 45 78 37:52.9 3:33:14.5 3:33:14.5 3:33/M
37 David Lawlor West Glover VT 190 54 79 38:58.0 3:34:19.7 3:34:19.7 3:34/M
38 Mark Tucker Sheffield VT 323 44 80 39:50.4 3:35:12.0 3:35:12.0 3:35/M
39 Ritch Lafoe Derby VT 181 45 82 43:59.7 3:39:21.3 3:39:21.3 3:39/M
40 Randy Durivage Derby VT 101 50 85 45:00.8 3:40:22.5 3:40:22.5 3:40/M
41 stefan bergill exeter NH 23 51 86 45:37.7 3:40:59.3 3:40:59.3 3:41/M
42 Jonathan Goddard Berlin VT 140 48 87 45:57.3 3:41:18.9 3:41:18.9 3:41/M
43 Timothy Cox Hanover NH 350 57 88 46:00.9 3:41:22.5 3:41:22.5 3:41/M
44 Barry Doubleday Plympton MA 92 58 89 46:42.1 3:42:03.7 3:42:03.7 3:42/M
45 Woody Weider Thetford Center VT 332 48 98 55:19.0 3:50:40.7 3:50:40.7 3:51/M
46 Tom Barnes Essex VT 17 50 102 56:29.1 3:51:50.7 3:51:50.7 3:52/M
47 John Neilon Lyndonville VT 238 46 103 57:24.7 3:52:46.3 3:52:46.3 3:53/M
48 Daniel Lanoue Beaconsfield QC 186 51 105 1:00:17.6 3:55:39.2 3:55:39.2 3:56/M
49 Michael Maggs Lowell MA 204 43 106 1:00:22.4 3:55:44.1 3:55:44.1 3:56/M
50 Bob Parker Westford VT 251 48 109 1:04:26.7 3:59:48.3 3:59:48.3 4:00/M
51 Frank Muller Concord NH 235 60 112 1:04:44.0 4:00:05.6 4:00:05.6 4:00/M
52 Stephane Reynolds Sherbrooke QC 271 46 115 1:06:26.3 4:01:47.9 4:01:47.9 4:02/M
53 Mark Russell Sugar Hill NH 290 57 116 1:06:38.1 4:01:59.7 4:01:59.7 4:02/M
54 william schaefer Chester VT 298 43 126 1:13:57.0 4:09:18.6 4:09:18.6 4:09/M
55 Erick Wenzel Montreal QC 336 41 132 1:24:07.2 4:19:28.8 4:19:28.8 4:19/M
56 Stéphane Claude Montréal QC 64 48 134 1:25:40.2 4:21:01.8 4:21:01.8 4:21/M
57 David Sargent Orleans VT 294 71 139 1:28:49.5 4:24:11.1 4:24:11.1 4:24/M
58 Rob Burrus Hampton NH 52 44 140 1:28:51.7 4:24:13.4 4:24:13.4 4:24/M
59 Michael Wolfe Westmount QC 340 47 145 1:32:26.9 4:27:48.5 4:27:48.5 4:28/M
60 Dave Lafoe Norton VT 180 72 148 1:46:09.4 4:41:31.0 4:41:31.0 4:42/M
61 David Loutzenheiser Cambridge MA 354 46 151 1:48:44.8 4:44:06.4 4:44:06.4 4:44/M
62 Rik Dayvie Colchester VT 85 57 152 1:49:06.4 4:44:28.1 4:44:28.1 4:44/M
63 Stephen Pitmon Underhill VT 259 58 153 1:49:07.5 4:44:29.2 4:44:29.2 4:44/M
64 Roger Scott Wakefield MA 305 54 156 1:51:30.5 4:46:52.1 4:46:52.1 4:47/M
65 John brodhead Craftsbury Common VT 44 69 162 1:59:01.6 4:54:23.3 4:54:23.3 4:54/M
66 bob buchanan marshfield VT 47 59 163 2:04:48.9 5:00:10.5 5:00:10.5 5:00/M
67 robin Robitaille Barton VT 280 62 165 2:09:08.0 5:04:29.6 5:04:29.6 5:04/M
68 David Gibson Barrington NH 133 46 167 2:40:33.7 5:35:55.4 5:35:55.4 5:36/M
69 Gary Viens Newport VT 346 59 168 3:02:32.6 5:57:54.2 5:57:54.2 5:58/M

*Overall place within gender.