802 Timing

42nd GMAA Green Mountain Marathon & Half Marathon

Overall Results

October 14, 2012


Results by 802 Timing LLC 802 Timing
 

Marathon

Open

  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 Stephen Trull 777 35 M 1 30-39 8 8:35:55.1 39:23/M 1 2:47:35.5 **:01/M   2:47:35.5 2:47:35.5 0:00.0 6:24/M
2 Jan Wellford 797 30 M 2 30-39 4 8:35:54.7 39:23/M 2 2:54:39.5 **:01/M 7:03.9 2:54:39.5 2:54:39.5 0:00.0 6:40/M
3 Guido Mase 678 37 M 3 30-39 7 8:35:55.0 39:23/M 3 2:55:23.0 **:01/M 7:47.4 2:55:23.0 2:55:23.0 0:00.0 6:42/M
4 Jason Shugart 751 37 M 4 30-39 5 8:35:54.7 39:23/M 4 2:55:30.9 **:01/M 7:55.3 2:55:30.9 2:55:30.9 6:42/M
5 Luke Moore 694 33 M 5 30-39 10 8:35:55.8 39:23/M 5 2:56:25.5 **:01/M 8:49.9 2:56:25.5 2:56:25.5 6:44/M
6 Jason Wulff 807 33 M 6 30-39 13 8:35:56.1 39:23/M 6 2:58:02.5 **:01/M 10:26.9 2:58:02.5 2:58:02.5 6:48/M
7 Ross Saxton 743 25 M 1 20-29 22 8:35:57.0 39:23/M 8 2:59:20.4 **:01/M 11:44.9 2:59:20.4 2:59:20.4 6:51/M
8 Sarah Dunn 590 40 F 1 40-49 20 8:35:56.7 39:23/M 11 3:06:41.4 **:01/M   3:06:41.4 3:06:41.4 0:00.0 7:08/M
9 Vincent Ruelle 740 39 M 7 30-39 14 8:35:56.2 39:23/M 13 3:11:43.0 **:01/M 24:07.4 3:11:43.0 3:11:43.0 7:19/M
10 Shane Greene 611 29 M 2 20-29 26 8:35:57.1 39:23/M 15 3:13:30.6 **:01/M 25:55.0 3:13:30.6 3:13:30.6 7:23/M
11 Daniel Voisin 789 37 M 8 30-39 71 8:36:04.9 39:24/M 17 3:15:11.7 **:01/M 27:36.1 3:15:11.7 3:15:11.7 7:27/M
12 Anne Bliss 525 44 F 2 40-49 16 8:35:56.5 39:23/M 19 3:16:25.6 **:01/M 9:44.1 3:16:25.6 3:16:25.6 0:00.0 7:30/M
13 Jason Baer 506 34 M 9 30-39 12 8:35:56.0 39:23/M 21 3:24:09.6 **:01/M 36:34.0 3:24:09.6 3:24:09.6 7:48/M
14 Trevor Brown 536 21 M 3 20-29 74 8:36:05.4 39:24/M 27 3:30:57.2 **:01/M 43:21.7 3:30:57.2 3:30:57.2 8:03/M
15 Sandy Colvin 563 44 F 3 40-49 218 8:36:22.2 39:25/M 28 3:33:18.7 **:01/M 26:37.2 3:33:18.7 3:33:18.7 0:00.0 8:08/M
16 Michelle Weissman 796 29 F 1 20-29 21 8:35:56.7 39:23/M 31 3:34:21.0 **:01/M 27:39.5 3:34:21.0 3:34:21.0 8:11/M
17 Sarah Amin 505 24 F 2 20-29 54 8:36:01.2 39:23/M 33 3:35:21.1 **:01/M 28:39.6 3:35:21.1 3:35:21.1 8:13/M
18 Chris Cook 565 39 M 10 30-39 212 8:36:06.7 39:24/M 37 3:36:03.0 **:01/M 48:27.4 3:36:03.0 3:36:17.7 0:14.7 8:15/M
19 Erika Ekstrom 595 34 F 1 30-39 23 8:35:57.0 39:23/M 38 3:36:19.4 **:01/M 29:38.0 3:36:19.4 3:36:19.4 8:15/M
20 Anne Klein 648 38 F 2 30-39 66 8:36:03.6 39:24/M 40 3:39:49.0 **:01/M 33:07.5 3:39:49.0 3:39:49.0 8:23/M
21 Simona Talos Bindrum 773 32 F 3 30-39 206 8:36:06.7 39:24/M 43 3:42:46.2 **:01/M 36:04.7 3:42:46.2 3:42:55.1 0:08.9 8:30/M
22 Annie Perreault 710 37 F 4 30-39 60 8:36:02.5 39:24/M 46 3:43:52.8 **:01/M 37:11.3 3:43:52.8 3:43:52.8 8:33/M
23 Kaitlin Langelier 658 27 F 3 20-29 83 8:36:05.8 39:24/M 48 3:45:45.7 **:01/M 39:04.2 3:45:45.7 3:45:52.2 0:06.5 8:37/M
24 Margaret Stulb 769 26 F 4 20-29 170 8:36:06.4 39:24/M 50 3:46:34.3 **:01/M 39:52.8 3:46:34.3 3:46:43.1 0:08.8 8:39/M
25 Laura Snepenger 757 26 F 5 20-29 162 8:36:06.3 39:24/M 51 3:46:34.6 **:01/M 39:53.2 3:46:34.6 3:46:43.3 0:08.6 8:39/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
26 Corey Wilga 800 19 M 1 13-19 145 8:36:06.2 39:24/M 52 3:48:05.4 **:01/M 1:00:29.8 3:48:05.4 3:48:34.5 0:29.0 8:42/M
27 Brian Doolittle 583 21 M 4 20-29 9 8:35:55.7 39:23/M 53 3:48:28.5 **:01/M 1:00:52.9 3:48:28.5 3:48:28.5 8:43/M
28 Paul Jackson 634 29 M 5 20-29 186 8:36:06.5 39:24/M 54 3:48:55.3 **:01/M 1:01:19.7 3:48:55.3 3:49:24.9 0:29.5 8:44/M
29 Joseph Friedman 606 20 M 6 20-29 53 8:36:01.1 39:23/M 56 3:49:08.3 **:01/M 1:01:32.7 3:49:08.3 3:49:08.3 8:45/M
30 Holly Hutchins 632 24 F 6 20-29 193 8:36:06.6 39:24/M 58 3:49:24.8 **:01/M 42:43.3 3:49:24.8 3:49:25.7 0:00.8 8:45/M
31 Shawn Martin 677 33 M 11 30-39 18 8:35:56.5 39:23/M 60 3:49:55.3 **:01/M 1:02:19.7 3:49:55.3 3:49:55.3 8:47/M
32 Tina-Marie Freeman 605 23 F 7 20-29 122 8:36:06.1 39:24/M 61 3:50:02.4 **:01/M 43:20.9 3:50:02.4 3:50:09.8 0:07.3 8:47/M
33 Luc Brodhead 535 24 M 7 20-29 79 8:36:05.8 39:24/M 63 3:50:24.2 **:01/M 1:02:48.6 3:50:24.2 3:50:24.2 8:48/M
34 Amy Chapman 551 25 F 8 20-29 80 8:36:05.8 39:24/M 64 3:50:24.4 **:01/M 43:42.9 3:50:24.4 3:50:24.4 8:48/M
35 Katie Fiore 602 37 F 5 30-39 28 8:35:57.5 39:23/M 66 3:50:56.7 **:01/M 44:15.2 3:50:56.7 3:50:56.7 8:49/M
36 Jesse Bopp 529 28 M 8 20-29 85 8:36:05.9 39:24/M 68 3:50:58.8 **:01/M 1:03:23.2 3:50:58.8 3:51:17.0 0:18.2 8:49/M
37 Matthew Simmons 753 39 M 12 30-39 216 8:36:06.9 39:24/M 70 3:52:40.3 **:01/M 1:05:04.7 3:52:40.3 3:52:56.0 0:15.7 8:53/M
38 Meaghan Malboeuf 672 34 F 6 30-39 161 8:36:06.3 39:24/M 71 3:53:08.3 **:01/M 46:26.8 3:53:08.3 3:53:15.9 0:07.6 8:54/M
39 Marybeth Nichols 703 38 F 7 30-39 96 8:36:05.9 39:24/M 72 3:53:08.4 **:01/M 46:26.9 3:53:08.4 3:53:16.1 0:07.6 8:54/M
40 Austin Davis 575 20 M 9 20-29 52 8:36:00.9 39:23/M 73 3:53:34.0 **:01/M 1:05:58.4 3:53:34.0 3:53:34.0 8:55/M
41 Brian Walsh 792 38 M 13 30-39 94 8:36:05.9 39:24/M 75 3:55:10.8 **:01/M 1:07:35.2 3:55:10.8 3:55:13.8 0:03.0 8:59/M
42 Tyler Tuomisto 778 32 M 14 30-39 100 8:36:06.0 39:24/M 77 3:55:43.0 **:01/M 1:08:07.4 3:55:43.0 3:55:50.8 0:07.8 9:00/M
43 Mike McKinley 683 36 M 15 30-39 45 8:36:00.1 39:23/M 78 3:55:48.1 **:01/M 1:08:12.5 3:55:48.1 3:55:48.1 9:00/M
44 Sam Poole 720 20 M 10 20-29 73 8:36:05.2 39:24/M 79 3:56:03.2 **:01/M 1:08:27.6 3:56:03.2 3:56:03.2 9:01/M
45 Josh Rollins 736 36 M 16 30-39 34 8:35:58.5 39:23/M 81 3:56:28.2 **:01/M 1:08:52.6 3:56:28.2 3:56:28.2 9:02/M
46 Nancy Ovitt 705 39 F 8 30-39 39 8:35:59.0 39:23/M 82 3:56:31.5 **:01/M 49:50.1 3:56:31.5 3:56:31.5 9:02/M
47 Jeffrey Stauch 765 28 M 11 20-29 136 8:36:06.2 39:24/M 86 3:57:49.8 **:01/M 1:10:14.2 3:57:49.8 3:58:09.1 0:19.3 9:05/M
48 Dmitriy Valekha 785 34 M 17 30-39 67 8:36:03.9 39:24/M 88 3:58:21.6 **:01/M 1:10:46.0 3:58:21.6 3:58:21.6 9:06/M
49 Cara Gandy 607 28 F 9 20-29 86 8:36:05.9 39:24/M 89 3:58:27.0 **:01/M 51:45.5 3:58:27.0 3:58:50.2 0:23.1 9:06/M
50 Sarah Hunter 631 29 F 10 20-29 92 8:36:05.9 39:24/M 93 4:01:40.9 **:01/M 54:59.4 4:01:40.9 4:02:04.3 0:23.4 9:13/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
51 Cindy Shaw 749 38 F 9 30-39 109 8:36:06.0 39:24/M 96 4:02:18.7 **:01/M 55:37.3 4:02:18.7 4:02:41.1 0:22.3 9:15/M
52 Catherine Morrell 696 36 F 10 30-39 201 8:36:06.6 39:24/M 97 4:02:18.8 **:01/M 55:37.3 4:02:18.8 4:02:41.1 0:22.3 9:15/M
53 Adam Moody 693 32 M 18 30-39 197 8:36:06.6 39:24/M 100 4:03:31.8 **:01/M 1:15:56.2 4:03:31.8 4:03:43.8 0:11.9 9:18/M
54 Devon Williams 802 37 F 11 30-39 143 8:36:06.2 39:24/M 102 4:04:44.0 **:01/M 58:02.5 4:04:44.0 4:05:02.1 0:18.1 9:20/M
55 Victoria Hill 627 38 F 12 30-39 77 8:36:05.7 39:24/M 105 4:04:57.8 **:01/M 58:16.4 4:04:57.8 4:05:04.5 0:06.7 9:21/M
56 Sierra Marcks 673 30 F 13 30-39 116 8:36:06.1 39:24/M 106 4:05:08.0 **:01/M 58:26.6 4:05:08.0 4:05:29.1 0:21.1 9:21/M
57 Simon Cote-Lemaire 567 29 M 12 20-29 144 8:36:06.2 39:24/M 108 4:05:37.7 **:01/M 1:18:02.1 4:05:37.7 4:05:38.4 0:00.7 9:22/M
58 Susanna Harro 621 22 F 11 20-29 51 8:36:00.9 39:23/M 109 4:06:31.5 **:01/M 59:50.0 4:06:31.5 4:06:31.5 9:25/M
59 Holly Rippon-Butler 732 22 F 12 20-29 49 8:36:00.8 39:23/M 110 4:06:32.2 **:01/M 59:50.7 4:06:32.2 4:06:32.2 9:25/M
60 Katie Clark 557 26 F 13 20-29 214 8:36:06.8 39:24/M 112 4:07:10.9 **:01/M 1:00:29.4 4:07:10.9 4:07:15.5 0:04.6 9:26/M
61 Margo Nugent 704 36 F 14 30-39 134 8:36:06.2 39:24/M 114 4:08:40.7 **:01/M 1:01:59.2 4:08:40.7 4:08:43.9 0:03.2 9:29/M
62 Esteban Sanchez 742 39 M 19 30-39 172 8:36:06.4 39:24/M 117 4:12:37.2 **:01/M 1:25:01.6 4:12:37.2 4:13:00.7 0:23.4 9:39/M
63 Mark Albonizio 503 35 M 20 30-39 117 8:36:06.1 39:24/M 121 4:12:55.6 **:01/M 1:25:20.0 4:12:55.6 4:13:27.3 0:31.7 9:39/M
64 Eva Smith 754 25 F 14 20-29 194 8:36:06.6 39:24/M 122 4:14:25.4 **:01/M 1:07:43.9 4:14:25.4 4:14:38.2 0:12.7 9:43/M
65 Danick Lessard 664 38 M 21 30-39 104 8:36:06.0 39:24/M 128 4:16:52.6 **:01/M 1:29:17.0 4:16:52.6 4:17:12.6 0:19.9 9:48/M
66 Florence Fong 604 28 F 15 20-29     129 4:18:23.4 19:43/M 1:11:41.9 4:18:23.4 4:18:23.4 9:52/M
67 Jennifer Wierman 799 27 F 16 20-29 182 8:36:06.5 39:24/M 131 4:20:08.3 **:01/M 1:13:26.9 4:20:08.3 4:20:20.6 0:12.2 9:56/M
68 Heather Kikel 644 35 F 15 30-39 108 8:36:06.0 39:24/M 132 4:20:38.6 **:01/M 1:13:57.1 4:20:38.6 4:20:42.3 0:03.7 9:57/M
69 Jeffrey Bundy 537 33 M 22 30-39 140 8:36:06.2 39:24/M 133 4:20:39.5 **:01/M 1:33:03.9 4:20:39.5 4:20:43.1 0:03.5 9:57/M
70 Kate Green 610 26 F 17 20-29 154 8:36:06.2 39:24/M 136 4:22:48.6 **:01/M 1:16:07.1 4:22:48.6 4:23:02.5 0:13.8 10:02/M
71 Edmond Tanase 774 39 M 23 30-39 196 8:36:06.6 39:24/M 137 4:24:01.9 **:01/M 1:36:26.3 4:24:01.9 4:24:37.0 0:35.0 10:05/M
72 Daniel Wolgemuth 804 26 M 13 20-29 176 8:36:06.4 39:24/M 138 4:25:01.7 **:01/M 1:37:26.2 4:25:01.7 4:25:10.5 0:08.7 10:07/M
73 Lucas Zavala 810 29 M 14 20-29 98 8:36:06.0 39:24/M 139 4:25:21.2 **:01/M 1:37:45.6 4:25:21.2 4:25:42.9 0:21.6 10:08/M
74 Laura Raeder 724 38 F 16 30-39 175 8:36:06.4 39:24/M 141 4:26:17.6 **:01/M 1:19:36.1 4:26:17.6 4:26:25.5 0:07.9 10:10/M
75 Nicole Klemas 649 32 F 17 30-39 93 8:36:05.9 39:24/M 142 4:27:48.4 **:01/M 1:21:06.9 4:27:48.4 4:28:15.5 0:27.1 10:13/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
76 Jose Ribera 729 32 M 24 30-39 181 8:36:06.4 39:24/M 143 4:28:17.8 **:01/M 1:40:42.2 4:28:17.8 4:28:51.0 0:33.2 10:14/M
77 Marie Allen 504 25 F 18 20-29 185 8:36:06.5 39:24/M 146 4:29:37.5 **:01/M 1:22:56.0 4:29:37.5 4:30:01.9 0:24.4 10:17/M
78 Emily Parulis 707 23 F 19 20-29 128 8:36:06.1 39:24/M 147 4:29:57.0 **:01/M 1:23:15.6 4:29:57.0 4:30:25.4 0:28.3 10:18/M
79 Shawn Ralston 726 36 M 25 30-39 110 8:36:06.0 39:24/M 155 4:35:31.8 **:01/M 1:47:56.2 4:35:31.8 4:36:08.7 0:36.8 10:31/M
80 Clinton Randall 728 26 M 15 20-29 200 8:36:06.6 39:24/M 156 4:35:40.8 **:01/M 1:48:05.3 4:35:40.8 4:35:58.9 0:18.0 10:31/M
81 James Tutchton 780 19 M 2 13-19 178 8:36:06.4 39:24/M 160 4:36:31.4 **:01/M 1:48:55.9 4:36:31.4 4:37:00.5 0:29.0 10:33/M
82 Rebecca Carter 547 35 F 18 30-39 199 8:36:06.6 39:24/M 163 4:38:27.6 **:01/M 1:31:46.2 4:38:27.6 4:38:37.8 0:10.2 10:38/M
83 Joel Abdul 501 35 M 26 30-39 187 8:36:06.5 39:24/M 164 4:38:29.7 **:01/M 1:50:54.1 4:38:29.7 4:38:41.4 0:11.7 10:38/M
84 Sarah Silverman 752 29 F 20 20-29 169 8:36:06.3 39:24/M 166 4:39:19.6 **:01/M 1:32:38.1 4:39:19.6 4:39:52.3 0:32.6 10:40/M
85 Corey Burdick 539 32 F 19 30-39 209 8:36:06.7 39:24/M 168 4:41:03.3 **:01/M 1:34:21.8 4:41:03.3 4:41:03.3 10:44/M
86 Heather Berg 522 39 F 20 30-39 159 8:36:06.3 39:24/M 170 4:41:36.0 **:01/M 1:34:54.5 4:41:36.0 4:42:14.6 0:38.6 10:45/M
87 Laura Walker 791 37 F 21 30-39 146 8:36:06.2 39:24/M 172 4:41:49.2 **:01/M 1:35:07.7 4:41:49.2 4:42:23.2 0:34.0 10:45/M
88 Dan Dolan 581 30 M 27 30-39 157 8:36:06.3 39:24/M 174 4:42:08.1 **:01/M 1:54:32.5 4:42:08.1 4:42:23.5 0:15.4 10:46/M
89 Mel Magallanez 671 32 F 22 30-39 192 8:36:06.5 39:24/M 176 4:45:27.8 **:01/M 1:38:46.3 4:45:27.8 4:45:30.5 0:02.7 10:54/M
90 Nicholas Middlebrook 686 28 M 16 20-29 190 8:36:06.5 39:24/M 177 4:45:51.2 **:01/M 1:58:15.7 4:45:51.2 4:46:15.6 0:24.3 10:55/M
91 K. Keener 642 36 F 23 30-39 204 8:36:06.6 39:24/M 178 4:46:16.8 **:01/M 1:39:35.3 4:46:16.8 4:46:47.9 0:31.0 10:56/M
92 Patty Lam 655 35 F 24 30-39 133 8:36:06.2 39:24/M 179 4:48:08.5 **:01/M 1:41:27.0 4:48:08.5 4:48:10.0 0:01.4 11:00/M
93 Sara Hudson 630 28 F 21 20-29 90 8:36:05.9 39:24/M 185 4:54:15.6 **:01/M 1:47:34.1 4:54:15.6 4:54:19.6 0:04.0 11:14/M
94 Katie Hjort 628 26 F 22 20-29 112 8:36:06.0 39:24/M 187 4:58:09.7 **:01/M 1:51:28.2 4:58:09.7 4:58:34.8 0:25.0 11:23/M
95 J. Yannick Perrette 711 37 M 28 30-39 78 8:36:05.7 39:24/M 189 5:01:18.9 **:01/M 2:13:43.4 5:01:18.9 5:01:58.3 0:39.3 11:30/M
96 Tara Mayo 681 36 F 25 30-39 129 8:36:06.1 39:24/M 191 5:04:27.9 **:01/M 1:57:46.5 5:04:27.9 5:04:54.7 0:26.7 11:37/M
97 Katie Duggan 588 19 F 1 13-19 163 8:36:06.3 39:24/M 194 5:06:47.2 **:01/M 2:00:05.7 5:06:47.2 5:07:02.0 0:14.8 11:43/M
98 Lisa Burritt 541 29 F 23 20-29 50 8:36:00.9 39:23/M 195 5:07:05.7 **:01/M 2:00:24.3 5:07:05.7 5:07:05.7 11:43/M
99 Gail Pivetti 718 30 F 26 30-39 118 8:36:06.1 39:24/M 196 5:09:07.1 **:01/M 2:02:25.6 5:09:07.1 5:09:39.4 0:32.3 11:48/M
100 Karissa McDonough 682 37 F 27 30-39 48 8:36:00.8 39:23/M 199 5:12:26.8 **:01/M 2:05:45.3 5:12:26.8 5:12:26.8 11:55/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
101 Erin Edwards 592 33 F 28 30-39 99 8:36:06.0 39:24/M 201 5:13:28.2 **:01/M 2:06:46.7 5:13:28.2 5:13:29.0 0:00.8 11:58/M
102 Kathryn Summo 770 23 F 24 20-29 151 8:36:06.2 39:24/M 204 5:17:25.8 **:01/M 2:10:44.3 5:17:25.8 5:17:44.0 0:18.1 12:07/M
103 Amy Dunnavant 591 37 F 29 30-39 119 8:36:06.1 39:24/M 208 5:42:01.5 **:01/M 2:35:20.0 5:42:01.5 5:42:25.1 0:23.5 13:03/M
104 Michael Barb 509 36 M 29 30-39 82 8:36:05.8 39:24/M 209 5:42:02.8 **:01/M 2:54:27.2 5:42:02.8 5:42:38.7 0:35.8 13:03/M
105 Heather Adams 502 30 F 30 30-39 207 8:36:06.7 39:24/M 213 5:48:23.9 **:01/M 2:41:42.4 5:48:23.9 5:48:25.9 0:02.0 13:18/M
106 Elizabeth Halsey 614 26 F 25 20-29 191 8:36:06.5 39:24/M 214 5:48:24.3 **:01/M 2:41:42.8 5:48:24.3 5:48:26.2 0:01.8 13:18/M
107 Lee Karlsson 641 25 F 26 20-29 153 8:36:06.2 39:24/M 216 5:55:34.6 **:01/M 2:48:53.2 5:55:34.6 5:55:39.5 0:04.8 13:34/M
 

Masters (over 40)

 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
108 Tim Shea 750 42 M 1 40-49 25 8:35:57.1 39:23/M 7 2:59:13.7 **:01/M 11:38.1 2:59:13.7 2:59:13.7 0:00.0 6:50/M
109 Keith Benoit 518 48 M 2 40-49 46 8:36:00.4 39:23/M 9 3:01:50.5 **:01/M 14:14.9 3:01:50.5 3:01:50.5 6:56/M
110 David Constantino 564 43 M 3 40-49 2 8:35:54.1 39:23/M 10 3:04:22.8 **:01/M 16:47.3 3:04:22.8 3:04:22.8 7:02/M
111 Sebastien Lapierre 659 40 M 4 40-49 31 8:35:57.9 39:23/M 12 3:10:54.1 **:01/M 23:18.5 3:10:54.1 3:10:54.1 7:17/M
112 Pierre Lequient 663 45 M 5 40-49 56 8:36:01.8 39:23/M 14 3:12:33.3 **:01/M 24:57.7 3:12:33.3 3:12:33.3 7:21/M
113 Jim Farrington 597 43 M 6 40-49 3 8:35:54.5 39:23/M 16 3:15:02.6 **:01/M 27:27.0 3:15:02.6 3:15:02.6 7:27/M
114 Derek Rodriguez 735 46 M 7 40-49 40 8:35:59.3 39:23/M 18 3:15:30.6 **:01/M 27:55.0 3:15:30.6 3:15:30.6 7:28/M
115 Nicolas Turgeon 779 41 M 8 40-49 19 8:35:56.6 39:23/M 20 3:18:53.0 **:01/M 31:17.4 3:18:53.0 3:18:53.0 7:35/M
116 Kurt Kaffenberger 639 54 M 1 50-59 58 8:36:02.0 39:24/M 22 3:25:14.7 **:01/M 37:39.1 3:25:14.7 3:25:14.7 7:50/M
117 Patrick Belanger 516 42 M 9 40-49 57 8:36:02.0 39:24/M 23 3:26:16.4 **:01/M 38:40.8 3:26:16.4 3:26:16.4 7:52/M
118 Christopher Miller 689 44 M 10 40-49 65 8:36:03.5 39:24/M 24 3:27:02.5 **:01/M 39:26.9 3:27:02.5 3:27:02.5 7:54/M
119 James Kallfelz 640 49 M 11 40-49 59 8:36:02.2 39:24/M 25 3:28:09.3 **:01/M 40:33.7 3:28:09.3 3:28:09.3 7:57/M
120 Scott Jackson 635 46 M 12 40-49 37 8:35:58.8 39:23/M 26 3:29:25.3 **:01/M 41:49.7 3:29:25.3 3:29:25.3 8:00/M
121 Mario Goupil 609 42 M 13 40-49 27 8:35:57.3 39:23/M 29 3:33:23.8 **:01/M 45:48.2 3:33:23.8 3:33:23.8 8:09/M
122 Marc-Andre Seguin 746 41 M 14 40-49 115 8:36:06.0 39:24/M 30 3:33:26.9 **:01/M 45:51.3 3:33:26.9 3:33:58.4 0:31.4 8:09/M
123 Pascal Cheng 553 59 M 2 50-59 42 8:35:59.4 39:23/M 32 3:35:10.6 **:01/M 47:35.0 3:35:10.6 3:35:10.6 8:13/M
124 Paul Bolychevtsev 527 45 M 15 40-49 188 8:36:06.5 39:24/M 34 3:35:27.5 **:01/M 47:51.9 3:35:27.5 3:35:38.0 0:10.5 8:13/M
125 Ruth Cronin 568 48 F 4 40-49 217 8:36:11.9 39:24/M 35 3:35:47.9 **:01/M 29:06.5 3:35:47.9 3:35:47.9 0:00.0 8:14/M
126 Brian Pendleton 709 58 M 3 50-59 135 8:36:06.2 39:24/M 36 3:35:52.2 **:01/M 48:16.6 3:35:52.2 3:35:57.7 0:05.5 8:14/M
127 Michael Dabbs 571 42 M 16 40-49 24 8:35:57.1 39:23/M 39 3:38:28.3 **:01/M 50:52.7 3:38:28.3 3:38:28.3 8:20/M
128 Tim Lamson 656 46 M 17 40-49 88 8:36:05.9 39:24/M 41 3:40:32.8 **:01/M 52:57.2 3:40:32.8 3:40:34.1 0:01.2 8:25/M
129 Lino Plescia 719 40 M 18 40-49 30 8:35:57.7 39:23/M 42 3:42:30.6 **:01/M 54:55.0 3:42:30.6 3:42:30.6 8:30/M
130 Vance Schug 744 40 M 19 40-49 6 8:35:54.9 39:23/M 44 3:42:49.4 **:01/M 55:13.8 3:42:49.4 3:42:49.4 8:30/M
131 Keith Hardy 620 45 M 20 40-49 72 8:36:05.1 39:24/M 45 3:43:26.5 **:01/M 55:50.9 3:43:26.5 3:43:26.5 8:32/M
132 Ken Knoblock 650 55 M 4 50-59 61 8:36:02.6 39:24/M 47 3:44:48.6 **:01/M 57:13.0 3:44:48.6 3:44:48.6 8:35/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
133 John Bingert 524 52 M 5 50-59 215 8:36:06.8 39:24/M 49 3:46:02.5 **:01/M 58:26.9 3:46:02.5 3:46:14.9 0:12.4 8:38/M
134 Richard Callahan 544 48 M 21 40-49 35 8:35:58.6 39:23/M 55 3:49:05.1 **:01/M 1:01:29.5 3:49:05.1 3:49:05.1 8:45/M
135 John Steinberg 767 53 M 6 50-59 103 8:36:06.0 39:24/M 57 3:49:09.1 **:01/M 1:01:33.5 3:49:09.1 3:49:27.1 0:18.0 8:45/M
136 Doug Beagle 513 62 M 1 60-69 75 8:36:05.5 39:24/M 59 3:49:38.4 **:01/M 1:02:02.8 3:49:38.4 3:49:43.6 0:05.1 8:46/M
137 Darrell Johnson 637 52 M 7 50-59 114 8:36:06.0 39:24/M 62 3:50:24.2 **:01/M 1:02:48.6 3:50:24.2 3:50:29.0 0:04.8 8:48/M
138 Douglas Hodum 629 41 M 22 40-49 105 8:36:06.0 39:24/M 65 3:50:41.6 **:01/M 1:03:06.0 3:50:41.6 3:50:46.9 0:05.2 8:48/M
139 Tom Cardinal 546 49 M 23 40-49 106 8:36:06.0 39:24/M 67 3:50:58.1 **:01/M 1:03:22.5 3:50:58.1 3:51:04.6 0:06.4 8:49/M
140 Katrina Phillips 715 42 F 5 40-49 137 8:36:06.2 39:24/M 69 3:51:25.7 **:01/M 44:44.2 3:51:25.7 3:51:41.8 0:16.0 8:50/M
141 Fred Stapenhorst 764 64 M 2 60-69 33 8:35:58.4 39:23/M 74 3:54:24.9 **:01/M 1:06:49.3 3:54:24.9 3:54:24.9 8:57/M
142 Yvon Hamel 617 47 M 24 40-49 17 8:35:56.5 39:23/M 76 3:55:12.8 **:01/M 1:07:37.2 3:55:12.8 3:55:12.8 8:59/M
143 David Monsees 692 49 M 25 40-49 32 8:35:58.2 39:23/M 80 3:56:26.6 **:01/M 1:08:51.0 3:56:26.6 3:56:26.6 9:01/M
144 Joy Grossman 612 48 F 6 40-49 36 8:35:58.7 39:23/M 83 3:56:32.5 **:01/M 49:51.0 3:56:32.5 3:56:32.5 9:02/M
145 Lisa Jackson 633 46 F 7 40-49 41 8:35:59.3 39:23/M 84 3:56:33.8 **:01/M 49:52.3 3:56:33.8 3:56:33.8 9:02/M
146 Ian Sutherland 771 56 M 8 50-59 63 8:36:03.0 39:24/M 85 3:56:34.7 **:01/M 1:08:59.1 3:56:34.7 3:56:34.7 9:02/M
147 Charles Windisch 803 59 M 9 50-59 70 8:36:04.6 39:24/M 87 3:58:01.3 **:01/M 1:10:25.7 3:58:01.3 3:58:01.3 9:05/M
148 Billy Maybee Jr 680 57 M 10 50-59 55 8:36:01.3 39:23/M 90 3:58:30.6 **:01/M 1:10:55.0 3:58:30.6 3:58:30.6 9:06/M
149 Holly Rainville 725 54 F 1 50-59 64 8:36:03.3 39:24/M 91 3:59:49.9 **:01/M 53:08.4 3:59:49.9 3:59:49.9 9:09/M
150 Denise Calcagnino 543 44 F 8 40-49 184 8:36:06.5 39:24/M 92 4:00:01.2 **:01/M 53:19.7 4:00:01.2 4:00:12.4 0:11.1 9:10/M
151 Paul Burke 540 40 M 26 40-49 203 8:36:06.6 39:24/M 94 4:01:59.9 **:01/M 1:14:24.3 4:01:59.9 4:02:17.3 0:17.3 9:14/M
152 Kirk Fiore 603 41 M 27 40-49 29 8:35:57.7 39:23/M 95 4:02:08.1 **:01/M 1:14:32.5 4:02:08.1 4:02:08.1 9:15/M
