Burlington High School                                      Hy-Tek's Meet Manager
            MIDDLEBURY CROSS-COUNTRY RUNNING INVITATIONAL - 10/13/2007            
                           Middlebury Union HS, VT, USA                           
                               Last Completed Event                               
 
Event 2  Boys 2500 Meter Run CC Middle Schoo
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Krupa, Ken                 7 Fred H Tuttle           5:56.8    9:14.25    1   
  2 Carter, Shep               7 Vergennes MS            5:57.9    9:15.90    2   
  3 Royer, Tommy               7 Fred H Tuttle           5:58.1    9:16.26    3   
  4 Thibault, Bernie           7 Fred H Tuttle           6:24.8    9:57.75    4   
  5 Gregoire, William          7 Fred H Tuttle           6:28.7   10:03.81    5   
  6 Guertin, Neil              8 Middlebury Midd         6:29.8   10:05.54        
  7 Schwab, Graham             8 Fred H Tuttle           6:30.6   10:06.74    6   
  8 Morris, Jesse              8 Vergennes MS            6:41.4   10:23.48    7   
  9 Feeley, Andrew             7 Colchester MS           6:41.7   10:23.99        
 10 Darwin, Kyle               8 Vergennes MS            6:46.3   10:31.17    8   
 11 Craig, Eric                7 Fred H Tuttle           6:57.2   10:48.02    9   
 12 Chamberlain, Damian        7 Vergennes MS            7:00.7   10:53.39   10   
 13 Hickey, Patrick            6 Fred H Tuttle           7:04.1   10:58.70   11   
 14 Plunkett, Malcolm         07 Mt Abe - VT             7:07.5   11:04.03   12   
 15 Micklas, Kenny            08 Mt Abe - VT             7:16.8   11:18.51   13   
 16 Hellen, Daniel             6 Fred H Tuttle           7:28.4   11:36.42        
 17 Erickson, Austen           7 Fred H Tuttle           7:28.7   11:36.92        
 18 Nary, Austin               8 Vergennes MS            7:33.7   11:44.76   14   
 19 Clancy, David              8 Vergennes MS            7:33.9   11:45.06   15   
 20 Scharmer, Forrest          7 Fred H Tuttle           7:40.2   11:54.78        
 21 Nault, Jack               07 Mt Abe - VT             7:53.9   12:16.15   16   
 22 Bellavance, Sam            8 Fred H Tuttle           7:55.7   12:18.98        
 23 Bugbee, Noah               6 Fred H Tuttle           7:58.7   12:23.59        
 24 Driscoll, Nick            07 Mt Abe - VT             8:03.5   12:31.05   17   
 25 Wilson, Garth             08 Mt Abe - VT             8:04.4   12:32.49   18   
 26 Barron, Jack               6 Fred H Tuttle           8:11.7   12:43.72        
 27 Lyons, Owen                7 Fred H Tuttle           8:26.1   13:06.20        
 28 Dupoise, Alex             07 Mt Abe - VT             9:03.1   14:03.62   19   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Frederick H Tuttle MS        19    1    3    4    5    6    9   11           
      Total Time:    48:38.81                                                     
         Average:     9:43.77                                                     
   2 Vergennes Middle School      41    2    7    8   10   14   15                
      Total Time:    52:48.70                                                     
         Average:    10:33.74                                                     
   3 Mount Abraham HS - VT        76   12   13   16   17   18   19                
      Total Time:    59:42.23                                                     
         Average:    11:56.45