Burlington High School                                      Hy-Tek's Meet Manager
            BURLINGTON CROSS-COUNTRY RUNNING INVITATIONAL - 10/15/2005            
                               Burlington, VT, USA                                
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Fox, Luke                 SO Champlain Valley        5:23.8   16:46.03    1   
  2 Ramsey, Dan               11 Essex High School       5:26.2   16:53.48    2   
  3 Howard, Eli               12 M.Mansfield VT          5:27.5   16:57.44    3   
  4 Spencer, Theo             12 Vergennes               5:27.9   16:58.62    4   
  5 Lusignan, Jeff            SO U-32 High School        5:28.3   16:59.84    5   
  6 Powers, Kyle              SO Hilltoppers -x-C        5:30.6   17:07.03    6   
  7 Balfour, Nick             11 MiddleburyUHS           5:37.9   17:29.63    7   
  8 Bunnell, Kenny               Hilltoppers -x-C        5:39.2   17:33.58    8   
  9 Pitmon, Adron             09 M.Mansfield VT          5:39.3   17:34.16    9   
 10 Sulva, Tony               FR Champlain Valley        5:39.8   17:35.49   10   
 11 Brueckner, John           11 Missisquoi Vuhs         5:41.5   17:40.74   11   
 12 Kieft, Brandon            10 Essex High School       5:42.7   17:44.74   12   
 13 Hamlin, Chris             12 M.Mansfield VT          5:43.3   17:46.34   13   
 14 Jacobsen, Alec            FR Champlain Valley        5:43.9   17:48.44   14   
 15 Young, Josiah             12 North Cuhs              5:44.4   17:49.95        
 16 McCausland, James         JR Harwood VT              5:44.9   17:51.57   15   
 17 Penfield-Cyr, Jackson     10 M.Mansfield VT          5:45.6   17:53.45   16   
 18 Rosenblad, Kyle           JR Champlain Valley        5:45.8   17:54.23   17   
 19 Ketcham, Chris            12 Essex High School       5:46.6   17:56.63   18   
 20 Kempner, Douglas          10 Burlington VT           5:46.9   17:57.54   19   
 21 Remaniak, Cresent         11 MiddleburyUHS           5:47.0   17:57.99   20   
 22 Mayforth, Nick            JR U-32 High School        5:47.1   17:58.40   21   
 23 Tenenbaum, Sam            12 S.Burlington VT         5:48.7   18:03.17   22   
 24 Scott, Thomas             10 M.Mansfield VT          5:49.5   18:05.87   23   
 25 McMahon, Niall            10 Essex High School       5:49.9   18:07.04   24   
 26 Sorrell, Mike             12 Vergennes               5:50.2   18:08.05   25   
 27 Thwaites, Matt            SO S.Burlington VT         5:52.0   18:13.43   26   
 28 Marston, Chase            FR Champlain Valley        5:55.5   18:24.50   27   
 29 Mainer, Mike              SR Champlain Valley        5:55.8   18:25.27   28   
 30 Bibb, Connor              10 M.Mansfield VT          5:56.5   18:27.33   29   
 31 Ihley, Nick               SR U-32 High School        5:56.8   18:28.29   30   
 32 Curtis, Rich              JR U-32 High School        5:57.4   18:30.17   31   
 33 Gates, Ben                11 Missisquoi Vuhs         5:59.3   18:36.07   32   
 34 Davide, Matt              10 Essex High School       5:59.6   18:37.20   33   
 35 Dunnington, Dewey         11 MiddleburyUHS           6:00.2   18:38.98   34   
 36 Welter, Eamon             FR Harwood VT              6:00.5   18:39.75   35   
 37 Stearns, Mike             SR Champlain Valley        6:00.6   18:40.24   36   
 38 Mayforth, Fran            JR U-32 High School        6:00.8   18:40.76   37   
 39 Cole, Ian                 12 M.Mansfield VT          6:01.0   18:41.55   38   
 40 Maquire, Sean              9 Essex High School       6:03.2   18:48.33   39   
 41 Smeltzer, Ben             SR Harwood VT              6:03.5   18:49.07   40   
 42 McCausland, Sam           FR Harwood VT              6:04.2   18:51.26   41   
 43 Gibson, Connor            12 Fairfax HS              6:04.7   18:52.93   42   
 44 Critchlow, John           10 Clochester HS           6:05.3   18:54.66   43   
 45 Davis, Alex               SR Mt Abe - VT             6:07.7   19:02.20   44   
 46 Slocum, John               9 MiddleburyUHS           6:08.0   19:03.17   45   
 47 Ahokas, Graham            10 Essex High School       6:08.6   19:05.06   46   
 48 Guinan, Shane                Hilltoppers -x-C        6:10.8   19:11.81   47   
 49 Caum, Aaron               12 Vergennes               6:10.9   19:12.27   48   
 50 Bean, Korey               11 Northfield HS           6:11.6   19:14.23   49   
 51 Shepard, Mike             SO Harwood VT              6:11.8   19:15.08   50   
 52 Godin, Tim                11 Missisquoi Vuhs         6:12.3   19:16.69   51   
 53 Nial, Matt                SO S.Burlington VT         6:12.8   19:18.24   52   
 54 Melnick, Corey            11 Vergennes               6:13.4   19:19.99   53   
 55 McBee, Danny              12 Burlington VT           6:13.6   19:20.55   54   
 56 Kuzio, Danny              FR Harwood VT              6:14.7   19:24.14   55   
 57 DuPratt, Ryan             12 Fairfax HS              6:16.6   19:30.05   56   
 58 Kane, Jake                SR Mt Abe - VT             6:17.3   19:31.99   57   
 59 Posey, Nick               11 Clochester HS           6:18.1   19:34.57   58   
 60 Watson, Brian             SO U-32 High School        6:18.5   19:35.74   59   
 61 Carter, Tim               SO S.Burlington VT         6:18.6   19:36.26   60   
 62 Sloan, Max                 7 Fairfax HS              6:18.8   19:36.79   61   
 63 Adams, Will               11 Fairfax HS              6:19.2   19:38.04   62   
 64 Lynch, Steve                 Hilltoppers -x-C        6:19.9   19:40.10   63   
 65 McClintock, Bob           12 Rice HS                 6:20.7   19:42.74   64   
 66 Olson, Matt               12 Clochester HS           6:22.4   19:47.82   65   
 67 Phelps, Hunter            09 Burlington VT           6:22.6   19:48.58   66   
 68 Clark, Ben                12 Northfield HS           6:23.5   19:51.32   67   
 69 Keith, Hollis             FR Peoples Academy         6:23.7   19:51.97   68   
 70 Northrop, Randall            Hilltoppers -x-C        6:25.0   19:55.88   69   
 71 Nial, Chris               SR S.Burlington VT         6:26.2   19:59.86   70   
 72 Barbour, Isaac            10 Fairfax HS              6:26.7   20:01.20   71   
 73 Dupratt, Adam             10 Fairfax HS              6:28.2   20:05.82   72   
 74 Lorenc, Marek             12 Burlington VT           6:28.4   20:06.50   73   
 75 Barry, Kevin              10 Burlington VT           6:28.6   20:07.29   74   
 76 Lee, Ji                      Hilltoppers -x-C        6:29.3   20:09.51   75   
 77 Weiss, Colin              10 Clochester HS           6:30.4   20:12.94   76   
 78 Kernan, Caleb             FR Harwood VT              6:30.8   20:14.11   77   
 79 McGrath, Chad             11 Burlington VT           6:31.6   20:16.60   78   
 80 Lamothe, Chris            12 Clochester HS           6:31.9   20:17.33   79   
 81 McKinnon, Nick            SO Peoples Academy         6:32.0   20:17.64   80   
 82 Thurber, Larry            11 Clochester HS           6:32.1   20:17.99   81   
 83 Jackman, Mitch            10 Vergennes               6:37.4   20:34.42   82   
 84 Lamp, Jaxon                  Hilltoppers -x-C        6:39.7   20:41.56   83   
 85 Phillips, Andrew          10 Fairfax HS              6:39.9   20:42.17   84   
 86 Huestis, Dan              12 MiddleburyUHS           6:40.3   20:43.47   85   
 87 Strickland, Kyle          12 Clochester HS           6:41.9   20:48.49   86   
 88 Cawley, Harry             11 Stowe High School       6:42.7   20:50.90        
 89 Torrey, Josh              12 Vergennes               6:43.2   20:52.62   87   
 90 Dreissigacker, Ethan      FR Peoples Academy         6:43.4   20:53.09   88   
 91 Moore, Peter              12 Rice HS                 6:43.5   20:53.58   89   
 92 Meyers, Gerhard           11 Rice HS                 6:43.9   20:54.88   90   
 93 Commons, Alex             12 Northfield HS           6:49.1   21:10.80   91   
 94 Brueckner, Josh           10 Missisquoi Vuhs         6:49.5   21:12.14   92   
 95 Hunt, Connor              FR Peoples Academy         6:49.7   21:12.83   93   
 96 Parry, Jeff                9 Northfield HS           6:50.0   21:13.70   94   
 97 Berthiaume, Jameson       11 Missisquoi Vuhs         6:50.5   21:15.31   95   
 98 Petri, Tony                9 MiddleburyUHS           6:52.3   21:20.85   96   
 99 Piper, Matt               SO Peoples Academy         6:53.5   21:24.51   97   
100 Santos-Barber, Trace      FR Peoples Academy         6:55.3   21:30.10   98   
101 Eckert, Sam               JR Peoples Academy         6:55.7   21:31.44   99   
102 Hartmann, Mike            10 Missisquoi Vuhs         6:56.5   21:33.80  100   
103 Armstrong, Jordan         10 Rice HS                 6:58.1   21:38.95  101   
104 Hazen, Dan                12 Blue Moutain            6:58.3   21:39.32        
105 Yanofsky, Jared           12 Burlington VT           6:59.8   21:44.05  102   
106 Varney, Sam               SO S.Burlington VT         6:59.9   21:44.58  103   
107 Meyers, Patrick            9 Rice HS                 7:17.7   22:39.85  104   
108 Musty, Ira                10 Blue Moutain            7:21.6   22:51.97        
109 Kuhns, David              JR Mt Abe - VT             7:24.9   23:02.23  105   
110 Parker, Elon              FR Mt Abe - VT             7:26.3   23:06.31  106   
111 Baker, Michael            12 Rice HS                 7:29.0   23:14.95  107   
112 Phillips, Dakota          10 Blue Moutain            7:29.6   23:16.82        
113 Broadhead, Danny          FR Peoples Academy         7:33.7   23:29.36        
114 Helms, Robin              SO Mt Abe - VT             7:37.0   23:39.73  108   
115 Davidson, Matt            10 Northfield HS           7:50.8   24:22.46  109   
116 Aliev, Anvar               9 Northfield HS           7:52.1   24:26.56  110   
117 Fergus, Will              12 Lyndon Institute VT     7:59.2   24:48.56        
118 Moore, Paul               10 Rice HS                 8:05.8   25:09.28  111   
119 Pitkin, Will               9 MiddleburyUHS           9:18.6   28:55.38  112   
120 Carter, Joe               11 Vergennes               9:42.0   30:08.01  113   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mount Mansfeild Uhs VT       64    3    9   13   16   23   29   38           
      Total Time:  1:28:17.26                                                     
         Average:    17:39.46                                                     
   2 Champlain Valley Union HS    69    1   10   14   17   27   28   36           
      Total Time:  1:28:28.69                                                     
         Average:    17:41.74                                                     
   3 Essex High School            89    2   12   18   24   33   39   46           
      Total Time:  1:29:19.09                                                     
         Average:    17:51.82                                                     
   4 U-32 High School            124    5   21   30   31   37   59                
      Total Time:  1:30:37.46                                                     
         Average:    18:07.50                                                     
   5 Harwood Union High School   181   15   35   40   41   50   55   77           
      Total Time:  1:33:26.73                                                     
         Average:    18:41.35                                                     
   6 Middlebury Union High Sch   191    7   20   34   45   85   96  112           
      Total Time:  1:33:53.24                                                     
         Average:    18:46.65                                                     
   7 St. Johnsbury Academy       193    6    8   47   63   69   75   83           
      Total Time:  1:33:28.40                                                     
         Average:    18:41.68                                                     
   8 Vergennes Cross Country     212    4   25   48   53   82   87  113           
      Total Time:  1:34:13.35                                                     
         Average:    18:50.67                                                     
   9 South Burlington HS VT      230   22   26   52   60   70  103                
      Total Time:  1:35:10.96                                                     
         Average:    19:02.20                                                     
  10 Missisquoi Valley Union H   281   11   32   51   92   95  100                
      Total Time:  1:38:00.95                                                     
         Average:    19:36.19                                                     
  11 Burlington High School VT   286   19   54   66   73   74   78  102           
      Total Time:  1:37:20.46                                                     
         Average:    19:28.10                                                     
  12 Bfa Fairfax High School     292   42   56   61   62   71   72   84           
      Total Time:  1:37:39.01                                                     
         Average:    19:31.81                                                     
  13 Colchester High School      321   43   58   65   76   79   81   86           
      Total Time:  1:38:47.32                                                     
         Average:    19:45.47                                                     
  14 Northfield High Sscool      410   49   67   91   94  109  110                
      Total Time:  1:45:52.51                                                     
         Average:    21:10.51                                                     
  15 Mount Abraham HS - VT       420   44   57  105  106  108                     
      Total Time:  1:48:22.46                                                     
         Average:    21:40.50                                                     
  16 Peoples Academy             426   68   80   88   93   97   98   99           
      Total Time:  1:43:40.04                                                     
         Average:    20:44.01                                                     
  17 Rice Memorial High School   448   64   89   90  101  104  107  111           
      Total Time:  1:45:50.00                                                     
         Average:    21:10.00                                                     
 
Copyright © 1999 [Pavel Dvorak]. All rights reserved.
Revised: October 15, 2005 .
Web design and maintenance donated by Pavel Dvorak

pdvorak @ bsdvt.org