2001 VERMONT PARK & REC. CHAMPIONSHIP RESULTS

TEAM SCORES

 

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 1
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                              COMBINED TEAM SCORES                             
                                                                               
Rank Team                       Score    Rank Team                       Score 
==== ========================= =======   ==== ========================= =======
   1 Mt. Mansfield              338         9 STOWE                      109   
   2 ESSEX                      306        10 SOUTH ROYALTON              85   
   3 SOUTH BURLINGTON           213        11 NEWPORT                     64   
   4 MONTPELIER                 211.50     12 ST ALBANS                   56   
   5 BURLINGTON PARKS & REC     184        13 HARTFORD                    50.50
   6 BRISTOL                    160.50     14 MIDDLEBURY                  34   
   7 COLCHESTER                 132.50     15 WILLISTON                   21.50
   7 Saint Johnsbury            132.50     16 Chittenden East             12   
                                                                               
                              TEAM SCORES - GIRLS                              
                                                                               
Rank Team                       Score    Rank Team                       Score 
==== ========================= =======   ==== ========================= =======
   1 Mt. Mansfield              179.50      9 BRISTOL                     42   
   2 ESSEX                      129         9 STOWE                       42   
   3 SOUTH BURLINGTON           127        11 HARTFORD                    38.50
   4 Saint Johnsbury            100.50     12 MIDDLEBURY                  34   
   5 BURLINGTON PARKS & REC      96        13 NEWPORT                     26   
   6 MONTPELIER                  95.50     14 WILLISTON                   17.50
   7 COLCHESTER                  72.50     15 Chittenden East              6   
   8 SOUTH ROYALTON              45                                            
                                                                               
                               TEAM SCORES - BOYS                              
                                                                               
Rank Team                       Score    Rank Team                       Score 
==== ========================= =======   ==== ========================= =======
   1 ESSEX                      177         9 ST ALBANS                   56   
   2 Mt. Mansfield              158.50     10 SOUTH ROYALTON              40   
   3 BRISTOL                    118.50     11 NEWPORT                     38   
   4 MONTPELIER                 116        12 Saint Johnsbury             32   
   5 BURLINGTON PARKS & REC      88        13 HARTFORD                    12   
   6 SOUTH BURLINGTON            86        14 Chittenden East              6   
   7 STOWE                       67        15 WILLISTON                    4   
   8 COLCHESTER                  60                                            


 

TOP OF PAGE

 

INDIVIDUAL RESULTS  

 

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 1
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                            Girls 7-8 50 Meter Dash                            
                                                                               
                   Preliminaries - Results  - Saturday 07/28/01                
                             Top 6 Advance By Time                             
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          1 Gribbon, Mollie            8 MONTPELIER                 8.66  4    
          2 Davis, Hayley              8 Mt. Mansfield              9.03  1    
          3 Garvey, Sarah              8 SOUTH BURLINGTON           9.30  1    
          4 Romagnoli, Anna            8 SOUTH BURLINGTON           9.35  3    
          5 O'Toole, Kelly             8 WILLISTON                  9.37  1    
          6 Bartlett, Meghan           8 Mt. Mansfield              9.44  5    
          7 Spillane, Summer           8 SOUTH BURLINGTON           9.47  2    
          8 Chobot, Maya-Lydia         8 Mt. Mansfield              9.63  5    
          9 Seaman, Rachel             8 COLCHESTER                 9.97  1    
         10 Bolin, Elizabeth           7 Chittenden East           10.16  2    
         11 Flaherty, Sarah            8 ESSEX                     10.31  3    
         12 Yandow, Sarah              8 SOUTH BURLINGTON          10.38  1    
         13 Dundurand, Megan           8 COLCHESTER                10.69  4    
         13 Sargent, Dayle             8 SOUTH BURLINGTON          10.69  3    
         15 McGOWAN, Shannon           8 BURLINGTON PARKS & REC    10.88  3    
         16 Lachtrupp, Kara            8 STOWE                     10.91  5    
         16 Pope, Siobhanne            8 ESSEX                     10.91  4    
         18 Olson, Megan               8 COLCHESTER                11.38  2    
         19 Chase, Alexis              7 Chittenden East           11.69  5    
         20 Barch, Elizabeth           8 Chittenden East           17.09  4    
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME PTS    
      ===== ============================ ========================= ==== ===    
          1 Gribbon, Mollie            8 MONTPELIER                8.62  10    
          2 Bartlett, Meghan           8 Mt. Mansfield             9.14   8    
          3 Davis, Hayley              8 Mt. Mansfield             9.28   6    
          4 Garvey, Sarah              8 SOUTH BURLINGTON          9.57   4    
          5 Romagnoli, Anna            8 SOUTH BURLINGTON          9.62   2    
          6 O'Toole, Kelly             8 WILLISTON                 9.78   1    
                                                                               
                            Girls 7-8 200 Meter Dash                           
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME  HT PTS  
    ===== ============================ ========================= ===== == ===  
        1 O'Toole, Kelly             8 WILLISTON                 37.00  3 10   
        2 Sargent, Lily              8 SOUTH BURLINGTON          38.08  2  8   
        3 Davis, Hayley              8 Mt. Mansfield             38.62  3  6   
        4 Taylor, Stef               8 SOUTH BURLINGTON          38.82  3  4   
        5 Gribbon, Mollie            8 MONTPELIER                39.57  3  1.50
        5 Zajchowski, Rachel         7 Mt. Mansfield             39.57  3  1.50
        7 Chobot, Maya-Lydia         8 Mt. Mansfield             42.11  3      
        8 Debuque, Lauren            8 SOUTH BURLINGTON          43.07  2      

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 2
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                      Girls 7-8 200 Meter Dash (Continued)                     
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME  HT PTS  
    ===== ============================ ========================= ===== == ===  
        9 Seaman, Rachel             8 COLCHESTER                43.93  2      
       10 Bolin, Elizabeth           7 Chittenden East           44.49  1      
       11 Dundurand, Megan           8 COLCHESTER                46.53  2      
       12 Lachtrupp, Kara            8 STOWE                     47.38  1      
       13 Chase, Alexis              7 Chittenden East           51.19  1      
                                                                               
                           Girls 7-8 4x50 Meter Relay                          
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
              PLACE  RELAY     AFFILIATION               TIME  PTS             
              =====  =================================== ===== ===             
                  1  MTM       Mt. Mansfield             38.82  10             
                  2  SB        SOUTH BURLINGTON          39.07   8             
                  3  SB   "B"  SOUTH BURLINGTON          41.44   6             
                  4  COL       COLCHESTER                42.03   4             
                  5  CTE       Chittenden East           49.75   2             
                                                                               
                              Girls 7-8 Long Jump                              
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
     PLACE ATHLETE NAME           AGE TEAM                MARK           PTS   
     ===== ========================== =================== ========       ===   
         1 Gribbon, Mollie          8 MONTPELIER          9'03.00" 2.82m 10    
         2 Sargent, Lily            8 SOUTH BURLINGTON    9'03.00" 2.82m  8    
         3 Davis, Hayley            8 Mt. Mansfield       9'02.00" 2.79m  6    
         4 Chobot, Maya-Lydia       8 Mt. Mansfield       8'10.00" 2.69m  4    
         5 Zajchowski, Rachel       7 Mt. Mansfield       8'06.00" 2.59m  2    
         6 Romagnoli, Anna          8 SOUTH BURLINGTON    7'06.00" 2.29m  1    
         7 Pope, Siobhanne          8 ESSEX               7'03.00" 2.21m       
         8 O'Toole, Kelly           8 WILLISTON           7'02.00" 2.18m       
         9 McGOWAN, Shannon         8 BURLINGTON PARKS &  7'01.25" 2.17m       
        10 Flaherty, Sarah          8 ESSEX               6'10.00" 2.08m       
        11 Bartlett, Meghan         8 Mt. Mansfield       6'09.00" 2.06m       
        12 Sargent, Dayle           8 SOUTH BURLINGTON    6'04.00" 1.93m       
        13 Dundurand, Megan         8 COLCHESTER          5'10.00" 1.78m       
        14 Lachtrupp, Kara          8 STOWE               5'06.00" 1.68m       
        15 Bugbee, Erika            8 COLCHESTER          5'04.50" 1.64m       
        16 Olson, Megan             8 COLCHESTER          4'05.00" 1.35m       
         - Spillane, Summer         8 SOUTH BURLINGTON        FOUL             

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 3
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                            Girls 7-8 Other SOFTBALL                           
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
    PLACE ATHLETE NAME           AGE TEAM                MARK             PTS  
    ===== ========================== =================== =========        ===  
        1 Garvey, Sarah            8 SOUTH BURLINGTON    49'00.00" 14.94m 10   
        2 Seaman, Rachel           8 COLCHESTER          48'09.00" 14.86m  8   
        3 Zajchowski, Rachel       7 Mt. Mansfield       45'04.00" 13.82m  6   
        4 Bolin, Elizabeth         7 Chittenden East     36'10.00" 11.23m  4   
        5 Page, Imani              8 COLCHESTER          36'06.00" 11.13m  2   
        6 Slattery, Heather        8 SOUTH BURLINGTON    35'06.00" 10.82m  1   
        7 Taylor, Stef             8 SOUTH BURLINGTON    35'02.00" 10.72m      
        8 Bugbee, Erika            8 COLCHESTER          34'01.00" 10.39m      
        9 Debuque, Lauren          8 SOUTH BURLINGTON    33'08.00" 10.26m      
       10 Barch, Elizabeth         8 Chittenden East     33'00.00" 10.06m      
       11 McGOWAN, Shannon         8 BURLINGTON PARKS &  32'01.00" 9.78m       
       12 Olson, Megan             8 COLCHESTER          30'04.00" 9.25m       
       13 Bartlett, Meghan         8 Mt. Mansfield       25'08.00" 7.82m       
       14 Chase, Alexis            7 Chittenden East     22'03.00" 6.78m       
       15 Yandow, Sarah            8 SOUTH BURLINGTON    20'09.00" 6.32m       
                                                                               
                            Girls 9-10 50 Meter Dash                           
                                                                               
                   Preliminaries - Results  - Saturday 07/28/01                
                             Top 6 Advance By Time                             
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          1 Rickles, Heidi            10 ESSEX                      7.97  1    
          2 Fogg, Rebecca             10 HARTFORD                   8.27  5    
          3 Carlson, Rebecca           9 Mt. Mansfield              8.31  2    
          4 Dirmaier, Kimmy           10 SOUTH BURLINGTON           8.47  5    
          5 LaPoint, Alana            10 MONTPELIER                 8.49  1    
          6 LeBLANC, Kayla            10 ESSEX                      8.57  6    
          7 McGRATH, Trisha           10 BURLINGTON PARKS & REC     8.62  1    
          8 Cunavelis, Alie           10 SOUTH BURLINGTON           8.66  3    
          9 Daigle, Sophie            10 BURLINGTON PARKS & REC     8.88  1    
          9 Wilson, Andrea            10 BURLINGTON PARKS & REC     8.88  7    
         11 Willey, Taylor             9 Mt. Mansfield              8.90  4    
         11 Polakowski, Katie         10 ESSEX                      8.90  6    
         13 O'Neil, Meghan            10 HARTFORD                   8.91  5    
         14 Rowe, Hannah              10 Saint Johnsbury            8.94  4    
         15 Davies, Katie              9 WILLISTON                  8.97  4    
         16 Gedman, Marissa           10 STOWE                      9.12  6    
         17 Leopold, Samantha         10 SOUTH BURLINGTON           9.15  6    
         18 Demers, Mary               9 Mt. Mansfield              9.16  2    
         19 Sharrow, Katie             9 Mt. Mansfield              9.25  3    
         20 Chase, Samantha           10 Chittenden East            9.34  1    
         21 Warren, Lindsey           10 Saint Johnsbury            9.36  3    
         22 Bradford, Heather         10 STOWE                      9.38  5    
         23 Schmidt, Carly            10 COLCHESTER                 9.63  7    
         24 O'Connell, Caitlin        10 MONTPELIER                 9.72  5    

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 4
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                      Girls 9-10 50 Meter Dash (Continued)                     
                                                                               
                   Preliminaries - Results  - Saturday 07/28/01                
                             Top 6 Advance By Time                             
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
         25 Dunn, Jennifer             8 WILLISTON                  9.75  5    
         25 Webster, Taylor           10 SOUTH ROYALTON             9.75  4    
         27 Couillard, Kristen        10 COLCHESTER                 9.82  6    
         28 Johnson, Lilly            10 MONTPELIER                 9.83  3    
         29 Biron, Zoe                10 STOWE                      9.91  4    
         30 Hardy, Olivia             10 COLCHESTER                 9.96  3    
         31 Malinowski, Amy           10 Chittenden East           10.06  2    
         32 Forhan, Elizabeth         10 COLCHESTER                10.18  6    
         33 Thompson, Erin            10 BURLINGTON PARKS & REC    10.41  2    
         34 Moreman, Emma              9 WILLISTON                 10.82  4    
         35 McGOWAN, Meghan           10 BURLINGTON PARKS & REC    11.00  3    
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME PTS    
      ===== ============================ ========================= ==== ===    
          1 Rickles, Heidi            10 ESSEX                     8.28  10    
          2 Carlson, Rebecca           9 Mt. Mansfield             8.48   8    
          3 Dirmaier, Kimmy           10 SOUTH BURLINGTON          8.50   6    
          4 Fogg, Rebecca             10 HARTFORD                  8.58   4    
          5 LeBLANC, Kayla            10 ESSEX                     8.70   2    
          6 LaPoint, Alana            10 MONTPELIER                8.78   1    
                                                                               
                           Girls 9-10 200 Meter Dash                           
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME  HT PTS  
    ===== ============================ ========================= ===== == ===  
        1 LaPoint, Alana            10 MONTPELIER                35.61  5 10   
        2 Wilson, Andrea            10 BURLINGTON PARKS & REC    36.38  4  8   
        3 Evans, Chelsea            10 MONTPELIER                36.44  5  6   
        4 Carlson, Rebecca           9 Mt. Mansfield             36.52  5  4   
        5 Rowe, Hannah              10 Saint Johnsbury           36.55  3  2   
        6 Bestenbostel, Emily       10 Mt. Mansfield             37.09  4  1   
        7 Willey, Taylor             9 Mt. Mansfield             37.25  4      
        8 Dworshak, Charlotte       10 BURLINGTON PARKS & REC    38.15  3      
        9 Fogg, Rebecca             10 HARTFORD                  38.37  1      
       10 Warren, Lindsey           10 Saint Johnsbury           39.00  2      
       11 Young, Catherine          10 SOUTH BURLINGTON          39.20  2      
       12 Paige, Jenna              10 SOUTH BURLINGTON          39.24  5      
       13 Gray, Haley               10 Saint Johnsbury           39.47  3      
       14 Sperling, Jessica         10 COLCHESTER                39.53  4      
       15 Werner, Linda             10 SOUTH ROYALTON            39.62  1      
       16 Chase, Samantha           10 Chittenden East           39.93  3      
       17 Boardman, Evelyn           9 Mt. Mansfield             40.06  4      

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 5
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                     Girls 9-10 200 Meter Dash (Continued)                     
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME  HT PTS  
    ===== ============================ ========================= ===== == ===  
       18 Swyer, Ariel              10 MONTPELIER                40.28  4      
       19 Schmidt, Carly            10 COLCHESTER                40.55  3      
       20 Couillard, Kristen        10 COLCHESTER                41.33  2      
       21 Gloyd, Lindey             10 SOUTH BURLINGTON          41.36  2      
       22 Webster, Taylor           10 SOUTH ROYALTON            42.59  1      
       23 Dunn, Jennifer             8 WILLISTON                 42.62  5      
       24 Johnson, Lilly            10 MONTPELIER                42.67  3      
       25 Malinowski, Amy           10 Chittenden East           45.00  2      
                                                                               
                            Girls 9-10 400 Meter Run                           
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
   PLACE ATHLETE NAME             AGE TEAM                      TIME    HT PTS 
   ===== ============================ ========================= ======= == === 
       1 Strenio, Theresa          10 BURLINGTON PARKS & REC      78.14  4 10  
       2 Gill, Haleigh             10 SOUTH BURLINGTON            79.33  3  8  
       3 Evans, Chelsea            10 MONTPELIER                  79.77  4  6  
       4 Sperling, Jessica         10 COLCHESTER                1:20.26  4  4  
       5 O'Neil, Meghan            10 HARTFORD                  1:20.47  3  1.5
       5 Gray, Haley               10 Saint Johnsbury           1:20.47  3  1.5
       7 Fay, Alisa                 9 Mt. Mansfield             1:20.78  2     
       7 Krug, Mary                10 ESSEX                     1:20.78  2     
       9 DeVarney, Morgan          10 SOUTH BURLINGTON          1:20.85  2     
      10 Keefe, Lauren             10 SOUTH BURLINGTON          1:22.56  1     
      11 Werner, Linda             10 SOUTH ROYALTON            1:24.46  1     
      12 Dworshak, Charlotte       10 BURLINGTON PARKS & REC    1:26.91  4     
      13 Gehlback, Morgan          10 MONTPELIER                1:27.30  4     
      14 Sharrow, Katie             9 Mt. Mansfield             1:27.50  3     
      15 Johnson, Lilly            10 MONTPELIER                1:35.84  4     
      16 Bradford, Heather         10 STOWE                     1:45.05  1     
                                                                               
                          Girls 9-10 4x50 Meter Relay                          
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
             PLACE  RELAY     AFFILIATION               TIME  HT PTS           
             =====  =================================== ===== == ===           
                 1  ESX       ESSEX                     34.49  1 10            
                 2  SB        SOUTH BURLINGTON          35.51  2  8            
                 3  MTM       Mt. Mansfield             36.02  2  6            
                 4  BURL      BURLINGTON PARKS & REC    37.08  1  4            
                 5  SB   "B"  SOUTH BURLINGTON          37.23  2  2            
                 6  MONT      MONTPELIER                39.18  2  1            
                 7  MTM  "B"  Mt. Mansfield             39.81  2               
                 8  COL       COLCHESTER                39.82  2               

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 6
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                              Girls 9-10 High Jump                             
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
     PLACE ATHLETE NAME           AGE TEAM                MARK           PTS   
     ===== ========================== =================== ========       ===   
         1 Bradford, Heather       10 STOWE               3'01.00" 0.94m 10    
         2 Krug, Mary              10 ESSEX               3'00.00" 0.91m  8    
         3 Swyer, Ariel            10 MONTPELIER          3'00.00" 0.91m  5    
         3 Biron, Zoe              10 STOWE               3'00.00" 0.91m  5    
         - Werner, Linda           10 SOUTH ROYALTON            NH             
                                                                               
                              Girls 9-10 Long Jump                             
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
    PLACE ATHLETE NAME           AGE TEAM                MARK            PTS   
    ===== ========================== =================== =========       ===   
        1 Rickles, Heidi          10 ESSEX               11'01.00" 3.38m 10    
        2 Yandow, Megan           10 SOUTH BURLINGTON    10'10.00" 3.30m  8    
        3 LeBLANC, Kayla          10 ESSEX               10'05.00" 3.18m  6    
        4 Gedman, Marissa         10 STOWE               10'00.00" 3.05m  4    
        5 Krug, Mary              10 ESSEX               10'00.00" 3.05m  2    
        6 Daigle, Sophie          10 BURLINGTON PARKS &   9'10.00" 3.00m  1    
        7 LaPoint, Alana          10 MONTPELIER           9'06.50" 2.91m       
        8 Strenio, Theresa        10 BURLINGTON PARKS &   9'06.00" 2.90m       
        9 O'Neil, Meghan          10 HARTFORD             9'04.00" 2.84m       
       10 Polakowski, Katie       10 ESSEX                9'02.00" 2.79m       
       11 Sperling, Jessica       10 COLCHESTER           9'01.00" 2.77m       
       12 Young, Catherine        10 SOUTH BURLINGTON     9'01.00" 2.77m       
       13 Webster, Taylor         10 SOUTH ROYALTON       9'00.00" 2.74m       
       14 Warren, Lindsey         10 Saint Johnsbury      8'10.50" 2.71m       
       15 Rowe, Hannah            10 Saint Johnsbury      8'10.00" 2.69m       
       16 Gray, Haley             10 Saint Johnsbury      8'08.00" 2.64m       
       17 Schmidt, Carly          10 COLCHESTER           8'07.50" 2.63m       
       18 Gloyd, Lindey           10 SOUTH BURLINGTON     8'07.00" 2.62m       
       19 Powell, Catherine       10 BURLINGTON PARKS &   8'07.00" 2.62m       
       20 Biron, Zoe              10 STOWE                8'07.00" 2.62m       
       21 Chase, Samantha         10 Chittenden East      8'03.00" 2.51m       
       22 Dunn, Jennifer           8 WILLISTON            8'01.00" 2.46m       
       23 Hardy, Olivia           10 COLCHESTER           8'00.00" 2.44m       
       24 Fogg, Rebecca           10 HARTFORD             7'10.00" 2.39m       
       25 Carlson, Rebecca         9 Mt. Mansfield        7'09.00" 2.36m       
       26 Davies, Katie            9 WILLISTON            7'08.00" 2.34m       
       27 Willey, Taylor           9 Mt. Mansfield        7'08.00" 2.34m       
       28 Couillard, Kristen      10 COLCHESTER           7'05.00" 2.26m       
       29 O'Connell, Caitlin      10 MONTPELIER           7'02.00" 2.18m       
       30 Aloi, Emily             10 SOUTH BURLINGTON     6'09.00" 2.06m       
       31 Malinowski, Amy         10 Chittenden East      6'08.50" 2.04m       
       32 Fay, Alisa               9 Mt. Mansfield        6'04.00" 1.93m       
       33 Swyer, Ariel            10 MONTPELIER           6'03.00" 1.91m       
       34 McGOWAN, Meghan         10 BURLINGTON PARKS &   5'09.00" 1.75m       

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 7
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                           Girls 9-10 Other SOFTBALL                           
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
    PLACE ATHLETE NAME           AGE TEAM                MARK             PTS  
    ===== ========================== =================== =========        ===  
        1 Gedman, Marissa         10 STOWE               97'03.00" 29.64m 10   
        2 Thompson, Erin          10 BURLINGTON PARKS &  73'03.00" 22.33m  8   
        3 O'Neil, Meghan          10 HARTFORD            69'09.00" 21.26m  6   
        4 Maynes, Alison          10 SOUTH BURLINGTON    69'09.00" 21.26m  4   
        5 Polakowski, Katie       10 ESSEX               68'00.00" 20.73m  2   
        6 Bradford, Heather       10 STOWE               58'04.00" 17.78m  1   
        7 Gray, Haley             10 Saint Johnsbury     56'09.00" 17.30m      
        8 Fogg, Rebecca           10 HARTFORD            54'09.00" 16.69m      
        9 Villemaire, Kim          9 Mt. Mansfield       53'04.00" 16.26m      
       10 LaPoint, Alana          10 MONTPELIER          53'03.00" 16.23m      
       11 Warren, Lindsey         10 Saint Johnsbury     50'05.00" 15.37m      
       12 Leopold, Samantha       10 SOUTH BURLINGTON    48'04.00" 14.73m      
       13 Rowe, Hannah            10 Saint Johnsbury     48'02.00" 14.68m      
       14 Webster, Taylor         10 SOUTH ROYALTON      48'01.00" 14.66m      
       15 Demers, Mary             9 Mt. Mansfield       46'01.00" 14.05m      
       16 Powell, Catherine       10 BURLINGTON PARKS &  45'03.00" 13.79m      
       17 Sharrow, Katie           9 Mt. Mansfield       43'01.00" 13.13m      
       18 Gehlback, Morgan        10 MONTPELIER          41'10.00" 12.75m      
       19 Dunn, Jennifer           8 WILLISTON           41'03.00" 12.57m      
       20 Boardman, Evelyn         9 Mt. Mansfield       39'11.00" 12.17m      
       21 Moreman, Emma            9 WILLISTON           36'11.00" 11.25m      
       22 Chase, Samantha         10 Chittenden East     32'09.00" 9.98m       
       23 Malinowski, Amy         10 Chittenden East     29'11.00" 9.12m       
                                                                               
                           Girls 11-12 100 Meter Dash                          
                                                                               
                   Preliminaries - Results  - Saturday 07/28/01                
                             Top 6 Advance By Time                             
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
          1 Gribbon, Sarah            12 MONTPELIER                16.19  3    
          2 Waring, Kaitlin           12 MONTPELIER                16.75  6    
          3 Campbell, Caitlin         12 ESSEX                     16.84  4    
          4 Armstrong-Laird, Antonia  12 Saint Johnsbury           17.07  5    
          5 Purdy, Alexis             12 ESSEX                     17.23  2    
          6 Dickenson, Nichole        12 HARTFORD                  17.31  5    
          7 Mercier, Allison          12 SOUTH BURLINGTON          17.33  1    
          8 Taylor-Mann, Gillian      12 BURLINGTON PARKS & REC    17.37  2    
          9 Warren, Katelyn           12 Saint Johnsbury           17.47  1    
         10 Kent, Tess                12 BURLINGTON PARKS & REC    17.75  4    
         11 Sminkey, Christina        12 Mt. Mansfield             17.84  3    
         12 Fogg, Meredith            12 HARTFORD                  17.91  3    
         12 Nakos, Genevieve          12 ESSEX                     17.91  4    
         14 Bruce, Ali                12 NEWPORT                   17.94  6    
         15 McCARTHY, Alison          12 BURLINGTON PARKS & REC    18.00  3    
         16 Sykora, Lindsay           12 BURLINGTON PARKS & REC    18.22  4    

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 8
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                     Girls 11-12 100 Meter Dash (Continued)                    
                                                                               
                   Preliminaries - Results  - Saturday 07/28/01                
                             Top 6 Advance By Time                             
                                                                               
      PLACE ATHLETE NAME             AGE TEAM                      TIME  HT    
      ===== ============================ ========================= ===== ==    
         17 Ross, Ellen               11 WILLISTON                 18.25  1    
         18 Marshall, Catey           12 Saint Johnsbury           18.30  2    
         19 Bissonette, Grace         12 COLCHESTER                18.31  6    
         20 Bowen, Katherine          11 Mt. Mansfield             18.49  3    
         21 Schmidt, Kristen          12 COLCHESTER                18.53  2    
         22 Cleary, Sarah             12 SOUTH BURLINGTON          18.69  6    
         23 MacDonald, Ainsley        12 HARTFORD                  18.75  1    
         24 Chase, Alison             12 MONTPELIER                18.93  6    
         25 Volk, Linsay              12 WILLISTON                 19.03  1    
         26 Bartlett, Heather         12 Mt. Mansfield             19.13  2    
         27 Dorain, Stephanie         12 HARTFORD                  19.23  3    
         28 Borgendale, Ariel         12 MONTPELIER                19.43  5    
         29 Campbell, Sara            12 COLCHESTER                19.96  6    
         30 Lee, Becca                12 SOUTH BURLINGTON          20.33  2    
         31 Bean, Lauren              11 WILLISTON                 21.93  5    
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
     PLACE ATHLETE NAME             AGE TEAM                      TIME  PTS    
     ===== ============================ ========================= ===== ===    
         1 Gribbon, Sarah            12 MONTPELIER                15.11  10    
         2 Campbell, Caitlin         12 ESSEX                     15.18   8    
         3 Waring, Kaitlin           12 MONTPELIER                15.62   6    
         4 Purdy, Alexis             12 ESSEX                     15.64   4    
         5 Armstrong-Laird, Antonia  12 Saint Johnsbury           15.82   2    
         6 Dickenson, Nichole        12 HARTFORD                  16.05   1    
                                                                               
                           Girls 11-12 200 Meter Dash                          
                                                                               
                      Finals - Results  - Saturday 07/28/01                    
                                                                               
    PLACE ATHLETE NAME             AGE TEAM                      TIME  HT PTS  
    ===== ============================ ========================= ===== == ===  
        1 Gribbon, Sarah            12 MONTPELIER                31.52  3 10   
        2 Campbell, Caitlin         12 ESSEX                     31.95  3  8   
        3 Waring, Kaitlin           12 MONTPELIER                32.73  3  6   
        4 Purdy, Alexis             12 ESSEX                     33.21  3  3   
        4 Vanzo, Bridget            12 ESSEX                     33.21  2  3   
        6 Dickenson, Nichole        12 HARTFORD                  34.01  2  1   
        7 Fogg, Meredith            12 HARTFORD                  34.17  3      
        8 Donahue, Maria            12 SOUTH BURLINGTON          34.34  2      
        9 Schmidt, Kristen          12 COLCHESTER                34.58  2      
       10 Cleary, Sarah             12 SOUTH BURLINGTON          34.81  3      
       11 MacDonald, Ainsley        12 HARTFORD                  35.99  2      
       12 Trask, Melissa            12 Saint Johnsbury           36.07  1      
       13 Chase, Alison             12 MONTPELIER                36.22  2      

Burlington High School                                    Hy-Tek's MEET MANAGER
                  2001 PARKS AND RECREATION STATE CHAMPIONSHIPS           Page 9
                   UNIVERSITY OF VERMONT - Saturday 07/28/01                   
                                                                               
